Sign up to stay up to date on the West Melbourne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4568 Trovita Circle 3 2 1,773 $520,000 $293 3 days
4365 Caladium Circle 4 2 2,046 $455,000 $222 5 days
3245 Soft Breeze Circle 4 3 2,160 $475,000 $219 7 days
2174 Arizona Street 2 1 945 $275,000 $291 6 days
250 San Paulo Circle Unit #11-250 2 2 1,080 $164,900 $152 4 days
4547 Broomsedge Circle 4 2.1 2,761 $619,999 $224 8 days
1743 Musgrass Circle 3 2 1,770 $425,000 $240 10 days
632 Greenwood Village Boulevard Unit #C&D 3 3 2,120 $257,500 $121 11 days
605 Greenwood Village Boulevard Unit #1G 2 2 938 $203,500 $216 11 days
4106 Catgrass Lane 4 2 2,046 $500,000 $244 12 days
4577 Broomsedge Circle 4 2 1,914 $565,000 $295 12 days
861 Greenwood Manor Circle Unit #5H 2 2.1 1,276 $250,000 $195 15 days
540 Fiddleleaf Circle 4 2.1 2,772 $575,000 $207 14 days
630 Fiddleleaf Circle 4 2.1 2,761 $600,000 $217 14 days
1211 Tamango Drive 3 2 2,009 $585,000 $291 15 days
9065 Ellis Road N/A N/A 3,600 $1,399,000 $388 18 days
1341 Mcfarland Drive 3 2 1,756 $395,155 $225 21 days
4464 Caladium Circle 4 2 2,051 $487,000 $237 22 days
7808 Shadowood Drive Unit #806 2 2 1,072 $224,000 $208 27 days
1292 Sorento Circle 6 4.1 3,926 $599,900 $152 28 days
520 Jean Circle 2 2 920 $159,000 $172 33 days
710 Vine Street 4 2 1,889 $374,900 $198 35 days
4647 Broomsedge Circle 4 2.1 2,761 $615,000 $222 39 days
1323 Musgrass Circle 4 2.1 2,827 $499,900 $176 39 days
3083 Chica Circle 4 2.1 2,862 $404,000 $141 40 days
610 Saint Albans Court Unit #D 2 2 1,182 $242,000 $204 40 days
4568 Alligator Flag Circle 5 3 2,162 $544,900 $252 44 days
834 Sedgewood Circle 5 3 2,766 $410,000 $148 43 days
2231 W New Haven Avenue N/A N/A 1,680 $275,000 $163 43 days
8575 Sylvan Drive 3 2.1 1,883 $482,667 $256 44 days
4177 Broomsedge Circle 4 3 2,162 $500,000 $231 46 days
4061 Dragonfly Drive 4 2.1 2,827 $500,000 $176 42 days
2440 Dairy Road Road N/A N/A N/A $625,000 Unknown 53 days
7607 Coral Drive N/A N/A 7,894 $1,050,000 $133 55 days
165 Campbell Drive N/A N/A N/A $1,950,000 Unknown 62 days
1311 Mcfarland Drive 3 2 1,672 $390,415 $233 63 days
580 S Wickham Road N/A N/A 8,000 $2,100,000 $262 76 days
2774 Sam Snead Street 5 3.1 2,919 $599,999 $205 54 days
1372 Mcfarland Drive 4 2 1,828 $397,630 $217 81 days
2227 W New Haven Avenue N/A N/A 4,000 $540,000 $135 83 days
3220 Hield Road 4 3 2,648 $698,500 $263 62 days
2198 Attilburgh Boulevard 4 2 1,873 $470,000 $250 89 days
4648 Alligator Flag Circle 4 3 2,166 $454,900 $210 65 days
3304 Burdock Avenue 3 2 1,497 $349,900 $233 110 days
1261 Mcfarland Drive 4 2 1,828 $399,630 $218 117 days
1281 Mcfarland Drive 4 2 1,828 $389,415 $213 117 days
1271 Mcfarland Drive 4 2 1,828 $402,630 $220 117 days
1301 Mcfarland Drive 4 2 1,828 $402,630 $220 117 days
000 Eber Boulevard N/A N/A N/A $229,000 Unknown 131 days
735 Whidbey Street 4 2 2,194 $489,900 $223 129 days
Average: 3.6 2.2 2,268 $657,701 $213 89 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4877 Barr Street 5 3 2,601 $468,435 $180 0 days
1283 Dunes Avenue 4 2 1,828 $402,630 $220 0 days
1412 Mcfarland Drive 4 2 1,828 $399,630 $218 0 days
1183 Dunes Avenue 4 2 2,034 $448,145 $220 0 days
4966 Barr Street 4 2 2,034 $448,145 $220 0 days
5007 Barr Street 4 2 2,034 $428,145 $210 0 days
4957 Barr Street 4 2 1,828 $402,130 $219 0 days
4886 Barr Street 4 2 2,034 $443,145 $217 0 days
4946 Barr Street 4 2 1,828 $419,630 $229 0 days
4867 Barr Street 4 2 1,828 $404,630 $221 0 days
4897 Barr Street 4 2 1,828 $397,130 $217 0 days
617 Greenwood Village Boulevard Unit #14F 2 2 1,136 $215,000 $189 6 days
4876 Barr Street 4 2 1,828 $422,630 $231 0 days
1401 Mcfarland Drive 4 2 1,828 $407,630 $222 20 days
1411 Mcfarland Drive 4 2 1,828 $394,630 $215 3 days
4847 Barr Street 5 3 2,601 $468,435 $180 0 days
3380 Watergrass Street 5 4 3,406 $700,000 $205 5 days
4866 Barr Street 5 3 2,601 $483,435 $185 0 days
4926 Barr Street 4 2 2,034 $443,145 $217 0 days
1321 Mcfarland Drive 4 2 1,828 $389,630 $213 21 days
1342 Mcfarland Drive 4 2 1,828 $397,630 $217 0 days
1331 Mcfarland Drive 4 2 1,828 $382,630 $209 0 days
1372 Mcfarland Drive 4 2 1,828 $397,630 $217 0 days
4916 Barr Street 4 2 1,828 $419,630 $229 0 days
4884 Amasa Circle 4 2 1,828 $419,630 $229 0 days
1361 Mcfarland Drive 4 2 1,828 $392,630 $214 27 days
1381 Mcfarland Drive 4 2 1,828 $397,630 $217 13 days
4837 Barr Street 4 2 1,828 $404,630 $221 0 days
4856 Barr Street 4 2 2,034 $443,145 $217 0 days
4857 Barr Street 4 2 1,828 $407,630 $222 0 days
1402 Mcfarland Drive 3 2 1,672 $389,415 $232 0 days
1322 Mcfarland Drive 4 2 1,828 $404,630 $221 77 days
1302 Mcfarland Drive 4 2 1,828 $384,415 $210 66 days
1342 Mcfarland Drive 4 2 1,828 $397,630 $217 17 days
1352 Mcfarland Drive 4 2 1,828 $384,415 $210 49 days
1362 Mcfarland Drive 4 2 1,828 $394,630 $215 0 days
1382 Mcfarland Drive 5 3 2,601 $462,435 $177 0 days
1312 Mcfarland Drive 3 2 1,756 $389,155 $221 0 days
1292 Mcfarland Drive 4 2 1,828 $392,630 $214 0 days
1282 Mcfarland Drive 4 2 1,828 $400,630 $219 0 days
1192 Mcfarland Drive 4 2 2,034 $441,145 $216 0 days
1232 Mcfarland Drive 4 2 1,828 $420,630 $230 0 days
1242 Mcfarland Drive 3 2 1,672 $387,415 $231 0 days
1252 Mcfarland Drive 5 3 2,601 $456,435 $175 0 days
1251 Mcfarland Drive 3 2 1,672 $380,415 $227 89 days
1202 Mcfarland Drive 5 3 2,601 $482,435 $185 18 days
1172 Mcfarland Drive 4 2 1,828 $390,630 $213 0 days
1222 Mcfarland Drive 4 2 2,034 $436,145 $214 0 days
1151 Mcfarland Drive 4 2 1,828 $391,630 $214 40 days
1191 Mcfarland Drive 3 2 1,672 $377,415 $225 33 days
Average: 4.0 2.1 1,935 $413,386 $215 14 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3500 Salt Marsh Circle 5 4 3,408 $750,000 $763,500 $224 14 days 10/2/23
9047 York Lane Unit #15H 2 2 1,182 $175,000 $175,000 $148 4 days 9/29/23
521 Tortuga Way 4 2.1 2,252 $399,000 $390,000 $173 21 days 9/29/23
4944 Amasa Circle 5 3 2,601 $493,435 $493,435 $189 0 days 9/29/23
1291 Mcfarland Drive 4 2 1,828 $389,630 $389,630 $213 39 days 9/29/23
3142 Morton Way 4 3 2,417 $643,500 $610,000 $252 95 days 9/29/23
4874 Amasa Circle 5 3 2,601 $469,435 $469,435 $180 0 days 9/29/23
2181 Lune Court 4 3 2,600 $539,000 $520,000 $200 51 days 9/28/23
1211 Mcfarland Drive 4 2 1,828 $392,630 $382,630 $209 39 days 9/28/23
4974 Amasa Circle 5 3 2,601 $469,435 $469,435 $180 26 days 9/28/23
4954 Amasa Circle 4 2 2,034 $439,145 $439,145 $215 0 days 9/27/23
4904 Amasa Circle 4 2 2,034 $429,145 $429,145 $210 0 days 9/26/23
4088 Alligator Flag Circle 4 2.1 2,619 $550,000 $550,000 $210 9 days 9/25/23
1122 Mcfarland Drive 3 2 1,672 $370,415 $370,415 $221 13 days 9/25/23
2659 Bradfordt Drive 3 2 1,361 $347,900 $340,000 $249 7 days 9/22/23
4338 Trovita Circle 3 2 1,959 $475,000 $475,000 $242 124 days 9/22/23
1142 Mcfarland Drive 4 2 1,828 $385,630 $385,630 $210 0 days 9/22/23
1132 Mcfarland Drive 4 2 1,828 $383,630 $383,630 $209 13 days 9/21/23
1182 Mcfarland Drive 4 2 1,828 $392,630 $392,630 $214 0 days 9/20/23
4195 Caladium Circle 3 2 1,662 $429,000 $405,000 $243 33 days 9/18/23
476 Horsemint Avenue 3 2 2,166 $475,000 $465,000 $214 55 days 9/18/23
4934 Amasa Circle 4 2 1,828 $413,630 $413,630 $226 0 days 9/15/23
3575 Salt Marsh Circle 4 3 2,305 $599,000 $597,000 $259 6 days 9/14/23
4174 Caladium Circle 3 2 1,812 $429,000 $415,000 $229 12 days 9/14/23
4844 Amasa Circle 5 3 2,601 $471,435 $471,435 $181 45 days 9/13/23
4288 Trovita Circle 3 2 1,947 $450,000 $451,000 $231 10 days 9/12/23
1291 Tamango Drive 4 2.1 2,012 $469,900 $465,000 $231 68 days 9/11/23
4895 Amasa Circle 4 2 1,828 $392,630 $392,630 $214 73 days 9/7/23
353 Murano Drive 2 2 1,298 $312,000 $297,000 $228 22 days 9/5/23
1902 Lune Court 4 3 2,428 $620,000 $610,000 $251 13 days 9/5/23
4905 Amasa Circle 3 2 1,672 $371,415 $371,415 $222 17 days 9/5/23
415 Daniel Drive 2 2 1,179 $145,000 $166,000 $140 3 days 9/4/23
4925 Amasa Circle 4 2 1,828 $383,630 $383,630 $209 17 days 9/1/23
9000 Wedgewood Place Unit #5B 2 2 1,136 $219,900 $220,000 $193 62 days 8/31/23
1002 Mcfarland Drive 3 2 1,672 $408,415 $400,415 $239 129 days 8/30/23
4176 Broomsedge Circle 4 2.1 2,720 $530,000 $535,000 $196 12 days 8/29/23
4935 Amasa Circle 4 2 1,828 $375,630 $375,630 $205 0 days 8/29/23
4706 Broomsedge Circle 4 2 1,900 $460,000 $450,000 $236 17 days 8/28/23
1535 Potenza Drive 4 2 1,983 $459,900 $450,000 $226 2 days 8/25/23
9020 Brighton Court Unit #4-G 2 1 938 $229,900 $229,900 $245 105 days 8/25/23
1052 Mcfarland Drive 5 3 2,601 $464,435 $464,435 $178 13 days 8/25/23
7815 Maplewood Drive Unit #10 2 2 1,072 $219,900 $219,000 $204 5 days 8/24/23
4894 Amasa Circle 4 2 1,828 $408,630 $408,630 $223 0 days 8/24/23
1022 Mcfarland Drive 5 3 2,601 $469,435 $469,435 $180 45 days 8/24/23
1024 Musgrass Circle 4 3 2,162 $489,900 $489,900 $226 15 days 8/22/23
4264 Caladium Circle 4 2 2,046 $459,000 $439,000 $214 129 days 8/22/23
310 Wiregrass Avenue 4 3 2,162 $500,000 $500,000 $231 35 days 8/21/23
4687 Broomsedge Circle 4 2 1,873 $459,900 $459,000 $245 6 days 8/17/23
3240 Salt Marsh Circle 4 3 2,558 $598,700 $593,000 $231 33 days 8/14/23
4804 Amasa Circle 4 2 2,034 $424,145 $424,145 $208 0 days 8/14/23
Average: 3.5 2.3 1,975 $427,774 $422,887 $214 34 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119