Sign up to stay up to date on the Satellite Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Montecito Drive 4 3 3,100 $719,500 $232 6 days
225 Orange Street 3 2 1,593 $639,999 $401 7 days
550 Temple Street 3 2 1,939 $629,900 $324 5 days
250 Lanternback Island Drive 5 4 4,637 $1,874,000 $404 5 days
176 Christine Drive 2 3 1,452 $364,900 $251 14 days
1125 Jimmy Buffett Memorial Highway Unit 507 3 2 1,392 $650,000 $466 9 days
660 Palm Drive 3 2 1,600 $499,000 $311 9 days
123 Lancha Circle Unit 105 3 2 1,913 $440,000 $230 10 days
341 W Dover Street 3 2 1,196 $470,000 $392 11 days
462 Sandpiper Drive 3 2 1,341 $685,000 $510 21 days
623 Tortoise Way 4 3 2,317 $899,000 $388 18 days
172 Eden Avenue 3 2 1,152 $410,000 $355 15 days
688 Monterey Drive 3 2 1,712 $589,900 $344 17 days
515 Lanternback Island Drive 4 4 3,925 $1,600,000 $407 18 days
307 Highway A1a Highway Unit 2 2 2 1,167 $495,000 $424 37 days
204 NE 2nd Terrace 3 2 1,789 $435,000 $243 38 days
565 Teakwood Avenue 4 2 2,196 $475,000 $216 19 days
355 Ocean Spray Avenue 3 2 1,663 $519,000 $312 24 days
339 Markley Court 2 3 1,351 $329,000 $243 28 days
237 NE 1st Street 3 2 1,431 $519,000 $362 26 days
475 E Amherst Circle 3 2 1,538 $529,000 $343 27 days
78 Emerald Court 2 3 1,440 $295,000 $204 29 days
199 Highway A1a 2 3 1,205 $358,000 $297 30 days
105 NE 3rd Street 5 4 2,489 $1,050,000 $421 33 days
1024 Highway A1a Highway N/A 1 1,825 $149,000 $81 34 days
209 SE Second Street 3 2 1,273 $400,000 $314 37 days
442 Dove Lane 3 3 1,668 $325,000 $194 37 days
400 Port Royal Boulevard 4 3 3,078 $1,195,000 $388 49 days
310 Lee Avenue 4 3 1,471 $499,000 $339 49 days
722 Carlsbad Drive 3 3 2,442 $520,000 $212 43 days
479 Sandpiper Drive 3 2 1,400 $721,000 $515 46 days
339 Ibis Lane 4 2 1,571 $690,000 $439 60 days
55 Sea Park Boulevard Unit 309 2 1 820 $179,900 $219 48 days
205 Highway A1a Highway Unit 401 2 2 1,047 $375,000 $358 49 days
275 Highway A1a Highway Unit 601 3 2 2,200 $1,099,000 $499 52 days
747 Ventura Drive 4 4 2,022 $525,000 $259 53 days
334 Point Lobos Drive 4 2 2,105 $599,000 $284 53 days
199 Highway A1a Unit A-102 Highway 2 2 1,174 $499,999 $425 57 days
199 Highway A1a 2 2 1,174 $350,000 $298 66 days
133 Montecito Drive 3 3 1,925 $449,990 $233 57 days
1045 A1a Highway Unit 504 3 2 1,911 $849,000 $444 60 days
329 Lanternback Island Drive 4 3 2,524 $975,000 $386 62 days
199 Highway A1a Highway 2 2 1,174 $438,800 $373 64 days
281 Lansing Island Drive 5 7 7,374 $2,995,000 $406 62 days
233 NE 1 Street NE 3 2 1,550 $579,000 $373 63 days
205 Highway A1a Highway Unit 302 1 1 795 $329,000 $413 66 days
55 Sea Park Boulevard Unit 204 1 1 614 $205,000 $333 68 days
484 Lanternback Island Drive 5 5 4,913 $1,950,000 $396 73 days
210 Park Avenue 3 2 1,428 $439,000 $307 73 days
105 Highway A1a Highway Unit 105 2 3 1,689 $698,000 $413 73 days
Average: 3.0 2.7 2,008 $773,570 $380 130 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Sherwood Avenue 4 3 2,329 $795,000 $341 4 days
645 Kingston Circle 3 2 1,846 $649,900 $352 11 days
670-678 Atlantic Drive 6 4 4,976 $599,000 $120 11 days
28 Sunset Street 2 2 1,154 $345,000 $298 26 days
410 Sherwood Avenue 3 2 2,659 $625,000 $235 25 days
333 Polaris Drive 3 2 1,309 $489,900 $374 44 days
1175 Jimmy Buffett Memorial Highway Unit 611 3 2 1,386 $575,000 $414 31 days
155 Highway A1a Highway Unit 402 2 2 1,462 $529,000 $361 51 days
119 Coral Way E 2 2 1,260 $299,900 $238 36 days
221 Prince William Court 4 3 2,046 $449,900 $219 39 days
475 Kingston Road 3 2 2,257 $645,000 $285 41 days
398 Grant Avenue 4 3 2,254 $775,000 $343 48 days
482 Saint Johns Drive 4 2 2,196 $679,800 $309 46 days
148 Skyline Boulevard 3 3 1,535 $359,000 $233 53 days
381 Coral Reef Drive 3 2 1,156 $415,000 $358 46 days
444 Thrush Drive 3 2 1,376 $775,000 $563 66 days
295 Highway A1a Unit 306 2 2 1,627 $550,000 $338 49 days
151 Montecito Drive 3 3 2,070 $485,000 $234 70 days
140 SE 4th Street 3 2 1,500 $525,000 $350 54 days
513&515 Ronnie Drive 6 4 3,354 $784,900 $234 53 days
309 Polaris Drive 3 2 1,428 $463,900 $324 56 days
737 Clearwater Avenue 4 3 2,182 $915,000 $419 61 days
650 Verbenia Drive 4 2 1,931 $675,900 $350 66 days
595 Cinnamon Drive N/A 8 5,550 $1,500,000 $270 74 days
669 S Hedgecock Square 4 3 2,640 $825,000 $312 74 days
655 N Robin Way 3 3 1,788 $469,000 $262 76 days
401 Bridgetown Court 3 3 2,306 $980,000 $424 102 days
133 NE 1st Street 3 2 980 $389,000 $396 97 days
276 Lynn Avenue 4 2 2,440 $635,000 $260 102 days
169 Glenwood Avenue 4 3 2,229 $699,000 $313 116 days
107 Mar Brisa Court 3 3 2,058 $399,900 $194 136 days
1230 Highway A1a Unit 507 3 2 1,673 $815,900 $487 143 days
705 Pelican Drive 3 2 1,236 $394,900 $319 154 days
1230 Highway A1a Unit 610 2 2 1,030 $576,900 $560 517 days
1230 Highway A1a Unit 607 3 2 1,673 $824,900 $493 153 days
1230 Highway A1a Unit 606 3 2 1,680 $824,900 $491 521 days
70 Coral Sea Way Unit 25 3 3 1,948 $435,000 $223 171 days
1230 Highway A1a Unit 612 2 2 1,247 $689,900 $553 546 days
61 Tortuga Trail 3 3 1,463 $399,990 $273 195 days
205 Highway A1a Unit 212 3 3 1,351 $375,000 $277 203 days
1230 Highway A1a Unit 410 2 2 1,030 $555,900 $539 235 days
229 Kingsway 2 3 1,908 $279,000 $146 240 days
407 Ibis Lane 3 3 1,668 $300,000 $179 244 days
37 Tortuga Trail 3 3 1,463 $404,990 $276 287 days
428 Penguin Drive 3 2 1,735 $590,000 $340 314 days
348 Sherwood Avenue 4 2 2,532 $795,000 $313 332 days
604 Highway A1a Unit 806 4 5 3,712 $2,535,900 $683 951 days
604 Highway A1a Unit 902 5 5 5,522 $3,352,900 $607 937 days
604 Highway A1a Unit 403 3 4 2,542 $991,380 $390 1091 days
604 Highway A1a Unit 703 3 4 2,542 $1,283,900 $505 1071 days
Average: 3.2 2.8 2,102 $744,944 $353 249 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Skyline Boulevard 2 2 1,238 $300,000 $280,000 $226 24 days 7/24/26
270 Melaleuca Drive 3 1 1,098 $349,900 $305,000 $277 67 days 7/24/26
458 Sandpiper Drive 3 2 1,656 $779,000 $750,000 $452 66 days 7/23/26
413 Trinidad Drive 4 2 1,860 $495,000 $442,975 $238 224 days 7/21/26
1025 Highway A1a Highway Unit 302 3 3 2,339 $1,200,000 $1,063,000 $454 57 days 7/17/26
637 Clearwater Avenue 4 3 2,154 $694,900 $726,600 $337 0 days 7/16/26
129 Lancha Circle Unit 103 2 2 1,800 $370,000 $365,000 $202 22 days 7/15/26
465 Cardinal Drive 4 3 1,777 $762,500 $762,500 $429 34 days 7/14/26
206 Islandia Court 2 2 1,318 $379,000 $379,000 $287 53 days 7/14/26
624 Tortoise Way 3 3 3,483 $1,620,000 $1,514,200 $434 32 days 7/10/26
667 Loggerhead Island Drive 4 4 2,939 $1,350,000 $1,325,000 $450 36 days 7/10/26
574 Grant Avenue 4 2 1,824 $539,900 $535,000 $293 40 days 7/8/26
695 Trinidad Court 3 2 1,684 $645,000 $645,000 $383 47 days 7/7/26
407 Jimmy Buffett Memorial Highway Unit 411 3 2 2,180 $679,000 $653,000 $299 65 days 7/2/26
205 Highway A1a Highway Unit 207 2 2 1,047 $434,900 $407,500 $389 29 days 7/1/26
130 Roosevelt Avenue Unit 107 2 1 833 $200,000 $190,000 $228 18 days 6/30/26
468 Sailfish Cove 4 3 2,316 $500,000 $500,000 $215 47 days 6/30/26
1455 Highway A1a Unit 412 2 2 1,187 $450,000 $410,000 $345 47 days 6/30/26
408 Aruba Court 3 2 1,876 $590,000 $575,000 $306 21 days 6/29/26
451 Lighthouse Landing Street 3 3 1,839 $689,000 $665,000 $361 45 days 6/29/26
420 Harwood Avenue 3 2 2,112 $584,900 $560,000 $265 53 days 6/29/26
184 SE 2nd Street 3 1 1,050 $445,000 $425,000 $404 56 days 6/29/26
770 Richard Street 4 3 2,231 $679,900 $665,000 $298 74 days 6/29/26
310 Glenwood Avenue 6 3 3,600 $615,000 $606,000 $168 254 days 6/28/26
429 Saint Johns Drive 3 2 2,042 $599,900 $625,000 $306 43 days 6/26/26
47 Tortuga Trail 3 3 1,463 $409,990 $395,000 $269 192 days 6/26/26
33 Tortuga Trail 3 3 1,463 $404,990 $399,990 $273 256 days 6/26/26
290 Carissa Drive 3 2 1,766 $399,000 $396,500 $224 21 days 6/25/26
1175 Highway A1a Unit 308 2 2 1,470 $477,700 $450,000 $306 71 days 6/25/26
400 Maria Drive 3 2 1,610 $447,500 $425,650 $264 135 days 6/25/26
627 Clearwater Avenue 4 2 2,154 $749,900 $741,700 $344 119 days 6/24/26
365 Sheridan Avenue 3 2 1,467 $485,000 $475,000 $323 138 days 6/23/26
199 Highway A1a 2 3 1,205 $310,000 $307,000 $254 166 days 6/23/26
560 Glenwood Avenue 4 2 2,107 $627,000 $615,000 $291 137 days 6/22/26
53 Sunset Street 4 3 1,800 $359,000 $359,000 $199 52 days 6/18/26
118 Christine Circle 3 2 1,574 $369,000 $354,000 $224 143 days 6/18/26
11 Fillmore Court 3 3 1,452 $335,000 $330,000 $227 38 days 6/16/26
301 Gemini Drive 3 2 1,534 $440,000 $430,000 $280 69 days 6/16/26
457 Turtle Circle 4 3 4,160 $1,875,000 $1,775,000 $426 0 days 6/15/26
55 Sea Park Boulevard Unit 606 1 1 614 $150,000 $150,000 $244 45 days 6/15/26
325 Apollo Drive 4 2 1,875 $449,900 $440,000 $234 70 days 6/15/26
259 Montecito Drive 4 4 3,020 $739,900 $725,000 $240 150 days 6/15/26
409 Saint Johns Drive 4 2 2,109 $625,000 $600,000 $284 22 days 6/12/26
453 Ibis Lane 2 2 1,138 $250,000 $240,092 $210 22 days 6/12/26
129 Island View Drive 4 3 2,280 $848,000 $835,000 $366 28 days 6/12/26
51 Sunset Street 4 3 1,848 $385,900 $385,900 $208 30 days 6/12/26
712 Sea Palm Lane 2 3 1,350 $349,000 $336,736 $249 72 days 6/12/26
280 Lynn Avenue 3 2 1,740 $599,000 $575,000 $330 80 days 6/12/26
467 Ibis Lane 2 2 1,158 $259,000 $244,000 $210 220 days 6/12/26
755 Loggerhead Island Way 5 6 5,223 $1,400,000 $1,100,000 $210 23 days 6/11/26
Average: 3.1 2.4 1,836 $597,306 $574,753 $1,866 97 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201