Sign up to stay up to date on the Rockledge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 Winding Meadows Road 3 2 1,622 $384,999 $237 13 days
1211 Golden Pond Lane E 4 2 1,999 $489,000 $244 4 days
1322 Royal Birkdale Circle 4 2 2,203 $429,900 $195 1 day
1494 Wellington Circle 4 2 2,410 $560,000 $232 3 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 3 days
886 Barris Lane 4 2 1,442 $349,000 $242 2 days
842 Thrasher Drive 3 2 2,053 $669,900 $326 2 days
1224 Admiralty Boulevard 2 2 1,440 $339,000 $235 3 days
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 3 days
898 Brunswick Lane 3 2 1,394 $360,000 $258 3 days
4304 Masthead Avenue 3 2 1,358 $464,908 $342 3 days
1515 Huntington Lane E Unit 922 2 2 830 $159,900 $192 4 days
5516 Indigo Crossing Drive 3 2 2,112 $599,000 $283 3 days
1515 Huntington Lane Unit 1022 2 2 830 $170,000 $204 3 days
945 Newton Circle 4 2 1,846 $385,000 $208 4 days
1831 Long Iron Drive Unit 627 2 2 1,173 $220,000 $187 4 days
2972 Matthew Drive 4 3 1,545 $379,000 $245 5 days
3410 Brahman Avenue 4 2 2,462 $725,000 $294 20 days
1950 Viera Boulevard Unit 110 N/A 1 16,008 $165,000 $10 6 days
3931 Playa Del Sol Drive Unit 104 3 2 1,372 $315,000 $229 6 days
1330 Enclave Drive 4 2 2,132 $549,900 $257 10 days
0000 Clearlake Road N/A N/A N/A $649,900 Unknown 13 days
1336 Clubhouse Drive 3 2 2,250 $615,000 $273 11 days
00000 Clearlake Road N/A N/A N/A $649,900 Unknown 13 days
1026 Autumn Pines Drive 4 2 1,830 $369,500 $201 12 days
1312 Huntington Lane 3 2 1,307 $289,000 $221 12 days
1600 Woodland Drive Unit 8106 3 2 1,426 $244,999 $171 17 days
1355 Lara Circle Unit 104 3 3 1,495 $299,900 $200 16 days
1088 Basque Drive 3 2 1,159 $349,900 $301 16 days
406 Wenthrop Circle 4 3 2,820 $565,000 $200 17 days
2025 Murrell Road Unit 160 N/A 2 2,320 $125,000 $53 17 days
1227 Creek Side Circle 3 2 1,829 $499,000 $272 17 days
1012 Fairway Lane 4 2 1,855 $349,900 $188 17 days
970 Kingfisher Way 3 2 1,828 $425,000 $232 18 days
1720 Murrell Road Unit 207 2 2 928 $164,000 $176 18 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 18 days
4173 San Ysidro Way 3 2 2,072 $459,900 $221 18 days
1851 Bridgeport Circle 4 3 2,396 $515,000 $214 46 days
423 Stonehenge Circle 4 3 2,416 $625,000 $258 18 days
813 Emerald Way 3 2 1,692 $420,000 $248 20 days
5008 Duson Way 5 4 4,725 $1,699,999 $359 24 days
1168 Winding Meadows Road 3 2 1,760 $499,000 $283 21 days
1420 Huntington Lane Unit 2202 2 2 1,008 $110,000 $109 24 days
1088 Fairlawn Drive 4 3 2,689 $570,000 $211 24 days
4066 Meander Place Unit 203 2 2 1,079 $195,000 $180 24 days
2942 Sonoma Way 5 3 3,500 $875,000 $250 24 days
927 Jamestown Drive 3 2 1,679 $439,000 $261 26 days
4117 Las Cruces Way 4 3 2,246 $599,000 $266 25 days
1515 Huntington Lane Unit 428 3 2 978 $162,500 $166 25 days
Dr. Joe Lee Smith Drive N/A N/A N/A $2,100,000 Unknown 27 days
Average: 3.4 2.6 2,204 $724,523 $271 143 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Yorktowne Drive 4 2 1,614 $350,000 $216 3 days
4291 Aberdeen Circle 3 2 2,174 $391,000 $179 10 days
4364 Masthead Avenue 3 2 1,358 $399,990 $294 13 days
1000 Starling Way 3 3 2,372 $575,000 $242 14 days
1797 Sun Gazer Drive 3 2 2,011 $489,900 $243 21 days
920 Beaverdale Lane 3 2 1,505 $385,000 $255 19 days
411 Wenthrop Circle 4 2 2,105 $569,900 $270 26 days
1272 Brumpton Place 4 2 1,911 $405,000 $211 20 days
988 Pineland Drive 3 2 1,489 $240,000 $161 21 days
1359 Rockledge Drive 4 2 4,067 $695,000 $170 23 days
1359 Rockledge Drive N/A N/A N/A $695,000 Unknown 23 days
6076 Indigo Crossing Drive 4 2 1,911 $470,000 $245 24 days
1961 Admiralty Boulevard 4 3 2,580 $689,000 $267 24 days
217 Sweet Street 2 2 872 $438,000 $502 24 days
3496 Whimsical Circle 4 2 1,935 $520,000 $268 26 days
1112 Woodsmere Parkway 4 3 1,592 $325,000 $204 27 days
1626 Peregrine Circle Unit 207 2 2 1,112 $205,500 $184 28 days
1808 Live Oak Drive N 3 2 2,056 $510,000 $248 31 days
6158 Anchor Lane 3 3 2,176 $749,000 $344 32 days
1710 Hidden Lake Drive E 3 3 2,462 $699,900 $284 32 days
2030 Bridgeport Circle 5 3 2,012 $489,900 $243 35 days
4746 Merlot Drive 5 4 3,329 $849,900 $255 38 days
3543 Siderwheel Drive 4 3 1,982 $550,000 $277 43 days
861 Yorktowne Drive 3 2 1,700 $364,900 $214 38 days
1139 Groves Drive 3 2 1,442 $239,900 $166 38 days
4127 Meander Place Unit 205 2 2 1,079 $181,000 $167 38 days
1788 Auburn Lakes Drive 4 3 2,590 $725,000 $279 38 days
4895 Bentley Court 3 2 1,631 $435,000 $266 39 days
889 Levitt Parkway 3 2 1,386 $325,000 $234 40 days
55 Ridge Court 4 4 3,600 $1,249,000 $346 41 days
949 Lexington Road 3 2 1,353 $295,000 $218 41 days
6177 Indigo Crossing Drive 4 2 1,911 $529,500 $277 53 days
981 Palmer Street 4 2 1,718 $293,000 $170 43 days
1626 Peregrine Circle Unit 303 3 2 1,247 $209,000 $167 46 days
899 Spirea Drive 3 2 1,773 $394,500 $222 46 days
4066 Meander Place Unit 206 2 2 1,230 $200,000 $162 48 days
1927 Sloan Court 5 3 2,466 $430,000 $174 51 days
908 Jefferson Road 3 2 1,778 $350,000 $196 56 days
1057 Lakemoor Boulevard 3 2 1,170 $258,000 $220 56 days
1925 Golf Vista Boulevard 2 2 1,467 $325,900 $222 59 days
1025 Rockledge Drive 2 2 1,051 $255,000 $242 61 days
4270 Woodhall Circle 3 2 1,598 $350,000 $219 64 days
111 Plover Lane 3 3 1,655 $265,000 $160 64 days
938 Brunswick Lane 4 2 1,703 $309,900 $181 66 days
5139 Duson Way 4 3 2,556 $1,100,000 $430 67 days
296 Tunbridge Drive 3 2 2,416 $499,900 $206 69 days
945 Bluegrass Lane 5 4 3,404 $714,000 $209 73 days
4304 Carswell Court 3 2 2,041 $665,000 $325 73 days
2843 Bellwind Circle 4 3 3,062 $1,475,000 $481 80 days
106 Barton Avenue 9 6 N/A $799,000 Unknown 77 days
Average: 3.5 2.5 2,014 $520,979 $242 92 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2886 Mondavi Drive 4 3 2,277 $649,000 $630,000 $276 65 days 7/24/26
5771 Herons Landing Drive 4 3 2,349 $625,000 $640,000 $272 38 days 7/23/26
1726 Sun Gazer Drive 3 2 1,922 $449,000 $458,000 $238 57 days 7/23/26
1811 Hensley Drive 3 2 2,013 $460,000 $441,500 $219 35 days 7/22/26
5228 Hessel Court 3 2 2,112 $625,000 $610,000 $288 44 days 7/22/26
445 Stonehenge Circle 3 2 1,367 $415,000 $422,500 $309 76 days 7/21/26
4301 Dockyard Drive 5 5 3,551 $772,564 $772,564 $217 0 days 7/17/26
1112 Howard Street 3 1 897 $195,000 $140,000 $156 28 days 7/17/26
1881 Admiralty Boulevard 4 3 2,875 $710,000 $680,000 $236 34 days 7/17/26
1140 Martha Lee Avenue 3 1 1,357 $294,999 $295,000 $217 65 days 7/17/26
963 Brookview Lane 4 2 1,824 $252,000 $227,000 $124 260 days 7/17/26
213 Sweet Street N/A N/A N/A $290,000 $250,000 Unknown 92 days 7/15/26
3848 Lexmark Lane Unit 205 3 2 1,412 $240,000 $223,000 $157 124 days 7/14/26
5911 Herons Landing Drive 5 4 2,677 $699,900 $623,700 $232 155 days 7/13/26
1319 Woodingham Drive 3 2 1,500 $350,000 $350,000 $233 37 days 7/10/26
3997 Montesino Drive 4 3 2,892 $550,000 $540,000 $186 48 days 7/10/26
1860 Long Iron Drive Unit 1028 2 1 923 $189,900 $175,500 $190 94 days 7/10/26
3241 Gatlin Drive 4 2 2,181 $689,000 $692,000 $317 211 days 7/10/26
26 Orange Avenue 3 2 1,386 $400,000 $400,000 $288 370 days 7/10/26
5037 Bennington Place 4 2 2,188 $530,000 $530,000 $242 34 days 7/9/26
1315 Lara Circle Unit 102 3 3 1,495 $297,997 $280,000 $187 74 days 7/9/26
989 & 991 S Fiske Boulevard 2 2 912 $214,000 $195,000 $213 76 days 7/9/26
1840 Bridgeport Circle 3 2 1,614 $500,000 $480,000 $297 88 days 7/9/26
3162 Siderwheel Drive 3 2 2,032 $485,000 $463,000 $227 99 days 7/9/26
1666 Woodland Drive 2 2 1,273 $374,900 $342,500 $269 54 days 7/7/26
2087 Auburn Lakes Drive 4 2 2,304 $615,000 $615,000 $266 40 days 7/6/26
1860 Long Iron Drive Unit 1021 2 1 923 $189,000 $182,500 $197 49 days 7/6/26
470 Stonehenge Circle 5 4 3,142 $599,000 $605,000 $192 71 days 7/6/26
4117 Meander Place Unit 206 2 2 1,230 $179,000 $168,000 $136 170 days 7/6/26
412 Clarence Rowe Avenue 3 1 960 $179,900 $170,000 $177 30 days 7/2/26
754 Thrasher Drive 3 2 2,017 $615,000 $610,000 $302 42 days 7/2/26
3900 Playa Del Sol Drive Unit 102 3 2 1,521 $248,500 $244,000 $160 296 days 7/2/26
4007 Meander Place Unit 101 3 2 1,354 $232,500 $219,000 $161 28 days 7/1/26
1131 Bolle Circle 5 3 2,300 $475,000 $475,000 $206 87 days 7/1/26
1122 Manatee Drive 3 2 1,413 $275,000 $275,000 $194 209 days 7/1/26
4231 Brantley Circle 3 2 1,230 $333,000 $318,000 $258 41 days 6/30/26
4016 Meander Place Unit 206 2 2 1,230 $184,500 $165,000 $134 77 days 6/30/26
3711 Brantley Circle 5 3 2,089 $454,900 $454,900 $217 118 days 6/30/26
4640 Manchester Drive 4 2 1,911 $499,000 $499,000 $261 151 days 6/30/26
1078 Hermosa Drive 3 2 1,702 $284,000 $260,000 $152 168 days 6/30/26
1668 Silverado Drive 3 2 1,440 $325,000 $317,500 $220 229 days 6/30/26
5820 Herons Landing Drive 4 3 2,919 $690,000 $675,000 $231 327 days 6/30/26
1319 Bluewater Lane 3 3 1,654 $375,000 $375,000 $226 0 days 6/29/26
1855 Sun Gazer Drive 3 2 2,011 $419,999 $417,000 $207 30 days 6/29/26
1263 Marquise Court 3 3 1,460 $259,000 $259,000 $177 33 days 6/29/26
434 Heathrow Circle 4 3 2,477 $500,000 $505,000 $203 33 days 6/29/26
5730 Herons Landing Drive 3 2 2,076 $514,000 $500,000 $240 87 days 6/29/26
135 Oakledge Drive 6 3 2,758 $494,982 $460,000 $166 130 days 6/29/26
4410 Chiming Lane 4 5 5,339 $2,199,900 $1,925,000 $360 150 days 6/29/26
4804 Solitary Drive 4 3 2,561 $675,000 $712,000 $278 21 days 6/26/26
Average: 3.3 2.4 1,897 $499,028 $483,806 $1,475 101 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393