Sign up to stay up to date on the Rockledge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 Woodsmere Parkway 4 2 1,416 $369,500 $260 0 days
3863 La Flor Drive 3 2 1,617 $405,000 $250 1 day
850 Pine View Avenue 3 2 1,420 $299,900 $211 1 day
4251 Brantley Circle 4 2 2,412 $475,000 $196 4 days
2942 Sonoma 5 3 3,500 $975,000 $278 2 days
1445 Martin Road 5 5 4,451 $1,590,000 $357 2 days
2251 Brightwood Circle 3 2 1,876 $545,000 $290 7 days
1390 Walton Heath Court 3 3 2,541 $530,000 $208 3 days
1107 Casey Avenue 4 2 1,828 $388,180 $212 3 days
941 Trinity Street 4 2 1,828 $388,180 $212 3 days
1161 Trinity Street 5 3 2,077 $403,330 $194 3 days
1675 S Fiske Boulevard 2 2 1,170 $194,275 $166 5 days
1880 Murrell Road Unit 24 2 2 1,200 $150,000 $125 8 days
4734 Parkstone Drive SE 2 2 1,304 $385,000 $295 5 days
4826 Merlot Drive 4 3 2,470 $717,500 $290 7 days
916 Jack Pine Court 3 2 1,279 $359,900 $281 25 days
5009 Wexford Drive 4 2 2,253 $592,500 $262 10 days
1521 Bridgeport Circle 5 2 2,080 $450,000 $216 7 days
1344 Heritage Acres Boulevard 4 2 1,512 $475,000 $314 7 days
5085 Pinot Street 3 2 2,155 $750,000 $348 8 days
1009 S Fiske Boulevard N/A N/A N/A $595,000 Unknown 8 days
1375 Lara Circle Unit 102 3 3 1,495 $315,000 $210 8 days
5819 Duskywing Drive 4 2 1,911 $515,000 $269 9 days
309 Akron 1 1 396 $129,000 $325 105 days
1116 Valley View Avenue 4 2 1,828 $379,180 $207 9 days
1126 Valley View Avenue 3 2 1,672 $369,180 $220 9 days
1107 Casey Avenue 4 2 1,828 $388,180 $212 9 days
432 Stonehenge Circle 3 2 1,800 $480,000 $266 9 days
945 Brookview Lane 3 2 1,295 $239,900 $185 9 days
1507 Auburn Lakes Drive 5 3 3,114 $700,000 $224 10 days
912 Covington Court 4 3 2,476 $489,000 $197 10 days
61 Bayshore Court N/A N/A N/A $189,900 Unknown 10 days
1049 Rockledge Drive Unit 106 2 2 1,051 $329,500 $313 10 days
5720 Herons Landing Drive 4 3 2,174 $600,000 $275 10 days
1248 Water Lily Lane 4 3 2,827 $524,900 $185 12 days
1249 Walnut Grove 3 2 1,810 $389,900 $215 13 days
1791 Sun Gazer Drive 3 2 2,011 $540,000 $268 14 days
4210 Harvest Circle 4 2 1,873 $469,900 $250 15 days
1105 Valley View Avenue 4 2 1,828 $384,180 $210 15 days
1106 Valley View Avenue 4 2 1,828 $388,180 $212 15 days
5837 Indigo Crossing Drive 4 2 1,911 $565,000 $295 15 days
3770 Chardonnay Drive 5 4 3,488 $925,000 $265 15 days
5917 Indigo Crossing Drive 4 2 1,911 $516,000 $270 19 days
2139 Rockledge Drive 4 3 2,746 $1,630,000 $593 16 days
110 River Woods Drive 4 4 3,460 $749,000 $216 16 days
1369 Estridge Drive 3 2 1,155 $339,000 $293 16 days
954 Brewster Lane 3 2 1,636 $295,000 $180 16 days
958 Gulf Stream Court 4 4 2,652 $750,000 $282 16 days
807 Levitt Parkway 4 2 1,457 $340,000 $233 21 days
1008 Pinedale Road 3 2 1,596 $179,000 $112 17 days
Average: 3.5 2.5 2,047 $615,743 $266 100 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1286 Sangria Circle 4 2 1,873 $387,000 $206 7 days
Xxxx Pasture Lane N/A N/A N/A $240,000 Unknown 10 days
289 Pebble Hill 4 3 2,162 $620,000 $286 12 days
1115 Valley View Avenue 4 2 1,828 $383,180 $209 15 days
1109 Martha Lee Avenue 4 2 1,769 $119,900 $67 15 days
3243 Bellwind Circle 4 5 4,285 $1,649,000 $384 19 days
3608 Whimsical Circle 3 2 2,162 $549,900 $254 23 days
440 Windsail Circle 4 3 2,882 $638,000 $221 29 days
910 Church Street 2 1 874 $225,000 $257 29 days
1012 Fairway Lane 4 2 1,855 $335,000 $180 31 days
974 Bayberry Lane 3 2 1,352 $369,000 $272 30 days
1151 Trinity Street 4 2 1,828 $384,180 $210 30 days
1017 Coronado Drive 3 2 1,159 $300,000 $258 33 days
1470 Wellington Circle 4 3 3,161 $629,000 $198 34 days
3704 Whimsical Circle 4 3 2,761 $509,900 $184 36 days
1049 Jacaranda Circle 3 2 2,009 $499,000 $248 36 days
1149 Trinity Street 3 2 1,672 $379,180 $226 36 days
1147 Trinity Street 4 2 1,828 $393,180 $215 36 days
1145 Trinity Street 4 2 1,828 $389,180 $212 36 days
1143 Trinity Street 5 3 2,447 $437,780 $178 36 days
834 Georgia Avenue 3 2 1,117 $190,000 $170 37 days
1133 Trinity Street 4 2 1,828 $389,180 $212 38 days
906 Ocaso Lane Unit 203 3 2 1,773 $275,000 $155 41 days
1141 Trinity Street 4 2 1,828 $393,180 $215 44 days
1139 Trinity Street 4 2 1,828 $389,180 $212 44 days
3788 Imperata Drive 3 3 2,683 $995,000 $370 45 days
1229 Creek Side Circle 3 2 1,595 $424,900 $266 57 days
832 Berkshire Drive 4 2 1,369 $375,000 $273 50 days
1137 Trinity Street 3 2 1,672 $380,180 $227 50 days
1135 Trinity Street 4 2 1,828 $393,180 $215 50 days
828 Georgia Avenue 4 2 1,610 $279,900 $173 51 days
1089 Coronado Drive 4 2 1,350 $210,000 $155 56 days
1350 Lara Circle Unit 105 3 3 1,495 $339,000 $226 57 days
910 Starling Way 3 3 2,065 $699,900 $338 61 days
1125 Trinity Street 4 2 1,828 $389,180 $212 62 days
1129 Trinity Street 4 2 1,828 $393,180 $215 62 days
1123 Trinity Street 3 2 1,672 $379,180 $226 62 days
1113 Trinity Street 4 2 1,828 $389,180 $212 62 days
1125 Valley View Avenue 5 3 2,077 $398,330 $191 63 days
1725 Cogswell Street N/A 2 7,500 $1,200,000 $160 65 days
1174 Bolle Circle 4 2 1,960 $382,500 $195 64 days
1515 Huntington Lane Unit 712 2 2 830 $184,900 $222 71 days
1119 Trinity Street 4 2 1,828 $389,180 $212 72 days
1121 Trinity Street 4 2 1,828 $393,180 $215 72 days
1115 Trinity Street 4 2 1,828 $393,180 $215 72 days
1111 Trinity Street 3 2 1,672 $380,180 $227 76 days
1109 Trinity Street 4 2 1,828 $393,180 $215 76 days
1025 Starling 3 3 2,025 $575,000 $283 80 days
1110 Trinity Street 4 2 1,828 $394,180 $215 84 days
1108 Trinity Street 4 2 1,828 $398,180 $217 84 days
Average: 3.5 2.2 2,085 $447,926 $221 112 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1066 Trinity Street 5 3 2,447 $429,990 $429,990 $175 175 days 9/17/24
1810 Long Iron Drive Unit 305 2 2 1,092 $224,900 $218,000 $199 37 days 9/16/24
1416 Gleneagles 4 4 3,324 $695,000 $655,000 $197 75 days 9/16/24
815 Jasmine Drive 3 2 1,320 $350,000 $345,000 $261 192 days 9/16/24
520 Topsail Drive 4 3 2,793 $895,000 $875,000 $313 294 days 9/16/24
853 Pine View Avenue 3 2 1,234 $299,982 $316,000 $256 35 days 9/13/24
2990 S Fiske Boulevard 3 3 1,638 $269,000 $248,000 $151 43 days 9/13/24
1350 Dewey Court 2 2 1,124 $279,900 $274,900 $244 59 days 9/13/24
1051 Trinity Street 5 3 2,447 $429,990 $429,990 $175 171 days 9/13/24
827 Faull Drive 3 2 1,394 $325,000 $310,000 $222 284 days 9/13/24
1060 Trinity Street 5 3 2,447 $429,990 $429,990 $175 170 days 9/12/24
1830 Long Iron Drive Unit 702 2 1 937 $222,500 $220,000 $234 26 days 9/11/24
1670 Woodland Drive 2 2 1,307 $315,000 $315,000 $241 35 days 9/11/24
4249 Woodhall Circle 3 2 2,019 $429,900 $415,000 $205 55 days 9/11/24
997 Kings Post Road 3 2 2,141 $385,000 $388,000 $181 71 days 9/11/24
5449 Duskywing Drive 4 2 1,911 $564,900 $555,000 $290 52 days 9/10/24
968 Pelican Lane 3 2 1,871 $505,000 $500,000 $267 112 days 9/10/24
1393 Byrd Court 2 2 1,240 $349,000 $337,000 $271 54 days 9/9/24
4300 Collingtree Drive 4 3 2,399 $698,500 $670,000 $279 58 days 9/9/24
2391 Bridgeport Circle 4 2 1,848 $410,000 $410,000 $221 31 days 9/6/24
2231 Brightwood Circle 3 2 1,922 $450,000 $445,000 $231 99 days 9/6/24
1904 Cavendish Court 4 3 2,412 $565,000 $545,000 $225 182 days 9/6/24
1368 Gleneagles Way 4 2 1,972 $430,000 $410,000 $207 51 days 9/5/24
1219 Sugar Creek Lane 3 2 1,501 $350,000 $340,000 $226 91 days 9/5/24
787 Thrasher Drive 3 2 1,824 $499,900 $495,000 $271 103 days 9/4/24
1085 Trinity Street 4 2 1,828 $386,260 $386,260 $211 127 days 9/4/24
4087 Meander Place Unit 208 3 2 1,473 $225,000 $210,000 $142 60 days 9/3/24
4091 Chardonnay Drive 3 2 2,011 $534,900 $520,000 $258 92 days 9/3/24
Murrell Road N/A N/A N/A $500,000 $500,000 Unknown 1471 days 9/3/24
4000 Harvest Circle 4 2 1,914 $435,000 $435,000 $227 1 day 8/31/24
856 Croton Road 3 2 1,634 $299,000 $307,000 $187 31 days 8/30/24
969 Bayberry Lane 3 2 1,546 $374,500 $360,000 $232 34 days 8/30/24
880 Brookview Lane 3 2 1,618 $405,000 $400,000 $247 38 days 8/30/24
4128 Bond Avenue Unit 904 2 2 1,096 $250,000 $245,000 $223 47 days 8/30/24
3131 Gatlin Drive 4 2 2,326 $814,900 $807,900 $347 52 days 8/30/24
848 Gardener Road 4 3 1,799 $259,900 $263,000 $146 59 days 8/30/24
1014 Pelican Lane 4 2 1,947 $515,000 $515,000 $264 73 days 8/30/24
922 Carolina Avenue 3 2 1,222 $279,900 $275,000 $225 30 days 8/29/24
1609 Laburnum Avenue 5 3 2,447 $419,990 $419,990 $171 139 days 8/29/24
1050 Trinity Street 3 2 1,756 $383,380 $383,380 $218 156 days 8/29/24
887 Brunswick Lane 3 2 1,373 $350,000 $350,000 $254 46 days 8/28/24
1087 Trinity Street 3 2 1,672 $359,990 $359,990 $215 120 days 8/28/24
1083 Trinity Street 4 2 1,828 $374,990 $374,990 $205 132 days 8/28/24
1603 Laburnum Avenue 3 2 1,672 $359,990 $359,990 $215 138 days 8/28/24
1612 Laburnum Avenue 3 2 1,672 $364,990 $364,990 $218 155 days 8/28/24
552 Glenbrook Circle 4 2 2,131 $450,000 $460,000 $215 175 days 8/28/24
1126 Sangria Circle 2 2 1,975 $399,900 $399,900 $202 191 days 8/28/24
1605 Laburnum Avenue 4 2 1,828 $379,990 $379,990 $207 137 days 8/27/24
326 Chennault Lane 5 3 3,746 $674,999 $645,000 $172 151 days 8/27/24
1359 Nimitz Court 2 2 1,198 $285,000 $270,000 $225 61 days 8/26/24
Average: 3.5 2.3 1,933 $465,971 $455,225 $229 97 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463