Sign up to stay up to date on the Palm Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 Duncan Road SE 3 2 2,006 $329,000 $164 1 day
416 Freeman Road NW 3 2 1,778 $448,000 $251 1 day
1351 Cherry Hills Road NE 3 2 2,479 $389,900 $157 1 day
696 Floyd Street SE 4 3 2,677 $429,900 $160 1 day
1988 Snapdragon Drive NW 3 2 1,875 $305,000 $162 1 day
1611 Tugwell Street SE 4 2 2,026 $430,000 $212 1 day
417 Holin Avenue SW 4 3 2,286 $397,900 $174 1 day
1551 Heartwellville Street NW 3 2 1,176 $269,000 $228 1 day
1019 Arkansas Avenue SE 3 2 950 $279,900 $294 1 day
228 Abernathy Circle SE 3 2 1,612 $389,700 $241 1 day
360 Hanford Road SW 5 3 2,252 $535,000 $237 1 day
354 Nogales Avenue NE 3 3 2,148 $387,500 $180 1 day
1373 Vandalia Avenue SE 4 2 1,873 $350,000 $186 1 day
259 Neville Circle NE 4 3 2,346 $459,000 $195 1 day
1848 Windbrook Drive SE 4 3 2,185 $470,000 $215 2 days
653 Atlas Avenue NE 4 2 1,172 $275,000 $234 2 days
1094 Harlingen Road SW 2 2 1,230 $270,000 $219 2 days
997 Hood Street NW 3 2 1,814 $340,000 $187 2 days
1101 Hammacher Avenue SW 3 2 2,035 $165,000 $81 7 days
882 Palo Alto Street SE 3 2 2,294 $379,900 $165 2 days
138 Bali Street SE 2 2 1,200 $247,000 $205 3 days
150 Fayetteville Street SW 4 2 2,052 $329,900 $160 3 days
430 Galhouse Street SW 4 2 1,876 $323,900 $172 3 days
442 Lagrange Street SW 4 2 1,876 $322,900 $172 3 days
187 Mayfair Street SE 3 2 1,276 $279,900 $219 3 days
563 Ocean Spray Street SW 4 2 1,876 $324,900 $173 3 days
1856 Fairlight Street NW 3 2 1,922 $340,000 $176 29 days
1370 Van Dyke Avenue SE 4 2 1,782 $395,000 $221 3 days
1252 Mandrake Lane SE 4 2 1,665 $344,830 $207 32 days
1201 Mandrake Lane SE 3 2 1,714 $346,880 $202 32 days
1172 Mandrake Lane SE 4 2 2,034 $386,780 $190 32 days
1644 Garabaldi Circle SE 5 3 2,601 $432,125 $166 80 days
1743 Garabaldi Circle SE 3 2 1,672 $344,105 $205 76 days
933 NE Sonesta Avenue NE Unit 107 1 1 644 $123,900 $192 4 days
940 Lava Street SE 4 2 1,806 $337,990 $187 4 days
930 Lava Street SE 3 2 1,552 $340,990 $219 4 days
2634 Tennyson Avenue SE 3 2 1,552 $342,990 $220 4 days
2626 Foster Road SE 3 2 1,552 $326,990 $210 4 days
950 Lava Street SE 3 2 1,552 $326,990 $210 4 days
2712 Palisades Drive SE 4 3 2,381 $476,216 $200 4 days
1037 Sally Street SE 3 2 1,637 $410,766 $250 4 days
601 SW Richmond Circle SW 3 2 1,570 $296,990 $189 4 days
1136 Lamplighter Drive NW 3 2 1,480 $195,000 $131 8 days
2471 Quincy Avenue SE 3 2 1,482 $315,000 $212 4 days
473 Tropicaire Avenue SW 4 3 2,097 $409,900 $195 5 days
3830 Jupiter Boulevard SE 4 3 2,015 $349,990 $173 5 days
1099 NW Albion Street NW 3 2 1,068 $279,999 $262 6 days
1080 Port Malabar Boulevard NE N/A 8 9,188 $1,500,000 $163 6 days
308 Vin Rose Circle SE 2 1 888 $229,900 $258 6 days
588 Tropicaire Avenue SW 3 2 1,040 $229,500 $220 6 days
Average: 3.5 2.3 1,922 $380,177 $199 117 days
Viewing 1 - 50 of 1167
Viewing 1 - 50 of 1167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Nogales Avenue NE 3 2 1,806 $383,500 $212 1 day
207 Guinevere Drive SW 4 2 1,830 $310,000 $169 7 days
736 Badger Drive NE 3 2 1,292 $234,900 $181 9 days
2407 Fallon Boulevard NE 4 2 2,161 $388,800 $179 14 days
1158 Beacon Street NW 3 2 1,206 $224,900 $186 11 days
560 Topeka Road SW 4 2 1,828 $340,000 $185 11 days
1350 Heberling Street NW 3 2 1,008 $205,900 $204 14 days
2626 Sabrina Street NE 3 2 1,389 $200,000 $143 14 days
704 Elmont Street NW 3 2 1,811 $310,000 $171 14 days
1796 Live Oak Street NE 2 2 828 $129,900 $156 14 days
339 Hawthorne Lane NE 3 2 1,872 $376,000 $200 14 days
1602 Ellsworth Circle SW 5 3 2,754 $395,265 $143 15 days
2118 Trillo Road SE 3 2 1,520 $275,000 $180 15 days
1391 Towton Street SE 2 2 898 $214,900 $239 15 days
853 Redrock Street SE 3 2 1,542 $290,000 $188 16 days
2374 Royal Palm Drive NE 2 2 1,104 $134,900 $122 18 days
860 Serenade Street NW 3 2 1,974 $393,990 $199 17 days
1200 Palmdale Circle NE 3 2 1,642 $309,000 $188 18 days
3235 Foresman Avenue SE 4 3 2,106 $434,500 $206 20 days
2459 O Hara Avenue SW 4 2 2,083 $379,900 $182 20 days
1401 Rila Street SE 5 3 2,675 $469,000 $175 28 days
3311 Vista Oaks Circle NE 2 2 1,236 $189,000 $152 21 days
1182 Polk Street NW 3 2 1,428 $280,875 $196 21 days
1513 Heartwellville Street NW 3 2 1,567 $269,900 $172 22 days
1229 Stadt Road NW 3 2 1,453 $309,000 $212 23 days
1437 Silva Street SE 3 2 1,383 $259,900 $187 23 days
1535 Nona Street NE 3 2 1,176 $240,000 $204 24 days
960 Fairhaven Street NE 3 2 1,768 $369,000 $208 24 days
8605 Lake Ridge Drive 4 3 2,908 $599,999 $206 39 days
461 Mercer Street NW 3 2 1,053 $209,900 $199 25 days
228 Charlotta Avenue SE 4 3 2,604 $459,990 $176 25 days
1592 Miraflores Trail NW 3 2 1,436 $284,387 $198 25 days
1617 Jupiter Boulevard NW 2 1 950 $160,000 $168 27 days
1227 Zanzibar Road SE 3 2 1,869 $450,000 $240 28 days
1634 Wyoming Drive SE 3 2 1,056 $215,000 $203 27 days
1924 Big Cypress Street NE 2 2 966 $185,000 $191 27 days
2905 Denver Avenue SE 4 3 2,028 $424,700 $209 27 days
1451 Sheafe Avenue NE Unit 109 3 2 1,156 $175,000 $151 28 days
940 Bacon Circle NE 3 2 1,504 $259,900 $172 29 days
1800 Calmar Street NW 4 2 1,638 $304,000 $185 28 days
146 Battersea Avenue NE 4 2 2,060 $429,900 $208 28 days
660 Weaver Road SW 3 2 1,172 $220,000 $187 29 days
2739 Felix Road SE 4 3 2,084 $409,900 $196 29 days
781 Dinner Street NE 4 2 2,083 $337,000 $161 30 days
1012 Thompson Road SW 3 2 1,257 $269,900 $214 30 days
2975 Tishman Road SE 3 2 2,064 $525,000 $254 31 days
161 Broward Street NE 3 2 1,873 $425,000 $226 31 days
938 Ulster Avenue SE 3 2 1,453 $319,999 $220 36 days
1240 Mascot Street NE 3 2 1,365 $329,000 $241 31 days
637 Castleford Avenue NE 3 2 1,604 $299,900 $186 32 days
Average: 3.4 2.3 1,766 $355,435 $190 143 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Cardinal Street SE 4 2 1,829 $369,990 $363,000 $198 71 days 9/10/26
906 Dockside Drive SW 4 2 1,955 $320,000 $300,000 $153 129 days 9/10/26
1323 Beche Street SE 3 2 1,631 $300,000 $315,000 $193 209 days 9/10/26
663 Raleigh Road SE 3 2 1,622 $330,000 $330,000 $203 32 days 9/9/26
1230 Destiny Street SE 4 3 2,558 $439,900 $438,400 $171 229 days 9/9/26
638 Floyd Street SE 4 2 1,806 $323,990 $323,990 $179 609 days 9/9/26
1023 Jersey Lane NE 3 2 1,014 $289,000 $289,000 $285 41 days 9/8/26
724 San Filippo Drive SE 4 2 1,876 $319,000 $318,000 $169 53 days 9/8/26
965 Elmont Street NW 4 2 1,729 $410,000 $410,000 $237 77 days 9/8/26
1253 Goldenrod Circle NE 3 2 1,176 $250,000 $250,000 $212 93 days 9/8/26
474 Halifax Street SW 4 2 1,829 $345,990 $345,990 $189 160 days 9/8/26
1282 Torrington Street SE 4 2 1,806 $331,990 $331,990 $183 292 days 9/8/26
353 Deer Run Road N/A N/A N/A $190,000 $170,000 Unknown 617 days 9/8/26
1691-1695 Santos Street SE N/A N/A 2,780 $609,000 $609,000 $219 0 days 9/5/26
1222 Halber Avenue NW 4 2 1,912 $439,000 $439,000 $229 44 days 9/4/26
586 Sea Fury Avenue SW 3 2 1,518 $299,000 $306,000 $201 59 days 9/4/26
3396 Sage Avenue SW 4 2 2,475 $350,000 $370,000 $149 53 days 9/4/26
138 Aviation Avenue NE 3 2 1,163 $279,900 $270,000 $232 99 days 9/4/26
2626 Trinity Avenue SE 4 2 2,296 $295,000 $300,000 $130 67 days 9/4/26
2939 Chipper Drive NE 3 2 1,502 $239,900 $235,900 $157 80 days 9/4/26
826 Remington Green Drive SE 4 2 1,918 $319,988 $319,000 $166 94 days 9/4/26
2140 Fallon Boulevard NE 3 2 1,413 $275,000 $275,000 $194 116 days 9/4/26
2530 Roygaris Street NW 4 2 1,978 $380,000 $365,000 $184 142 days 9/4/26
420 Di Lido Street NE 4 3 2,241 $475,000 $455,000 $203 154 days 9/4/26
1033 Lexington Street NE 4 2 2,034 $411,780 $414,600 $203 164 days 9/4/26
938 Commerce Road SE 3 2 1,757 $349,900 $345,000 $196 177 days 9/4/26
800 Lyons Circle NW 5 4 2,828 $515,000 $515,000 $182 181 days 9/4/26
589 Hallcrest Street SW 4 2 1,806 $321,990 $321,990 $178 191 days 9/4/26
881 Carnival Road SE 5 3 2,077 $396,985 $396,985 $191 122 days 9/3/26
527 Old Country Road SE 4 2 2,046 $340,000 $335,000 $163 56 days 9/3/26
806 Palo Alto Street SE 3 2 1,469 $324,990 $324,900 $221 64 days 9/3/26
1143 Banff Drive NE 4 4 2,408 $500,000 $500,000 $207 68 days 9/3/26
771 Vantage Street SE 3 2 1,536 $279,900 $260,000 $169 69 days 9/3/26
1797 Tharp Road SE 4 2 1,819 $374,700 $369,850 $203 76 days 9/3/26
1264 Malabar Road SE N/A 5 5,010 $2,250,000 $1,975,000 $394 134 days 9/3/26
2946 Herder Avenue SE 3 2 1,350 $299,000 $309,700 $229 140 days 9/3/26
571 Drexel Avenue NE 4 2 2,097 $299,900 $302,000 $144 181 days 9/3/26
1169 Nordic Street NW 4 2 1,829 $345,500 $345,500 $188 0 days 9/2/26
2961 Firwood Avenue SE 3 2 1,468 $327,000 $327,000 $222 20 days 9/2/26
427 Delmonico Street NE 3 2 1,460 $290,000 $265,000 $181 40 days 9/2/26
731 Delano Avenue NW 3 2 1,618 $315,000 $315,000 $194 47 days 9/2/26
426 Wildwood Avenue SW 4 2 2,088 $306,000 $305,000 $146 139 days 9/2/26
290 Emerson Drive NW 4 2 1,828 $359,990 $354,990 $194 162 days 9/2/26
2798 Gainesville Road SE 4 2 1,856 $345,000 $345,000 $185 163 days 9/2/26
693 Akola Terrace SW 4 2 1,800 $359,900 $358,000 $198 306 days 9/2/26
1026 Alpine Avenue NW 4 2 2,083 $300,000 $290,000 $139 59 days 9/1/26
899 Brickell Street SE 4 2 1,821 $245,000 $245,000 $134 60 days 9/1/26
1362 Ginza Road NW 3 2 1,484 $300,000 $300,000 $202 74 days 9/1/26
497 Fillmore Avenue NE 3 2 1,658 $309,000 $309,000 $186 137 days 9/1/26
1831 Winding Ridge Circle SE 4 3 2,507 $599,900 $590,000 $235 117 days 9/1/26
Average: 3.4 2.2 1,777 $339,610 $333,112 $351 118 days
Viewing 1 - 50 of 1618
Viewing 1 - 50 of 1618