Sign up to stay up to date on the Palm Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1256 Shell Court 2 2 1,056 $250,000 $236 0 days
1139 Brickell Street 3 2 1,444 $300,000 $207 4 days
1775 Orchid Court 3 2 1,932 $365,000 $188 0 days
1430 Carr Circle 3 2 1,176 $219,000 $186 0 days
1431 Sheafe Avenue Unit 108 2 2 793 $179,900 $226 0 days
589 Audubon Avenue 3 2 1,629 $339,000 $208 0 days
181 Breakwater Street 3 2 1,461 $320,000 $219 0 days
1300 Arlington Lane Unit 120 N/A N/A 1,140 $160,000 $140 0 days
1494 Doral Court 3 2 2,234 $475,000 $212 6 days
5055 Dixie Highway Unit #B305 3 2 1,480 $355,000 $239 1 day
368 Farley Street 4 3 1,990 $383,450 $192 1 day
112 Tudor Road 5 2 2,289 $428,700 $187 1 day
118 Tudor Road 5 2 2,289 $429,380 $187 1 day
478 Stendal Road 3 2 1,840 $370,000 $201 1 day
242 Cavalier Street N/A N/A N/A $158,000 Unknown 2 days
482 Fredericksburg Street 3 2 1,796 $389,900 $217 2 days
865 Brisbane Street 3 2 1,956 $410,000 $209 2 days
1166 Siboney Street 3 2 2,049 $320,000 $156 2 days
899 Andrew Street 4 3 2,472 $459,900 $186 7 days
383 Emerson Drive 3 2 1,130 $269,000 $238 3 days
1671 Palatka Road 2 2 1,036 $259,000 $250 3 days
200 Germany Avenue 6 3 2,338 $445,000 $190 3 days
395 Ontario Street 3 2 1,300 $260,000 $200 3 days
963 Sonesta Avenue Unit #201 2 2 825 $188,000 $227 3 days
482 Fellenz Street 3 2.1 2,249 $439,900 $195 3 days
1310 Sheafe Avenue 3 2 1,389 $270,000 $194 4 days
746 Hainey Street 3 2 1,040 $310,000 $298 3 days
152 Bayamo Avenue 4 2 1,949 $359,990 $184 3 days
1460 Heartwellville Street 3 2 1,411 $399,000 $282 3 days
2800 Toulon Road 3 2 1,299 $299,982 $230 4 days
1948 Live Oak Street 3 2 1,302 $135,000 $103 4 days
1051 Pasadena Road 2 1.15 888 $249,500 $280 4 days
373 Hammock Road 4 2 2,051 $365,000 $177 4 days
785 Degroodt Road 3 2 1,267 $284,900 $224 4 days
1673 Colorado Street 3 2 1,267 $284,900 $224 4 days
1681 Colorado Street 3 2 1,267 $284,900 $224 3 days
1689 Colorado Street 3 2 1,267 $284,900 $224 4 days
7698 Babcock Street 3 2 1,267 $284,900 $224 4 days
843 Tejon Avenue 3 2 1,814 $298,000 $164 4 days
688 Veridian Circle 4 2.1 2,629 $497,840 $189 4 days
699 Veridian Circle 5 2.1 2,896 $498,885 $172 4 days
664 Veridian Circle 5 2.1 2,896 $497,635 $171 4 days
760 Veridian Circle 4 2 1,936 $426,830 $220 4 days
330 Christmas Avenue 4 3 2,081 $399,900 $192 5 days
2623 Pinwherry Street 3 2 1,782 $359,000 $201 4 days
866 Carnival Road 4 2 1,800 $349,900 $194 4 days
536 Veridian Circle 3 2 1,826 $419,500 $229 4 days
1198 Herne Avenue 3 2 2,108 $439,500 $208 4 days
2539 Chatham Way 2 2 920 $172,750 $187 4 days
281 Bordeaux Avenue 4 2 1,316 $199,900 $151 4 days
Average: 3.4 2.1 1,770 $382,070 $209 53 days
Viewing 1 - 50 of 918
Viewing 1 - 50 of 918
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
993 Carver Road 4 2 1,828 $367,495 $201 0 days
1299 Bolin Avenue 4 2 2,020 $493,000 $244 2 days
628 Veridian Circle 5 2.1 2,896 $460,990 $159 8 days
1102 Port Malabar Boulevard 3 2 1,564 $385,903 $246 4 days
276 Dunlap Avenue 4 3 2,487 $460,819 $185 2 days
1217 Downey Lane 4 2 1,828 $348,770 $190 0 days
3777 Aberdeen Drive 5 3 2,601 $415,675 $159 0 days
405 Harrison Street 3 2 1,603 $295,000 $184 0 days
1163 Johnston Road 4 2 2,000 $399,990 $199 6 days
623 Veridian Circle 5 2.1 2,896 $485,290 $167 8 days
543 Sauders Road 4 2 2,030 $420,000 $206 5 days
662 Tejon Avenue 3 2 1,032 $270,000 $261 11 days
975 Sonesta Avenue Unit #D108 1 1 644 $149,900 $232 5 days
791 Degroodt Road 2 1 816 $189,900 $232 5 days
461 Carol Drive 3 2 1,759 $260,000 $147 1 day
3275 Halacka Avenue 4 2 1,806 $327,990 $181 2 days
607 Veridian Circle 5 2.1 2,896 $512,095 $176 4 days
777 Beacon Street 3 2 1,595 $385,000 $241 6 days
3215 Wasilla Avenue 4 2 1,957 $389,900 $199 14 days
370 Holiday Park Boulevard 2 2 784 $129,900 $165 13 days
3746 Aberdeen Drive 4 2 1,828 $358,770 $196 18 days
2150 Whiteside Avenue 3 2 2,035 $339,900 $167 8 days
1137 Delmar 3 1 1,156 $215,000 $185 15 days
3644 Peony Court 4 2 1,846 $369,900 $200 15 days
755 Apollo Circle 2 2 1,308 $284,000 $217 16 days
1690 Wainwright Street 3 2 1,176 $249,900 $212 11 days
1642 Hamilton Avenue 3 2 1,132 $269,900 $238 17 days
872 Autumn Street 3 2 1,025 $200,000 $195 10 days
1965 Kylar Drive 4 2 2,125 $434,990 $204 6 days
391 Gordon Road 4 2 1,806 $332,990 $184 13 days
3160 Halblum Avenue 3 2 1,284 $293,990 $228 1 day
215 Prairie Street 3 2 1,284 $285,990 $222 1 day
967 Coquina Street 4 3 2,381 $408,411 $171 1 day
1380 Mann Avenue 3 2 1,202 $275,000 $228 5 days
1198 Sexton Road 3 2 1,762 $339,900 $192 9 days
738 Lyndall Lane 4 3 2,475 $599,000 $242 15 days
894 Palo Alto Street 3 2 1,827 $319,000 $174 22 days
1650 Tolley Terrace 4 3 2,199 $525,000 $238 21 days
930 Dillard Drive 4 2 1,873 $399,999 $213 11 days
660 Crowberry Road 3 2 1,584 $259,900 $164 24 days
870 Wakaw Lane 3 2 1,305 $309,800 $237 3 days
1020 Laurel Court 3 2 840 $129,000 $153 15 days
400 Freeman Road 4 2 1,828 $362,495 $198 0 days
3776 Aberdeen Drive 4 2 1,828 $351,770 $192 0 days
2807 Fortune Avenue 3 2 1,654 $389,900 $235 16 days
2240 Chinaberry Circle 3 2 1,744 $329,900 $189 32 days
1898 Dragon Road 3 2 1,732 $425,000 $245 6 days
1845 Market Circle 4 3 2,445 $599,900 $245 28 days
3676 Aberdeen Drive 4 2 1,828 $346,770 $189 20 days
1137 Pine Creek Circle 3 2 1,508 $364,900 $241 35 days
Average: 3.5 2.1 1,854 $357,669 $203 69 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1116 Mustang Street 4 3 2,603 $499,000 $499,000 $191 25 days 10/3/23
885 Norden Street 4 2 1,786 $320,000 $312,500 $174 15 days 10/2/23
1496 Nord Court 3 2 1,176 $250,000 $255,000 $216 9 days 10/2/23
1849 Bermuda Court 3 2 1,983 $389,900 $389,900 $196 15 days 10/1/23
595 White Cap Court 3 2 1,983 $394,900 $387,500 $195 45 days 10/1/23
782 Papillon Street 5 2.1 2,218 $392,230 $392,230 $176 0 days 9/29/23
1002 Serenade Street 2 2 1,014 $248,000 $248,000 $244 0 days 9/29/23
2108 Fallon Boulevard 3 2 1,509 $279,900 $289,900 $192 3 days 9/29/23
2818 Manor Drive 3 2.1 1,496 $235,000 $235,000 $157 8 days 9/29/23
1134 Beacon Street 3 2 1,391 $289,990 $289,990 $208 12 days 9/29/23
1511 Operetta Avenue 4 2 1,858 $391,700 $391,700 $210 4 days 9/29/23
957 Cranberry Road 2 2 900 $224,900 $232,000 $257 2 days 9/29/23
1884 Coco Plum Street 2 2 1,351 $175,000 $170,000 $125 14 days 9/29/23
655 Fernandina Street 3 2 1,215 $330,000 $330,000 $271 19 days 9/29/23
730 Old Country Road 4 2 1,846 $459,900 $485,000 $262 7 days 9/29/23
2122 San Filippo Drive 3 2 1,549 $299,000 $305,000 $196 28 days 9/29/23
2005 Redwood Circle 3 2 1,292 $295,000 $285,000 $220 40 days 9/29/23
851 Gera Avenue 3 2 1,380 $339,000 $336,000 $243 24 days 9/29/23
3526 Aberdeen Drive 5 3 2,601 $413,175 $403,175 $155 3 days 9/29/23
3250 Hale Avenue 3 2 1,477 $288,990 $288,990 $195 55 days 9/29/23
1190 Wild Rose Drive 4 2 1,417 $235,000 $235,000 $165 42 days 9/29/23
1091 Starfire Street 3 2 1,500 $324,900 $325,000 $216 95 days 9/29/23
1360 Scottish Street 3 2 1,552 $288,990 $288,990 $186 1 day 9/29/23
930 La Belle Avenue 3 2 1,552 $295,990 $295,990 $190 1 day 9/29/23
855 Driftwood Avenue 4 2 1,828 $357,495 $340,000 $185 90 days 9/29/23
451 J T Sancho Street 4 2 1,806 $310,990 $312,990 $173 2 days 9/29/23
919 Walden Boulevard 4 2 1,828 $357,495 $337,000 $184 109 days 9/29/23
1635 Saladino Street 4 2 1,828 $354,495 $344,495 $188 26 days 9/29/23
341 Cycle Street 4 2 1,829 $350,000 $350,000 $191 134 days 9/29/23
835 Alminar Avenue 4 2 2,104 $338,990 $338,990 $161 5 days 9/29/23
405 Alminar Avenue 4 2 1,802 $317,590 $317,590 $176 19 days 9/29/23
1120 Virginia Court 2 2 672 $122,000 $110,000 $163 168 days 9/29/23
2261 San Filippo Drive 4 2 1,449 $291,990 $291,990 $201 392 days 9/29/23
243 Jaro Street 4 3 2,234 $370,000 $360,000 $161 3 days 9/28/23
465 El Dorado Avenue 3 2 1,623 $335,000 $350,000 $215 4 days 9/28/23
121 Tucson Road 3 2 1,123 $274,900 $275,000 $244 7 days 9/28/23
654 Cedar Side Circle Unit #102 2 2.1 1,320 $250,000 $250,000 $189 3 days 9/28/23
2006 Marlberry Court 3 2.1 1,295 $294,900 $294,900 $227 46 days 9/28/23
2298 Santa Maria Avenue 4 2 1,828 $357,495 $347,495 $190 24 days 9/28/23
374 Lachine Street 4 2 1,806 $325,990 $325,990 $180 1 day 9/28/23
417 Guinevere Drive 4 2 1,918 $340,000 $340,000 $177 34 days 9/28/23
3547 Aberdeen Drive 3 2 1,756 $351,195 $338,195 $192 81 days 9/28/23
1182 Glencove Avenue 4 2 1,828 $357,495 $331,990 $181 82 days 9/28/23
3546 Aberdeen Drive 4 2 1,828 $346,770 $333,000 $182 105 days 9/28/23
3159 Aspen Road 2 2 1,239 $265,990 $265,990 $214 89 days 9/28/23
740 Hernandes Avenue 4 2 1,806 $325,990 $325,990 $180 120 days 9/28/23
2628 Feise Avenue 4 2 1,821 $365,900 $365,900 $200 2 days 9/28/23
276 Altman Avenue 4 2 1,845 $379,900 $379,900 $205 9 days 9/28/23
2738 Gainesville Road 4 2 1,833 $343,900 $343,900 $187 267 days 9/28/23
612 Se Alminar Avenue 4 2 1,876 $369,900 $369,990 $197 271 days 9/28/23
Average: 3.4 2.1 1,724 $335,512 $330,232 $197 53 days
Viewing 1 - 50 of 1809
Viewing 1 - 50 of 1809