Sign up to stay up to date on the Palm Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Ontario Street NW 4 2 2,252 $299,900 $133 0 days
1445 Malibu Circle NE Unit 107 2 2 836 $182,000 $217 0 days
973 Le Baron Street SW 3 2 2,010 $356,650 $177 12 days
476 Ocala Street SW 3 2 1,858 $365,000 $196 12 days
1207 Waffle Street SE 3 2 1,221 $299,998 $245 1 day
730 Scott Avenue SW 4 2 1,560 $339,000 $217 1 day
1201 Gem Court 4 2 1,836 $400,000 $217 2 days
1368 Schneider Street SW 4 2 1,885 $365,000 $193 2 days
696 Harrington Street SW 3 2 1,056 $249,000 $235 2 days
1231 Wadsworth Street SE 3 2 1,285 $313,500 $243 2 days
Unknown Pappas Road SE N/A N/A N/A $110,000 Unknown 4 days
2418 Croft Inlet Drive NW 6 3 2,585 $393,000 $152 57 days
4409 Jetty Lane Ne 3 3 1,699 $274,390 $161 3 days
645 Parrotfish Street SW 3 2 1,800 $379,900 $211 3 days
4425 Jetty Lane Ne 3 3 1,699 $270,000 $158 3 days
1744 Delaware Street NW 4 3 2,029 $399,900 $197 3 days
1346 Port Malabar Boulevard NE 3 2 1,403 $275,000 $196 3 days
2802 Antarus Drive NW 2 3 1,713 $329,950 $192 3 days
935 Regalia Way NW 3 4 2,389 $434,645 $181 3 days
1141 Hanson Avenue SW 4 3 2,603 $485,000 $186 3 days
1287 Schayler Street SW 4 3 2,603 $485,000 $186 3 days
182 La Casa Street SW 4 3 1,840 $380,000 $206 3 days
997 Mariposa Drive NE 2 2 1,153 $245,000 $212 3 days
417 Wiltshire Avenue SW 4 3 1,840 $380,000 $206 3 days
2100 Forest Knoll Drive NE 2 2 1,069 $109,000 $101 3 days
1261 Rainbow Road SE 4 2 1,830 $349,900 $191 3 days
1317 Gideon Street SW 3 2 1,811 $299,990 $165 3 days
606 Seven Gables Circle SE 4 2 1,828 $372,000 $203 3 days
1478 Norbert Road NE 4 2 2,079 $374,900 $180 3 days
3283 Slama Avenue SE 3 2 1,258 $299,900 $238 3 days
551 Borraclough Avenue NW 4 2 1,845 $385,000 $208 7 days
524 Aviation Avenue NE 4 2 1,721 $315,000 $183 4 days
1554 Alpha Street NE 3 2 1,665 $249,900 $150 4 days
2534 Hester Avenue SE N/A N/A N/A $110,000 Unknown 4 days
314 Falls Church Street SW 3 2 1,781 $335,000 $188 4 days
1068 Corbin Circle SW 4 2 1,932 $329,000 $170 4 days
3164 Santa Cruz Avenue SE 4 3 2,500 $495,000 $198 5 days
956 Waialae Circle NE 3 2 1,989 $299,900 $150 4 days
574 Oldenberg Street SW 4 2 1,831 $355,990 $194 4 days
525 Justine Avenue NW 3 2 1,750 $359,900 $205 4 days
1921 Muirfield Way SE 4 3 2,054 $305,000 $148 4 days
3373 Fitzpatrick Avenue SW 4 3 1,833 $374,900 $204 5 days
1809 Hazelton Street NW 4 2 1,755 $355,650 $202 12 days
1470 Sheafe Avenue NE 2 2 793 $175,000 $220 5 days
1029 Cavailian Place NW 3 3 2,032 $397,000 $195 5 days
907 Hattaras Terrace SE 3 2 1,512 $325,000 $214 6 days
671 Americana Boulevard NW 3 3 1,838 $249,900 $135 5 days
1421 Ruffin Circle SE 3 3 1,496 $400,000 $267 21 days
1825 Kylar Drive NW 3 2 2,090 $407,990 $195 6 days
210 Salmon Drive NE 3 2 1,614 $349,900 $216 11 days
Average: 3.5 2.3 1,893 $386,985 $200 121 days
Viewing 1 - 50 of 1115
Viewing 1 - 50 of 1115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Golden Dove Avenue NE 3 2 1,400 $189,000 $135 3 days
491 Trymore Drive SE 3 2 1,770 $325,000 $183 5 days
2110 Spring Creek Circle NE 3 2 1,625 $359,000 $220 4 days
1222 Halber Avenue NW 4 2 1,912 $445,000 $232 5 days
00 Willowbrook Drive N/A N/A N/A $499,000 Unknown 5 days
1221 Sapulpa Road SW 4 2 1,806 $357,990 $198 11 days
354 Halloran Street SE 3 2 1,468 $327,000 $222 10 days
1883 Capital Drive SE 4 2 1,918 $344,900 $179 10 days
308 Stallion Street N/A N/A N/A $165,000 Unknown 11 days
586 Sea Fury Avenue SW 3 2 1,518 $299,000 $196 20 days
1626 Amador Avenue NW 3 2 1,585 $235,000 $148 11 days
250 Cambridge Avenue NE 4 2 1,520 $275,000 $180 11 days
2190 Thames Road SE 3 2 1,602 $295,000 $184 11 days
891 Toluca Street SE 4 3 2,350 $415,750 $176 56 days
1649 Sunny Brook Lane NE 2 2 898 $157,000 $174 13 days
2922 Antarus Drive NW 2 3 1,713 $348,625 $203 13 days
3396 Sage Avenue SW 4 2 2,475 $350,000 $141 14 days
1853 Canova Street SE N/A 1 2,016 $350,000 $173 14 days
1672 Emerson Drive SE 3 2 1,524 $255,000 $167 16 days
1406 Tropicana Road NE 3 2 1,628 $159,900 $98 17 days
427 Hammond Street SW 4 2 1,806 $449,900 $249 17 days
8516 Horseshoe Avenue N/A N/A N/A $150,000 Unknown 17 days
2138 Advana Street NE 3 2 1,501 $200,000 $133 24 days
1008 Flower Street NW 3 2 1,428 $355,000 $248 18 days
1616 Jacinto Avenue NW 3 2 1,584 $225,000 $142 18 days
940 Gardenbrook Court SE 4 2 2,281 $350,000 $153 18 days
527 SW Tasco Avenue SW 4 3 2,265 $367,650 $162 19 days
655 Kylar Drive NW 4 2 1,700 $320,000 $188 21 days
478 Bradley Avenue NE 3 2 1,047 $199,000 $190 21 days
194 Abalone Road NW 5 3 2,862 $330,000 $115 22 days
2012 Tree Ridge Lane NE 8 1 3,516 $649,900 $184 22 days
341 Allison Drive 4 2 3,113 $599,900 $192 26 days
270 Avens Road NE 3 2 1,875 $395,000 $210 34 days
985 Canton Street NW 3 3 1,412 $320,000 $226 37 days
3376 Finola Avenue SE 4 2 2,207 $369,900 $167 23 days
983 Sable Circle SE 4 2 1,806 $342,990 $189 24 days
899 Brickell Street SE 4 2 1,821 $245,000 $134 24 days
467 Easton Forest Circle SE 4 3 2,558 $475,000 $185 24 days
138 Aviation Avenue NE 3 2 1,163 $279,900 $240 60 days
1640 Sunny Brook Lane NE 1 1 658 $114,000 $173 25 days
492 Veridian Circle NW 3 2 1,598 $330,000 $206 25 days
667 Antigua Street NE 3 2 1,333 $325,000 $243 25 days
1571 Wyoming Drive SE 3 2 1,974 $375,990 $190 26 days
1205 Hegira Street NW 3 2 1,464 $285,000 $194 26 days
600 Cardinal Street SE 4 2 1,829 $369,990 $202 26 days
823 Lamplighter Drive NW 3 2 1,688 $295,000 $174 26 days
8410 Antelope Avenue N/A N/A N/A $155,000 Unknown 31 days
488 Denmark Street SW Unit 37 4 2 1,801 $346,990 $192 26 days
2853 Antarus Drive NW 3 3 1,831 $350,070 $191 27 days
2832 Antarus Drive NW 2 3 1,713 $325,950 $190 27 days
Average: 3.5 2.3 1,845 $370,389 $191 132 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
767 Hunan Street NE 4 2 2,131 $350,000 $335,000 $157 38 days 7/24/26
3412 Hyperion Way SE 2 2 1,513 $269,900 $260,000 $171 39 days 7/24/26
962 Serenade Street NW 3 2 1,056 $235,000 $235,000 $222 45 days 7/24/26
951 Sareta Street SE 3 2 1,957 $340,000 $320,000 $163 45 days 7/24/26
700 Fernandina Street NW 3 2 1,169 $239,900 $239,000 $204 47 days 7/24/26
491 Garbelmann Street SW 3 2 1,469 $319,990 $319,990 $217 73 days 7/24/26
1671 Welland Street SE 4 2 1,504 $300,000 $300,000 $199 79 days 7/24/26
1034 Webster Road SE 4 2 1,793 $375,000 $375,000 $209 84 days 7/24/26
627 Sunrise Court NE 2 2 920 $100,000 $89,500 $97 99 days 7/24/26
3494 Hyperion Way SE 2 2 1,680 $284,900 $284,900 $169 115 days 7/24/26
502 Forrest Hills Street SW 4 2 1,810 $334,990 $329,990 $182 147 days 7/24/26
1081 Savery Road SW 2 2 1,239 $273,990 $273,990 $221 233 days 7/24/26
1422 Van Dyke Avenue SE 3 2 1,680 $349,900 $349,900 $208 427 days 7/24/26
442 Garvey Road SW 3 2 1,200 $135,000 $100,000 $83 44 days 7/23/26
419 Hamer Road SW 4 2 1,473 $319,900 $320,000 $217 50 days 7/23/26
498 Chamberlin Avenue NW 3 2 2,094 $449,995 $449,995 $214 65 days 7/23/26
2981 Gaffney Avenue SE 4 3 2,200 $475,000 $470,000 $213 124 days 7/23/26
1843 Ardmore Street NE 3 2 2,022 $339,500 $330,000 $163 26 days 7/22/26
333 Guinevere Drive SW 4 2 1,830 $308,700 $300,000 $163 47 days 7/22/26
872 Sadnet Circle NE 3 2 1,766 $329,000 $316,000 $178 132 days 7/22/26
364 Hatcher Street SE 4 3 1,855 $299,000 $299,000 $161 156 days 7/22/26
517 Fellenz Street SW 4 2 1,891 $324,999 $330,000 $174 266 days 7/22/26
1708 Nanton Street NW 3 2 1,271 $339,000 $339,000 $266 89 days 7/21/26
1666 Canon Avenue NW 3 2 1,415 $280,000 $283,000 $200 99 days 7/21/26
1651 Seabury Point Road NW 4 4 3,004 $775,000 $740,000 $246 396 days 7/21/26
1553 Garabaldi Circle SE 4 2 1,828 $361,000 $356,000 $194 128 days 7/21/26
1351 Cherry Hills Road NE 2 2 2,479 $275,000 $245,000 $98 137 days 7/21/26
2257 Spring Creek Circle NE 5 3 2,252 $399,900 $399,900 $177 31 days 7/20/26
1550 Heartwellville Street NW 3 2 1,444 $350,000 $340,000 $235 97 days 7/20/26
1713 Vista Oaks Circle NE 2 2 1,236 $154,900 $154,900 $125 68 days 7/20/26
1610 Degroodt Road SW 4 2 1,845 $457,600 $450,444 $244 81 days 7/20/26
3815 Jupiter Boulevard SE 3 2 1,044 $220,000 $210,000 $201 95 days 7/20/26
721 Riviera Drive NE 3 2 1,422 $320,000 $296,000 $208 97 days 7/20/26
174 Ainsley Street SE Unit 50 3 2 1,628 $269,000 $234,000 $143 145 days 7/20/26
1107 Terry Road SE 4 3 2,430 $377,650 $377,650 $155 144 days 7/20/26
934 Pine Creek Circle NE 3 2 1,508 $279,900 $265,000 $175 168 days 7/20/26
1099 Dusseldorf Avenue NW 3 2 1,188 $293,900 $301,000 $253 327 days 7/20/26
368 Thunderbird Avenue NW 3 2 2,020 $699,000 $665,000 $329 28 days 7/17/26
1455 Sawin Court NE 3 2 1,689 $189,900 $190,000 $112 41 days 7/17/26
1385 Gillott Street NW 3 2 1,188 $234,900 $234,000 $196 59 days 7/17/26
1216 Stadt Road NW 3 2 1,440 $329,900 $329,900 $229 64 days 7/17/26
1298 Campo Avenue NW 3 2 1,300 $374,990 $366,500 $281 72 days 7/17/26
1124 Wyoming Drive SE 2 1 816 $219,000 $220,000 $269 92 days 7/17/26
811 Saint Andre Boulevard 4 2 1,800 $354,900 $350,000 $194 120 days 7/17/26
1895 Gallivan Street NW 4 2 1,781 $300,000 $286,000 $160 126 days 7/17/26
443 Oakleaf Street SW 4 2 1,755 $330,650 $330,650 $188 137 days 7/17/26
898 Everglade Avenue SE 4 2 1,828 $369,990 $366,440 $200 138 days 7/17/26
1387 San Cortez Avenue NE 4 3 2,080 $381,000 $381,000 $183 215 days 7/17/26
551 SW Richmond Circle 2 2 1,337 $294,990 $294,990 $220 289 days 7/17/26
9201 Babcock Street SE N/A N/A N/A $300,000 $200,000 Unknown 134 days 7/16/26
Average: 3.4 2.2 1,751 $331,844 $325,582 $362 119 days
Viewing 1 - 50 of 1503
Viewing 1 - 50 of 1503