Sign up to stay up to date on the Merritt Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5160 Del Sol Drive 7 4.1 5,558 $2,125,000 $382 0 days
2460 Raintree Lake Circle 3 2 1,557 $420,000 $269 0 days
2315 Bentley Street 3 1.1 1,135 $392,000 $345 0 days
6306 Moonrise Drive 4 3 3,130 $659,900 $210 6 days
330 Lake Point Place 3 2 1,369 $369,900 $270 2 days
735 Pilot Lane Unit #706 2 2 1,334 $650,000 $487 2 days
10210 S Tropical Trail 5 5.2 4,691 $4,700,000 $1,001 3 days
3785 Sunward Drive 4 2 2,084 $563,500 $270 3 days
1980 Harbor Point Drive 3 3 2,240 $945,000 $421 4 days
330 Surf Spray Drive 3 2 1,188 $659,000 $554 4 days
1545 Chub Street 3 2 1,708 $268,000 $156 2 days
445 Baker Road 2 2 1,196 $150,000 $125 5 days
325 E Merritt Island Causeway N/A N/A N/A $385,000 Unknown 8 days
200 Hickory Avenue 3 2 1,730 $359,000 $207 5 days
130 Citrus Boulevard 4 2 1,526 $345,000 $226 7 days
5995 S Tropical Trail 5 4.2 6,729 $5,200,000 $772 5 days
3495 Spartina Avenue 4 3 2,381 $2,400,000 $1,007 6 days
310 Sherwood Place 2 1.1 1,214 $215,000 $177 6 days
1505 Carmen Street 3 2 1,934 $449,800 $232 6 days
2135 N Courtenay Parkway Unit #B117 3 2 1,285 $216,900 $168 7 days
2135 N Courtenay Parkway Unit #A206 2 2 1,187 $214,900 $181 6 days
40 Hepburn Place 2 2 1,005 $289,000 $287 6 days
620 Lucas Place 4 4 1,987 $1,375,000 $691 7 days
6156 Moonrise Drive 4 3 2,437 $595,900 $244 7 days
300 Hickory Avenue 3 2 1,970 $469,000 $238 8 days
1855 S Banana River Drive N/A N/A N/A $179,900 Unknown 7 days
1500 Glen Haven Drive 3 2 1,170 $350,000 $299 7 days
000 S Unknown Parkway N/A N/A N/A $375,000 Unknown 8 days
2404 N Courtenay Parkway N/A N/A 2,183 $599,000 $274 9 days
2167 Hedgerow Drive 4 2 2,220 $485,000 $218 10 days
3265 N Courtenay Parkway N/A N/A N/A $973,000 Unknown 12 days
820 Second Street 3 2 1,213 $325,000 $267 6 days
2390 Palm Lake Drive 3 2.1 1,682 $459,900 $273 15 days
2135 Porpoise Street 4 3 1,774 $669,900 $377 12 days
410 Nelson Drive 3 1.1 1,258 $305,000 $242 13 days
1395 N Courtenay Parkway Unit 207 N/A N/A N/A $149,900 Unknown 13 days
202 Ivory Coral Lane Unit 201 N/A N/A N/A $989,000 Unknown 12 days
Judson Road N/A N/A N/A $250,000 Unknown 12 days
3210 N Tropical Trail 4 3.1 2,829 $990,000 $349 15 days
1580 Salmon Street 4 2.1 1,797 $649,900 $361 14 days
1850 E Merritt Island Causeway N/A N/A 63,125 $10,750,000 $170 13 days
10586 S Tropical Trail 5 6 5,286 $3,700,000 $699 13 days
1185 Faulkingham Road 3 2 2,544 $1,150,000 $452 13 days
525 E Gateway Court 3 2 1,560 $399,000 $255 13 days
135 Sea Breeze Circle 3 2 1,435 $425,000 $296 13 days
863 Killarney Court 3 2 1,902 $525,000 $276 14 days
2097 Hidden Grove Lane Unit #A101 3 2 1,530 $258,900 $169 14 days
1990 Sunrise Drive 4 2 1,713 $520,000 $303 6 days
200 Spring Drive Unit #1 2 2 1,037 $210,000 $202 14 days
4832 Shannock Avenue 4 2 1,850 $549,900 $297 14 days
Average: 3.4 2.3 2,816 $859,960 $331 45 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2270 Queen Anne Street 3 2 1,456 $175,000 $120 1 day
1445 Fiddler Avenue 3 2 1,580 $240,000 $151 1 day
200 S Sykes Creek Parkway Unit #A205 2 2 1,269 $375,000 $295 6 days
425 Catamaran Drive Unit #66 2 2 894 $142,000 $158 11 days
1170 Altman Drive 3 2 1,354 $285,000 $210 4 days
3775 S Tropical Trail 5 4 5,611 $1,295,000 $230 30 days
3753 Sunward Drive 4 3 2,778 $639,000 $230 20 days
3113 Newfound Harbor Drive 3 2 2,409 $1,030,000 $427 3 days
1655 Davis Drive 3 2 1,523 $425,000 $279 25 days
215 Buccaneer Avenue Unit 3201 2 1 704 $125,000 $177 15 days
611 5th Street 3 1 992 $190,000 $191 18 days
555 Albatross Street 4 2 2,400 $500,000 $208 10 days
3747 Sunward Drive 4 3 2,530 $599,900 $237 18 days
250 S Sykes Creek Parkway Unit #B404 2 2 1,269 $335,000 $263 17 days
1100 Tropical Cove Drive 4 2.1 2,247 $610,000 $271 3 days
625 Limerick Drive 3 2 2,037 $509,900 $250 38 days
1110 S Banana River Drive 4 2 2,025 $1,100,000 $543 5 days
1675 E Riviera Drive 3 2 2,548 $619,900 $243 18 days
1315 Trout Street 3 2 1,352 $485,000 $358 50 days
4445 N Tropical Trail N/A N/A N/A $1,950,000 Unknown 29 days
4445 N Tropical Trail 2 3 1,664 $1,950,000 $1,171 29 days
325 E Merritt Island Causeway N/A N/A N/A $675,000 Unknown 53 days
280 Patrick Avenue 3 2 1,876 $399,900 $213 57 days
420 Moore Park Lane Unit #105 3 3 2,160 $489,500 $226 73 days
1430 Taurus Court 4 2 2,166 $729,000 $336 79 days
4545 Horse Shoe Bend 4 2.1 2,703 $675,000 $249 37 days
835 Newfound Harbor Drive N/A N/A N/A $975,000 Unknown 53 days
665 Andrix Street 3 2.1 2,448 $684,900 $279 111 days
1345 Paul Street 3 2 1,578 $409,000 $259 95 days
1470 Morgan Drive 4 2 1,600 $375,000 $234 14 days
450 Myrtice Avenue N/A N/A 11,251 $1,200,000 $106 80 days
2370 Marsh Harbor Avenue 3 2.1 2,362 $689,900 $292 131 days
8760 S Tropical Trail N/A N/A N/A $1,200,000 Unknown 161 days
305 Bimini Drive 3 2 1,870 $299,900 $160 26 days
1445 Mercury Street 4 2 1,786 $399,000 $223 116 days
715 Pilot Lane Unit #506 2 2 1,490 $510,000 $342 1 day
415 E Crisafulli Road 4 2 2,046 $514,000 $251 177 days
S Banana River Drive N/A N/A N/A $139,900 Unknown 338 days
1570 N Tropical Trail N/A N/A 2,880 $408,000 $141 406 days
4705 N Courtenay Parkway N/A N/A N/A $100,000 Unknown 273 days
S Banana River Drive N/A N/A N/A $525,000 Unknown 94 days
S Banana River Drive N/A N/A N/A $495,000 Unknown 94 days
735 Pilot Lane Unit #501 3 3.1 1,632 $527,625 $323 68 days
7240 Briar Oak Drive N/A N/A N/A $199,000 Unknown 27 days
Average: 3.2 2.2 2,242 $595,461 $276 66 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Needle Boulevard Unit #43 2 1.1 900 $145,000 $145,000 $161 7 days 9/29/23
372 Jeremy Court 3 2 2,007 $629,000 $635,000 $316 4 days 9/29/23
5695 Broad Acres Street 3 2 1,529 $295,000 $343,000 $224 12 days 9/29/23
345 Loymer Circle 3 2.1 2,435 $719,900 $710,000 $291 11 days 9/29/23
2630 Via San Marino Court 3 2 1,073 $264,999 $260,000 $242 47 days 9/29/23
9320 S Tropical Trail 3 2 2,112 $1,350,000 $1,250,000 $591 41 days 9/29/23
130 Edgewater Way 4 2.1 2,420 $649,000 $625,000 $258 95 days 9/29/23
960 S Courtenay Parkway 4 2 1,675 $319,900 $300,000 $179 92 days 9/29/23
3490 N Tropical Trail 2 2 2,014 $549,000 $539,000 $267 1 day 9/28/23
130 Summer Place Unit #5 2 2 1,037 $191,900 $175,000 $168 23 days 9/28/23
510 Ramsey Lane 1 1 652 $300,000 $305,000 $467 3 days 9/28/23
1450 Fiddler Avenue 3 2 1,200 $335,000 $340,000 $283 5 days 9/28/23
465 Cheyenne Trail 4 2.1 1,888 $520,000 $505,000 $267 44 days 9/28/23
771 Wild Flower Street 3 2 1,748 $499,000 $499,000 $285 9 days 9/27/23
125 Needle Boulevard 3 2 1,008 $229,000 $219,500 $217 93 days 9/27/23
1665 Davis Drive 4 3 2,006 $669,000 $660,000 $329 6 days 9/26/23
2560 Sykes Creek Drive 3 2.1 2,246 $850,000 $700,000 $311 149 days 9/26/23
3422 Tipperary Drive 5 4 3,356 $650,000 $625,000 $186 23 days 9/25/23
309 3rd Street 3 2 1,008 $309,900 $309,900 $307 10 days 9/22/23
232 Via Havarre 3 2 1,976 $449,900 $475,000 $240 3 days 9/22/23
775 Avocado Drive 3 2.1 2,871 $605,000 $600,000 $208 15 days 9/22/23
4420 Horse Shoe Bend 4 2 1,923 $649,900 $658,000 $342 6 days 9/22/23
4080 Sand Ridge Drive 3 2 2,157 $520,000 $520,000 $241 100 days 9/22/23
600 Iroquois Street 5 3.1 3,117 $685,000 $685,000 $219 57 days 9/22/23
1695 N Banana River Drive 3 2 1,596 $348,000 $335,000 $209 33 days 9/21/23
2117 Hedgerow Drive 4 2 2,152 $477,000 $480,000 $223 13 days 9/20/23
3740 S Courtenay Parkway 4 4.1 4,155 $2,349,000 $1,240,000 $298 8 days 9/18/23
1525 W Coral Court 3 2 1,338 $599,900 $600,000 $448 10 days 9/15/23
821 Spanish Cay Drive 4 3 2,502 $680,000 $680,000 $271 15 days 9/15/23
156 Tequesta Harbor Drive 4 3 2,343 $695,000 $670,000 $285 19 days 9/15/23
2707 Barrow Drive 4 3 2,366 $700,000 $680,000 $287 81 days 9/15/23
Fay Drive N/A N/A N/A $129,000 $120,000 Unknown 91 days 9/15/23
1549 Stafford Avenue 3 2 2,367 $450,000 $441,000 $186 235 days 9/15/23
200 S Sykes Creek Parkway Unit #A310 3 2 1,764 $399,000 $399,000 $226 0 days 9/14/23
1482 Bent Palm Drive 4 3 2,431 $574,900 $555,900 $228 38 days 9/14/23
1100 Aranceto Circle 4 3 2,551 $800,000 $825,000 $323 4 days 9/13/23
800 Sunset Lakes Drive 3 2 2,174 $500,000 $475,000 $218 23 days 9/13/23
300 W Crisafulli Road 3 3.1 3,250 $800,000 $800,000 $246 3 days 9/12/23
2045 Schooner Drive 3 2 2,358 $799,900 $800,000 $339 2 days 9/12/23
583 Jillotus Street 4 2.1 3,051 $860,000 $840,000 $275 35 days 9/12/23
4712 Shannock Avenue 4 3 2,266 $615,000 $615,500 $271 36 days 9/12/23
1310 Trout Street 3 2 1,485 $385,000 $385,000 $259 3 days 9/11/23
225 S Tropical Trail Unit #714 1 1 489 $158,900 $158,000 $323 4 days 9/11/23
435 Cheyenne Trail 4 2.1 2,532 $739,000 $730,000 $288 2 days 9/11/23
65 Moore Avenue 3 1 1,152 $255,000 $252,000 $218 10 days 9/11/23
1250 Faulkingham Road 3 2 1,502 $297,900 $310,000 $206 18 days 9/8/23
1505 Surfside Boulevard 3 2 1,580 $400,000 $390,000 $246 24 days 9/8/23
555 Gateway Drive 4 2 2,100 $450,000 $450,000 $214 5 days 9/8/23
4351 Timothy Drive Unit #- 3 2 1,611 $299,000 $290,000 $180 52 days 9/8/23
3395 Sunset Ridge Drive 4 3 2,730 $719,999 $680,000 $249 94 days 9/8/23
Average: 3.3 2.2 2,009 $569,987 $544,301 $262 52 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432