Sign up to stay up to date on the Melbourne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3512 Sandpiper Lane 2 3 1,861 $299,900 $161 0 days
2870 Treasure Cay Lane 2 2 1,565 $360,000 $230 12 days
4262 Ruthann Circle 4 3 2,280 $598,990 $262 0 days
1400 Windchime Lane 3 3 2,092 $449,000 $214 0 days
1390 Windchime Lane 3 3 2,056 $469,000 $228 0 days
1065 S Fork Circle 3 2 1,566 $304,900 $194 7 days
847 E New Haven Avenue N/A 2 4,133 $1,095,000 $264 0 days
511 E Melbourne Avenue E 5 2 1,886 $650,000 $344 0 days
807 Ballard Drive 3 2 1,728 $438,000 $253 1 day
8146 Stonecrest Drive 4 3 2,805 $975,000 $347 0 days
6431 Borasco Drive Unit 2306 1 1 581 $170,000 $292 0 days
5657 Tamarac Drive 3 2 1,709 $397,500 $232 0 days
1454 Cypress Trace Drive 4 2 2,360 $569,900 $241 1 day
7467 Bluemink Lane 3 2 1,926 $595,000 $308 7 days
3382 Lake View Circle 3 2 1,815 $442,000 $243 17 days
2684 Longwood Boulevard 4 2 1,772 $539,000 $304 2 days
2647 Pepper Avenue 3 2 792 $255,000 $321 1 day
849 Suntree Woods Drive 3 2 1,901 $569,900 $299 1 day
7667 N Wickham Road Unit 1316 3 2 1,256 $249,000 $198 8 days
1268 Lakewood Drive 3 2 1,282 $290,000 $226 1 day
2646 Spur Drive 2 2 1,749 $425,000 $242 1 day
981 Shaw Circle 4 3 2,398 $625,000 $260 1 day
8265 Lyside Drive 4 5 3,738 $1,175,000 $314 8 days
9462 Fuego Way 3 2 1,481 $451,250 $304 16 days
2470 Forest Run Drive 3 2 1,420 $399,900 $281 1 day
905 Osprey Drive 3 2 1,768 $359,000 $203 1 day
7689 Allure Drive 3 4 1,962 $591,600 $301 1 day
3013 Tidepool Place 3 2 1,640 $449,900 $274 1 day
1795 Kole Place Unit 106 3 3 1,564 $289,900 $185 1 day
1488 White Cap Way 3 2 1,313 $399,000 $303 1 day
3700 Shady Run Road 4 3 2,883 $850,000 $294 1 day
4530 Decatur Circle 3 2 1,939 $380,000 $195 1 day
3020 Refuge Court 3 4 2,766 $1,090,000 $394 8 days
7667 N Wickham Road Unit 711 1 1 752 $155,000 $206 4 days
8439 Langila Drive 3 3 2,436 $693,570 $284 2 days
2675 Revolution Street Unit 103 2 3 1,508 $233,000 $154 2 days
3284 Cloudberry Place 4 2 2,341 $454,900 $194 2 days
2094 Hyde Parkway 3 3 2,121 $565,000 $266 2 days
2811 Ohio Street 3 3 1,824 $479,900 $263 2 days
3813 Gatwick Manor Lane 5 3 3,156 $929,900 $294 2 days
8974 Blissful Breeze Trail 2 2 1,579 $420,620 $266 3 days
3683 Guava Palms Court 2 2 1,655 $530,320 $320 3 days
1063 Great Belt Circle 3 3 2,457 $739,000 $300 4 days
2310 Canterbury Lane 3 2 888 $214,900 $242 3 days
2188 Lucille Lane 4 2 1,412 $332,000 $235 3 days
5453 The Willows Drive 4 3 3,169 $1,299,900 $410 10 days
2000 Sarno Road 4 2 1,453 $425,000 $292 8 days
2044 Buescher Hill Street 3 2 1,836 $415,000 $226 6 days
1752 Long Pine Road 5 4 4,628 $1,295,000 $279 6 days
2604 Pelagornis Drive 5 5 3,884 $1,225,000 $315 6 days
Average: 3.3 2.6 2,314 $634,778 $1,324 120 days
Viewing 1 - 50 of 770
Viewing 1 - 50 of 770
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2149 Aurora Road N/A 1 1,244 $315,000 $253 225 days
3635 Sansome Circle 2 2 1,540 $324,999 $211 10 days
520 Ryoland Street 2 1 600 $125,000 $208 6 days
3536 Ayrshire Circle 4 3 3,211 $865,000 $269 7 days
5160 Palomino Drive 3 2 1,987 $579,900 $291 7 days
1493 Old Millpond Road 4 3 2,336 $549,900 $235 8 days
2521 Saint Michel Avenue 4 2 1,973 $335,000 $169 9 days
2502 Edestus Drive 5 5 3,884 $1,399,000 $360 9 days
2642 Majestic Avenue 3 2 1,399 $428,900 $306 18 days
1796 Donegal Drive 3 2 1,784 $397,500 $222 10 days
720 Spring Oak Drive 4 3 2,348 $520,000 $221 11 days
1061 Italia Court N/A N/A N/A $329,000 Unknown 11 days
2087 Deercroft Drive 3 2 1,506 $374,500 $248 12 days
8437 Gullen Drive 5 5 3,572 $769,900 $215 13 days
209 Prince Avenue 3 1 1,426 $209,000 $146 14 days
1289 Tipperary Drive 5 3 2,221 $669,000 $301 14 days
1620 Derby Lane 2 2 1,295 $289,900 $223 14 days
1048 Ironsides Avenue 2 2 1,868 $349,000 $186 15 days
4474 Preservation Circle 4 3 3,084 $1,250,000 $405 21 days
743 Carriage Hill Road 4 3 2,310 $584,900 $253 15 days
1690 Muldrew Avenue 3 2 1,320 $279,900 $212 15 days
2499 Pangea Circle 4 3 2,030 $569,000 $280 15 days
1873 Nicklaus Drive 3 2 1,427 $349,900 $245 15 days
1381 Olde Bailey Lane 3 2 1,593 $319,010 $200 16 days
770 Flora Linda Drive 3 2 1,405 $349,000 $248 22 days
4053 Palladian Way 5 3 2,743 $524,900 $191 16 days
1708 Pine Street 3 2 1,492 $154,000 $103 17 days
3660 Brennan Drive 5 4 2,841 $855,900 $301 18 days
3520 Manassas Avenue E 4 3 2,219 $620,900 $279 18 days
7432 Monterey Court 3 3 2,088 $539,900 $258 21 days
1486 Grand Isle Boulevard 4 2 2,152 $525,000 $243 31 days
2252 Laden Road 3 2 1,076 $292,000 $271 21 days
1061 Peta Way 4 3 2,827 $580,000 $205 21 days
7735 Millbrook Avenue 4 4 2,740 $785,000 $286 21 days
1566 Grand Isle Boulevard 3 2 2,178 $545,000 $250 22 days
7619 Allure Drive 4 4 2,303 $641,950 $278 23 days
4570 Portage Trail 3 2 1,613 $412,000 $255 21 days
1709 Wayne Drive 4 2 1,564 $289,990 $185 22 days
3210 N Harbor City Boulevard Unit 307 2 2 1,058 $179,000 $169 27 days
653 Doral Lane 4 3 2,345 $495,000 $211 22 days
2065 Trevino Circle 3 2 1,537 $375,000 $243 22 days
1634 Pga Boulevard 3 3 1,810 $402,000 $222 22 days
1552 Vista Lake Circle 3 2 1,264 $319,900 $253 22 days
3565 Sansome Circle 4 3 2,302 $565,000 $245 41 days
3823 Saint Armens Circle 3 2 1,868 $435,000 $232 23 days
1363 Hailey Street 5 3 3,070 $440,000 $143 23 days
1004 Heatherwood Way 4 2 2,479 $574,000 $231 24 days
1025 Park Ridge Place 2 2 1,885 $415,000 $220 24 days
3530 Egret Drive 3 2 1,320 $299,900 $227 26 days
2356 Skywind Circle 2 2 1,044 $158,000 $151 27 days
Average: 3.3 2.6 2,415 $673,093 $238 130 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6197 Arlington Circle 4 3 2,564 $698,000 $715,000 $278 28 days 9/11/26
664 Manor Place 3 3 2,633 $649,000 $649,100 $246 71 days 9/11/26
3967 Four Lakes Drive 3 2 1,865 $464,900 $460,000 $246 79 days 9/11/26
2220 Front Street Unit 404 3 3 2,313 $600,000 $600,000 $259 218 days 9/11/26
241 Carmel Drive 4 3 2,549 $715,000 $720,000 $282 20 days 9/10/26
3551 D'Avinci Way Unit 2057 2 2 926 $148,900 $140,000 $151 24 days 9/10/26
1001 W Eau Gallie Boulevard Unit 335 2 2 1,058 $170,000 $167,000 $157 28 days 9/10/26
2724 Pelagornis Drive 4 5 2,964 $1,139,900 $1,120,000 $377 49 days 9/10/26
2054 Maid Marian Lane 3 2 912 $179,500 $158,500 $173 54 days 9/10/26
478 Birchington Lane 3 2 2,041 $550,000 $525,000 $257 63 days 9/10/26
1805 Bayhill Drive 4 2 1,762 $429,000 $425,000 $241 71 days 9/10/26
9763 Alister Drive 2 2 1,565 $370,000 $350,000 $223 97 days 9/10/26
855 Boughton Way 4 2 1,988 $420,000 $400,000 $201 160 days 9/10/26
2536 Post Road 3 2 1,331 $289,900 $280,000 $210 198 days 9/10/26
653 E University Boulevard N/A 1 2,600 $1,010,000 $1,010 $0.38 1162 days 9/10/26
1501 Whitecap Way 3 2 1,232 $284,900 $278,000 $225 24 days 9/9/26
598 Renaissance Avenue 3 2 1,784 $389,900 $375,000 $210 54 days 9/9/26
627 Ridge Club Drive Unit 14 2 2 900 $144,500 $142,000 $157 64 days 9/9/26
188 Crystal Lake Road 3 2 2,063 $344,000 $335,000 $162 90 days 9/9/26
1705 Timacuan Drive 3 2 2,011 $600,000 $600,000 $298 31 days 9/8/26
2403 Parsons Avenue 3 2 1,607 $349,000 $332,000 $206 19 days 9/8/26
906 Shiloh Drive 4 3 2,758 $825,000 $825,000 $299 25 days 9/8/26
6451 Ingalls Street 3 3 2,006 $539,900 $520,000 $259 63 days 9/8/26
2188 Country Club Road 4 4 2,596 $599,800 $599,800 $231 108 days 9/8/26
3607 Whisperwood Circle 3 2 1,902 $450,000 $447,000 $235 154 days 9/8/26
7667 N Wickham Road Unit 208 1 1 752 $175,000 $170,000 $226 159 days 9/8/26
8715 Seymouria Way 4 5 3,702 $1,019,100 $999,000 $269 607 days 9/8/26
2882 Pembroke Road 3 2 1,344 $265,000 $266,000 $197 75 days 9/7/26
2405 Lisa Lane 3 2 1,424 $295,000 $290,000 $203 28 days 9/4/26
1623 Vista Lake Circle 3 2 1,325 $329,000 $329,000 $248 29 days 9/4/26
4162 Ruthann Circle 4 4 2,705 $745,000 $758,000 $280 32 days 9/4/26
4961 Rosewood Lane 4 2 1,952 $449,900 $445,000 $227 42 days 9/4/26
4181 Careywood Drive 3 3 2,775 $774,900 $741,250 $267 43 days 9/4/26
2010 Franklin Street 3 2 1,733 $549,000 $540,000 $311 51 days 9/4/26
3485 Spencer Lane 3 2 1,691 $375,000 $365,000 $215 53 days 9/4/26
2041 Brookshire Circle 4 3 2,862 $430,000 $400,000 $139 70 days 9/4/26
979 Alexia Street 3 2 1,273 $235,000 $232,000 $182 70 days 9/4/26
4152 Collinwood Drive 3 2 1,957 $300,000 $300,000 $153 88 days 9/4/26
1834 Cadillac Circle S 3 2 1,320 $305,000 $303,000 $229 92 days 9/4/26
3605 Grand Meadows Boulevard 4 2 1,902 $399,000 $380,000 $199 104 days 9/4/26
4360 Lakeridge Drive 2 2 1,706 $440,000 $410,000 $240 108 days 9/4/26
6451 Borasco Drive N Unit 1604 1 1 781 $175,000 $167,000 $213 133 days 9/4/26
6461 Borasco Drive Unit 3804 1 1 781 $199,000 $188,000 $240 358 days 9/4/26
2802 Edestus Drive 5 5 3,937 $1,202,583 $1,202,583 $305 0 days 9/3/26
1883 Woodfield Circle 3 3 2,225 $430,000 $430,000 $193 41 days 9/3/26
1009 Homewood Avenue 4 2 2,006 $469,000 $460,000 $229 41 days 9/3/26
4112 Edward Street 3 3 1,329 $213,500 $180,000 $135 55 days 9/3/26
515 Steeplechase Lane 2 3 1,110 $250,000 $245,000 $220 78 days 9/3/26
3152 Constellation Drive 4 2 2,009 $488,000 $469,900 $233 77 days 9/3/26
2905 Emory Street 3 2 936 $274,900 $257,700 $275 91 days 9/3/26
Average: 3.3 2.5 1,987 $478,417 $464,163 $228 103 days
Viewing 1 - 50 of 1631
Viewing 1 - 50 of 1631