Sign up to stay up to date on the Melbourne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4895 W Lake Waterford Way Unit #4 3 3 1,915 $237,000 $123 0 days
1465 S Harbor City Boulevard Unit #203 3 3 2,082 $699,900 $336 365 days
2605 Pelagornis Drive 4 3.1 3,167 $1,094,656 $345 0 days
710 Washburn Road Unit 71010 N/A N/A 1,020 $215,000 $210 2 days
3893 Carambola Circle 3 2 1,844 $444,900 $241 0 days
300 E Fee Avenue 3 2 1,510 $349,900 $231 0 days
277 Sandy Run 4 2.1 2,156 $599,000 $277 0 days
1774 Ficus Point Drive 3 2 1,608 $520,000 $323 0 days
621 Magnolia Avenue 2 1 1,304 $295,000 $226 0 days
1493 Dandelion Drive 3 3 1,745 $365,000 $209 1 day
6170 Ingalls Street 2 2 1,345 $369,000 $274 1 day
267 Ulster Lane Unit #267 1 1 602 $129,500 $215 2 days
696 Teak Drive 3 2 1,189 $268,900 $226 1 day
4030 Minton Road N/A N/A 2,237 $575,000 $257 1 day
2781 Hereford Road 3 2 984 $280,000 $284 4 days
1615 Clover Circle 3 2.1 1,745 $309,900 $177 1 day
526 Marnie Circle 2 2 1,104 $124,900 $113 4 days
2790 Woodsmill Drive 3 2 1,080 $359,900 $333 2 days
4125 Domain Court 4 3 2,675 $804,900 $300 7 days
1209 Elcon Drive 3 2 2,016 $399,900 $198 2 days
1932 Abington Drive N/A N/A 1,440 $379,000 $263 6 days
1255 Palmwood Drive 3 1 920 $249,200 $270 3 days
4030 Minton Road N/A N/A 2,237 $575,000 $257 3 days
170 Paradise Boulevard Unit #11 2 2.1 1,266 $330,000 $260 7 days
2645 Elliot Way Unit 3 2 2 1,075 $279,000 $259 3 days
514 Wisteria Drive 3 1 936 $209,900 $224 3 days
914 Free Way 3 2 1,258 $379,900 $301 3 days
615 Sedgewood Circle 3 2 1,378 $325,000 $235 4 days
2815 Turtle Mound Road 5 4.2 7,608 $3,750,000 $492 4 days
2981 Alberta Court 3 2 1,706 $380,000 $222 4 days
1302 Cypress Bend Circle 3 2 1,422 $335,000 $235 4 days
1671 Rustic Way 3 2 2,064 $420,000 $203 7 days
120 W Fee Avenue 3 2 1,487 $414,900 $279 4 days
2634 Lowell Circle 3 2 2,011 $450,000 $223 4 days
710 Washburn Road Unit 11 N/A N/A 1,020 $215,000 $210 6 days
2147 Sandalwood Drive 3 2 1,332 $270,000 $202 4 days
1675 Fuji Drive 5 2.1 3,224 $649,900 $201 4 days
2020 Stratford Pointe Drive 3 2 1,622 $370,000 $228 4 days
3105 Trasona Drive 3 2.1 2,278 $675,000 $296 4 days
608 Carriage Hill Road 5 3 2,601 $615,000 $236 4 days
151 Athey Court 3 2.1 2,191 $619,000 $282 4 days
6431 Borasco Drive Unit #2312 1 1 598 $190,000 $317 5 days
6470 Borasco Drive Unit #3106 2 2 1,157 $275,000 $237 5 days
6440 Borasco Drive Unit #3505 1 1 598 $190,000 $317 5 days
1705 Academy Drive 3 2 1,368 $350,000 $255 5 days
3428 Ahern Place 3 3 2,571 $650,000 $252 5 days
4644 Canard Road 4 3 2,399 $650,000 $270 5 days
6427 Klein Lane 3 2 1,861 $495,000 $265 6 days
3985 Bayberry Drive 2 2 1,025 $262,500 $256 5 days
3160 Appaloosa Boulevard 4 3 3,368 $949,000 $281 6 days
Average: 3.2 2.2 2,226 $628,473 $268 32 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Willow Creek Lane 3 2 1,822 $395,000 $216 2 days
169 San Juan Circle Unit #169 3 1.1 1,413 $108,600 $76 4 days
5294 Creekwood Drive 5 3.1 4,033 $829,000 $205 2 days
3216 Kamin Drive 4 4 3,232 $834,655 $258 0 days
1135 Mayflower Avenue 4 3 2,594 $399,300 $153 5 days
3721 Town Square Boulevard Unit 35 2 2 1,137 $274,999 $241 5 days
2056 Little John Road 3 1 936 $202,500 $216 3 days
1048 Fieldstone Drive 3 2 2,004 $489,900 $244 7 days
1125 Gainey Drive 6 3 1,632 $160,000 $98 8 days
3457 Farragut Place 4 3 2,472 $569,900 $230 7 days
1817 Palm Boulevard 4 2.1 2,434 $189,000 $77 4 days
3659 Brunot Circle 5 4 3,269 $1,149,999 $351 10 days
2275 Golf Isle Drive Unit #211 2 2 1,128 $249,900 $221 2 days
8379 Caton Avenue 3 2 1,809 $370,000 $204 11 days
1559 White Cap Way 2 2 1,336 $275,000 $205 2 days
9323 Corvo Court 3 2.1 2,305 $647,490 $280 3 days
1660 Sweetwood Drive 3 2 1,722 $400,000 $232 12 days
2660 Revolution Street Unit 106 3 2.1 1,694 $329,000 $194 8 days
4200 Negal Circle 4 3 2,634 $739,990 $280 0 days
3049 Avalonia Drive 2 2 1,809 $544,961 $301 7 days
2529 Brett Court 3 2 1,411 $289,000 $204 5 days
2781 N Breeze Road 3 2 1,199 $159,900 $133 1 day
4475 Ruthann Circle 3 2 1,789 $568,900 $317 2 days
423 Audubon Drive 3 1 1,239 $219,900 $177 2 days
2554 Leewood Boulevard 4 2 1,581 $250,000 $158 9 days
2682 Addison Drive 3 2 1,656 $495,000 $298 20 days
751 Pine Island Drive 2 2 1,170 $335,000 $286 7 days
2510 Revolution Street Unit 102 2 2.1 1,467 $290,000 $197 11 days
2380 Stratford Pointe Drive 3 2 1,709 $400,000 $234 19 days
1225 E New Haven Avenue N/A N/A 3,865 $850,000 $219 17 days
2279 Woodlawn Circle 3 2 1,938 $499,900 $257 11 days
873 Oakwood Drive 2 2 1,770 $440,000 $248 1 day
1265 Luminary Circle Unit 105 2 2 1,008 $285,000 $282 25 days
3774 Town Square Boulevard Unit #72 4 2 1,180 $299,000 $253 12 days
721 Players Court 2 2 994 $240,000 $241 3 days
45 Piney Branch Way 2 2.1 1,288 $169,000 $131 26 days
3524 Soft Breeze Circle 5 3 2,832 $575,000 $203 31 days
245 Applewood Circle 3 2 1,440 $349,900 $242 10 days
8457 Gullen Drive 4 3.1 2,852 $727,000 $254 0 days
1670 Lago Mar Drive 3 2 2,025 $460,000 $227 0 days
301 Charles Drive 3 2 1,224 $259,000 $211 7 days
1503 Pine Street 3 2 1,414 $350,000 $247 35 days
3650 Bluefield Avenue 4 2.1 2,172 $605,000 $278 11 days
745 Bonnie Circle 2 2 1,224 $130,000 $106 19 days
1910 Independence Avenue 3 2 2,401 $312,995 $130 10 days
829 Thomas Barbour Drive 3 2 1,768 $360,000 $203 28 days
2244 Flower Tree Circle Unit #2244 2 2 879 $199,000 $226 16 days
3136 Quint Drive 4 3 2,470 $599,000 $242 20 days
193 San Juan Circle Unit #193 1 1 708 $109,000 $153 5 days
1428 Hill Avenue 3 2 1,593 $412,000 $258 27 days
Average: 3.1 2.4 2,016 $600,495 $262 86 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2213 Zuma Lane 4 3.1 2,302 $645,000 $645,000 $280 0 days 10/2/23
690 Fiddleleaf Circle 5 3 3,143 $689,000 $689,000 $219 13 days 10/2/23
1212 Vestavia Circle 4 2.1 2,455 $750,000 $750,000 $305 3 days 10/2/23
5141 Walker Avenue 3 2 1,140 $309,900 $302,500 $265 11 days 10/2/23
3461 Titanic Circle Unit 20 3 2.1 2,284 $529,000 $529,000 $231 7 days 10/2/23
2060 Stratford Pointe Drive 3 2.1 2,004 $500,000 $500,000 $249 24 days 10/2/23
972 W Whitmire Drive 4 3 2,963 $1,495,000 $1,425,000 $480 11 days 10/2/23
1603 Alto Vista Drive N/A N/A N/A $230,000 $199,000 Unknown 108 days 10/2/23
8594 Catalissa Avenue 4 3.1 3,425 $788,165 $809,445 $236 95 days 10/2/23
1900 Glendon Drive 4 3 1,917 $269,000 $265,000 $138 7 days 9/29/23
710 Washburn Road N/A N/A N/A $179,900 $167,500 Unknown 2 days 9/29/23
1152 Great Belt Circle 3 3 2,457 $819,900 $805,000 $327 10 days 9/29/23
2801 Cameron Street 5 2.1 2,038 $299,000 $270,000 $132 0 days 9/29/23
1720 Elizabeth Street 3 2.1 1,312 $399,000 $405,000 $308 3 days 9/29/23
937 Osprey Drive 2 2 1,840 $355,000 $325,000 $176 3 days 9/29/23
500 Orchid Boulevard 4 2 1,868 $335,000 $327,800 $175 11 days 9/29/23
111 Bluff Terrace 3 2 1,332 $305,000 $300,000 $225 20 days 9/29/23
631 Westminster Avenue 3 2 1,497 $220,000 $200,000 $133 31 days 9/29/23
3032 Sallisbury Court 4 3 3,041 $1,400,000 $1,300,000 $427 21 days 9/29/23
4069 Estancia Way 4 2 2,173 $539,900 $525,000 $241 26 days 9/29/23
922 Ridge Lake Drive 3 2 1,642 $399,000 $385,000 $234 17 days 9/29/23
2496 Kamin Drive 3 2.1 2,259 $570,769 $620,000 $274 0 days 9/29/23
3849 Town Square Boulevard Unit #31 2 2 1,070 $254,900 $254,900 $238 8 days 9/29/23
1052 Tanglewood Lane 3 1 1,288 $249,000 $225,000 $174 42 days 9/29/23
5082 Outlook Drive 3 2 1,645 $409,000 $385,000 $234 19 days 9/29/23
3663 Mary Lou Lane 3 2 2,008 $515,000 $515,000 $256 60 days 9/29/23
370 Stan Drive N/A N/A 5,600 $975,000 $865,000 $154 140 days 9/29/23
3757 Province Drive 5 3 3,272 $949,900 $900,000 $275 93 days 9/29/23
3075 Savoy Drive 2 2 1,405 $340,000 $336,000 $239 90 days 9/29/23
1569 O'Conner Avenue 4 2 1,835 $475,000 $470,000 $256 78 days 9/29/23
7667 N Wickham Road Unit #108 3 2 1,256 $259,000 $240,000 $191 101 days 9/29/23
8493 Catalissa Avenue 5 4.1 2,863 $815,000 $789,000 $275 28 days 9/28/23
2253 Leewood Boulevard 4 2 1,673 $259,900 $240,000 $143 55 days 9/28/23
3434 Sansome Circle 4 3 2,452 $635,000 $635,000 $258 1 day 9/28/23
996 S Fork Circle 3 2 1,147 $299,000 $295,500 $257 107 days 9/28/23
2411 Pescara Court 5 4.1 3,974 $1,366,962 $1,366,962 $343 0 days 9/27/23
1850 Charlesmont Drive Unit #118 2 2 900 $275,000 $265,000 $294 5 days 9/27/23
6421 Borasco Drive Unit #2208 2 2 1,088 $305,000 $285,000 $261 16 days 9/27/23
1979 Maeve Circle 3 2 1,500 $359,900 $335,000 $223 21 days 9/27/23
3741 Joslin Way 3 2 1,452 $345,000 $343,000 $236 32 days 9/27/23
706 Pine Island Drive 3 2 1,480 $355,000 $337,500 $228 57 days 9/27/23
767 Acacia Avenue 3 3 2,599 $639,900 $619,900 $238 49 days 9/27/23
2944 Savoy Drive 2 2 1,401 $338,900 $335,000 $239 131 days 9/27/23
2694 Blazing Star Drive 4 3.1 2,606 $653,373 $592,053 $227 17 days 9/27/23
8316 Lyside Drive 4 3.1 2,303 $511,887 $511,887 $222 0 days 9/26/23
952 Hayes Court 3 2 1,340 $295,000 $295,000 $220 10 days 9/26/23
1882 Garner Avenue 4 2 1,333 $275,000 $265,000 $198 4 days 9/26/23
1438 Cypress Trace Drive 3 2 1,812 $580,000 $570,000 $314 2 days 9/26/23
1757 Sophias Drive Unit #208 3 2 1,278 $249,995 $250,000 $195 2 days 9/26/23
3494 Spencer Lane 3 2 1,691 $449,900 $440,000 $260 46 days 9/26/23
Average: 3.2 2.2 2,887 $467,657 $457,902 $235 39 days
Viewing 1 - 50 of 1478
Viewing 1 - 50 of 1478