Sign up to stay up to date on the Melbourne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Colibri Unit 102 3 2 1,175 $220,000 $187 1 day
1932 Mosswood Drive 3 1 1,149 $232,900 $202 1 day
7667 N Wickham Road Unit 1511 2 2 1,078 $204,900 $190 3 days
4610 Beck Lake Trail Unit 4116 2 3 1,497 $250,000 $167 1 day
3204 Pecan Street 2 2 1,322 $210,000 $158 3 days
3675 American Drive 2 1 672 $159,000 $236 1 day
2155 New York Street 3 2 1,080 $425,000 $393 2 days
1843 Madison Avenue 3 3 1,192 $335,000 $281 1 day
1777 Sophias Drive Unit 302 1 1 679 $190,000 $279 2 days
532 Ann Avenue 3 1 1,750 $255,000 $145 1 day
714 Mathers Street 4 2 1,808 $625,000 $345 2 days
1808 Woodberry Cir 3 2 1,820 $399,000 $219 1 day
4140 Windover 4 3 2,707 $765,000 $282 3 days
2265 Whisper Wind Circle 2 2 1,080 $280,000 $259 1 day
849 Potomac Drive 4 2 2,114 $499,000 $236 2 days
3290 Cedar Bay Drive 3 2 1,636 $315,000 $192 2 days
912 Barbados Avenue 2 2 1,086 $204,900 $188 3 days
1122 Jans Pl 3 2 2,017 $550,000 $272 44 days
6821 Ringold Street 3 2 1,672 $440,000 $263 2 days
540 & 548 Ann Avenue 7 5 2,104 $269,000 $127 3 days
3482 Partridge Court 3 2 1,565 $279,900 $178 3 days
2261 Caravan Place 4 3 2,453 $727,000 $296 2 days
2429 Dakota Drive 3 1 1,269 $244,900 $192 2 days
889 Sarno Road 4 N/A 808 $375,000 $464 2 days
1520 Bourke Lane 3 2 1,975 $618,000 $312 3 days
3265 Fairview Drive 3 2 1,955 $539,900 $276 3 days
4070 Stoney Point Road 3 3 2,304 $849,000 $368 3 days
1531 Independence Avenue 2 2 1,642 $335,000 $204 3 days
814 Chatsworth Drive 4 4 3,529 $1,035,000 $293 3 days
7356 Millbrook Avenue 4 5 3,143 $900,000 $286 3 days
2850 Amethyst 4 4 2,403 $669,900 $278 6 days
8417 Crimson Drive 4 4 3,087 $1,150,000 $372 3 days
4333 Davidia Drive 4 3 2,402 $600,000 $249 4 days
3210 N Harbor City Boulevard Unit 314 1 2 828 $149,000 $179 4 days
625 Ridge Club Dr Unit 13 2 2 900 $189,900 $211 4 days
712 John Carroll Lane 4 2 1,733 $425,000 $245 5 days
1326 Aventura 3 2 2,022 $449,900 $222 5 days
7563 Loren Cove Drive 3 2 1,458 $420,000 $288 6 days
4859 Commune Way 4 4 3,590 $949,900 $264 5 days
2493 Woodfield Circle 4 2 2,112 $485,000 $229 6 days
1802 Great Belt Circle 3 2 1,576 $469,900 $298 7 days
20 Vida 3 2 1,735 $369,000 $212 6 days
2016 Adirondack Circle 3 2 1,651 $405,000 $245 6 days
3704 Province Drive 5 3 3,094 $1,050,000 $339 6 days
972 Terry Drive 3 3 2,066 $849,000 $410 6 days
1520 Tippicanoe Court 3 2 1,881 $275,000 $146 6 days
7983 Loren Cove Drive 3 2 1,647 $439,000 $266 6 days
1453 Patriot Drive 4 2 2,700 $438,000 $162 6 days
128 San Juan Circle 2 2 1,154 $149,000 $129 6 days
4021 Nathan Court 3 2 1,740 $429,000 $246 7 days
Average: 3.2 2.6 2,165 $595,904 $262 109 days
Viewing 1 - 50 of 957
Viewing 1 - 50 of 957
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4266 Mount Carmel Lane 4 2 1,902 $299,900 $157 7 days
4539 Rivermist Drive 3 2 1,554 $389,900 $250 6 days
23 Dale Avenue 3 1 1,315 $175,000 $133 6 days
348 Country Walk St 3 2 1,536 $429,000 $279 7 days
392 Myrtlewood Road 3 2 1,331 $299,900 $225 7 days
1617 Sweetwood Drive 3 2 1,607 $409,900 $255 7 days
1638 Rustic 4 2 2,136 $499,000 $233 19 days
2291 Commodore Boulevard 3 2 1,676 $429,000 $255 12 days
14 Nina Jean Drive 3 2 1,320 $165,000 $125 13 days
317 Georgetown Avenue 3 2 912 $250,000 $274 12 days
2462 Chapel Bridge Lane 3 4 2,725 $825,000 $302 13 days
1031 Wimbledon Drive 3 2 1,928 $599,000 $310 14 days
7253 Halleck Street 3 2 1,434 $365,000 $254 20 days
484 Crystal Lake Drive 3 2 2,002 $550,000 $274 13 days
6977 Toland Drive 4 3 2,302 $649,900 $282 14 days
7095 Bracken Lane 3 2 1,364 $349,000 $255 14 days
3157 Regina Court 3 2 1,730 $445,900 $257 16 days
2116 S Babcock Street N/A N/A 4,773 $1,495,000 $313 731 days
3471 Florida Palm Avenue 3 2 1,463 $354,900 $242 16 days
105 Turpial Unit 101 3 2 1,450 $253,900 $175 17 days
889 Spanish Wells Drive 3 2 1,889 $649,900 $344 19 days
3940 Long Leaf Drive 3 2 1,761 $475,000 $269 20 days
4501 Decatur Circle 3 2 1,434 $325,000 $226 21 days
3710 Shady Run Road N/A N/A N/A $180,000 Unknown 21 days
518 Susan Drive 2 2 1,080 $165,000 $152 22 days
1315 Hampton Park Lane 2 3 1,110 $284,900 $256 22 days
2384 Misty Way Lane 3 2 1,236 $345,000 $279 22 days
3116 Constellation Drive 4 3 2,088 $529,900 $253 22 days
1802 Madison Avenue 3 2 1,382 $199,000 $143 22 days
573 Mandan Avenue 3 2 1,508 $179,990 $119 23 days
3727 Cappio Drive 4 3 3,465 $1,400,000 $404 24 days
719 Camellia Drive 3 2 1,309 $245,000 $187 33 days
3994 Radley Drive 4 2 1,914 $439,000 $229 26 days
7181 Rossi 3 2 1,770 $436,900 $246 26 days
4168 Palladian 4 2 1,827 $425,000 $232 27 days
2953 Pebble Creek Street 3 2 1,544 $399,900 $259 27 days
588 N Wickham Road Unit 48 2 2 904 $165,000 $182 27 days
1905 Player Circle N 3 2 1,120 $329,500 $294 28 days
890 Luminary Unit 103 3 2 1,277 $299,000 $234 29 days
350 Carmel Drive 3 2 1,720 $425,000 $247 28 days
712 Ridge Club Drive 2 2 900 $214,900 $238 29 days
7113 Halleck Street 3 2 1,848 $395,000 $213 29 days
2501 Reed Avenue 5 5 3,320 $549,900 $165 36 days
3335 Salt Marsh Circle 4 3 2,558 $775,000 $302 31 days
1736 Gracewood Drive 4 3 3,060 $1,899,000 $620 31 days
537 Poinciana Drive 3 2 1,537 $329,900 $214 31 days
7814 Shadowood Drive Unit 504 2 2 1,162 $208,900 $179 33 days
1707 Platt Street 3 2 1,388 $265,000 $190 34 days
697 Spring Lake Drive 3 3 2,196 $799,500 $364 35 days
997 Heatherwood 3 2 2,099 $665,000 $316 35 days
Average: 3.2 2.6 2,118 $564,107 $254 152 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
693 Linville Falls Drive 4 3 2,617 $558,000 $530,000 $202 42 days 9/18/24
2605 Pelagornis Drive 4 4 3,167 $1,104,859 $1,101,569 $347 351 days 9/18/24
409 Roxy Avenue N/A N/A N/A $550,000 $525,000 Unknown 349 days 9/18/24
3087 Kamin Drive 4 4 3,393 $875,082 $875,082 $257 0 days 9/17/24
3207 Kamin Drive 4 4 3,393 $930,600 $930,600 $274 0 days 9/17/24
3164 Blazing Star Drive 3 3 1,938 $525,000 $518,000 $267 73 days 9/17/24
8643 Mammut 3 4 2,931 $1,007,498 $1,007,498 $343 0 days 9/16/24
8337 Gullen Drive 4 3 2,601 $749,334 $749,334 $288 0 days 9/16/24
6996 Hammock Trace Drive 5 2 1,694 $419,000 $420,000 $247 31 days 9/16/24
2365 Cottonwood 3 1 960 $199,000 $185,000 $192 38 days 9/16/24
4005 Post Road 3 2 1,449 $519,000 $519,000 $358 42 days 9/16/24
2400 Mountain View Avenue 3 2 1,797 $475,000 $475,000 $264 53 days 9/16/24
7073 Red Bay Court 3 2 1,400 $409,000 $399,000 $285 63 days 9/16/24
1802 Laramie Circle 4 2 2,240 $525,000 $525,000 $234 214 days 9/16/24
3614 Province Drive 4 3 2,698 $968,900 $945,000 $350 228 days 9/16/24
2726 Kamin Drive 3 3 2,172 $616,697 $616,697 $283 0 days 9/13/24
2749 Pangea Circle 4 4 2,625 $671,810 $671,810 $255 0 days 9/13/24
729 Danville Circle 3 2 1,654 $319,900 $309,000 $186 64 days 9/13/24
3060 Kershaw Court 4 2 1,879 $449,999 $425,000 $226 65 days 9/13/24
2631 Lowell Circle 4 2 2,280 $444,000 $444,000 $194 71 days 9/13/24
760 Autumn Glen Drive 4 3 3,256 $685,000 $668,500 $205 81 days 9/13/24
2630 Spur Drive 2 2 1,749 $444,900 $420,000 $240 102 days 9/13/24
221 Haven Drive 3 2 1,660 $329,900 $329,900 $198 102 days 9/13/24
2501 Sandtrap Lane 2 1 927 $174,900 $170,000 $183 154 days 9/13/24
670 Rossmoor Circle 3 3 2,652 $675,000 $642,500 $242 228 days 9/13/24
8871 Stormy Sky Court 4 3 1,889 $569,840 $569,840 $301 0 days 9/12/24
3642 Pascoli Place 3 2 2,262 $596,000 $596,000 $263 0 days 9/12/24
2418 Pangea Circle 3 2 1,721 $507,381 $507,381 $294 6 days 9/12/24
2579 Pangea Circle 3 3 2,031 $584,555 $584,555 $287 6 days 9/12/24
732 Ebony Street 3 2 1,323 $300,000 $285,000 $215 27 days 9/12/24
2332 Appalachian Drive 3 2 1,234 $349,900 $350,900 $284 38 days 9/12/24
2001 New York Street 2 1 864 $249,999 $245,000 $283 36 days 9/12/24
8070 Lucent Court 4 4 3,280 $975,000 $923,000 $281 73 days 9/12/24
2781 Breeze Ridge Road 4 3 1,873 $299,900 $275,350 $147 75 days 9/12/24
1722 Nicklaus Drive 3 3 1,990 $369,000 $360,000 $180 110 days 9/12/24
2648 Pangea Circle 3 2 1,721 $544,641 $544,641 $316 5 days 9/11/24
4770 Lake Waterford Way 2 2 1,294 $289,900 $270,000 $208 41 days 9/11/24
4173 Robinhood Drive 3 1 780 $229,000 $229,000 $293 50 days 9/11/24
8570 Serrano Circle 3 3 2,978 $1,475,000 $1,425,000 $478 70 days 9/11/24
311 Sandhurst Drive 4 3 2,829 $749,000 $719,000 $254 76 days 9/11/24
1773 Nicklaus Drive 2 2 1,041 $299,000 $285,000 $273 102 days 9/11/24
1368 Continental Avenue 3 2 2,304 $344,750 $335,000 $145 186 days 9/11/24
7929 Cache Creek Lane 3 2 N/A $497,086 $486,016 Unknown 190 days 9/11/24
2789 Pangea Circle 3 3 2,087 $599,982 $599,982 $287 4 days 9/10/24
2332 Royal Poinciana Boulevard 3 2 1,346 $405,000 $395,000 $293 50 days 9/10/24
3577 N Sylvan Lane 3 3 2,002 $1,299,000 $1,285,000 $641 47 days 9/10/24
3056 Grace Street 3 2 1,056 $224,000 $235,065 $222 57 days 9/10/24
435 Sedgewood Circle 4 3 2,009 $439,500 $429,500 $213 61 days 9/10/24
1203 Tralee Bay Avenue 4 3 2,730 $799,000 $750,000 $274 92 days 9/10/24
4055 Negal Circle 4 3 2,369 $750,000 $720,000 $303 102 days 9/10/24
Average: 3.2 2.5 1,978 $502,874 $491,451 $243 83 days
Viewing 1 - 50 of 1490
Viewing 1 - 50 of 1490