Sign up to stay up to date on the Indian Harbour Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Marina Isles Boulevard Unit 303 3 3 1,977 $950,000 $480 2 days
330 Eutau Court 4 2 1,751 $599,900 $342 4 days
6 Venetian Way 4 3 1,872 $799,000 $426 9 days
720 Palm Springs Circle 2 3 1,310 $335,000 $255 9 days
500 Palm Springs Boulevard Unit 712 2 2 1,100 $284,900 $259 12 days
241 Waterside Drive 5 5 3,443 $1,249,900 $363 18 days
208 Atlantic Boulevard 3 2 1,792 $589,900 $329 19 days
18 Marina Isles Boulevard Unit 105 2 2 1,276 $525,000 $411 19 days
500 Palm Springs Boulevard Unit 711 2 2 1,100 $229,900 $209 20 days
810 Poinsetta Drive Unit 10 2 3 1,610 $310,000 $192 24 days
14 Marina Isles Boulevard 3 3 2,519 $850,000 $337 25 days
406 School Road Unit 60 2 2 1,128 $205,000 $181 26 days
1045 Cheyenne Boulevard Unit 26 1 1 970 $174,900 $180 27 days
1228 Yacht Club Boulevard 3 2 1,222 $499,000 $408 30 days
118 Bay Drive N 3 2 1,400 $625,000 $446 30 days
410 School Road Unit 82 2 2 1,135 $215,000 $189 32 days
505 Tradewinds Drive Unit 505 3 3 2,084 $725,000 $347 33 days
164 Mediterranean Way 3 3 2,314 $679,000 $293 38 days
2186 Highway A1a 2 2 1,002 $235,000 $234 38 days
92 Anchor Drive 2 2 1,153 $364,900 $316 40 days
2225 Highway A1a Unit 108 2 2 1,120 $469,000 $418 46 days
705 Palm Springs Circle 2 2 1,239 $385,000 $310 47 days
505 Coronado Way 4 3 2,462 $799,999 $324 44 days
416 School Road Unit 207 2 2 1,082 $189,900 $175 48 days
721 Unity Drive N/A N/A N/A $249,900 Unknown 51 days
411 Hawthorne Court 3 2 1,355 $325,000 $239 70 days
146 Windward Way 4 4 3,214 $1,349,000 $419 52 days
1791 N Highway A1a Unit 1104 3 2 1,720 $599,000 $348 54 days
1603 Parkside Place Unit 1603 3 3 2,378 $424,000 $178 64 days
1047 Small Court Unit 39 1 1 970 $197,900 $204 65 days
214 Atlantic Boulevard 3 2 1,410 $475,000 $336 69 days
209 Atlantic Boulevard 4 2 1,364 $599,000 $439 67 days
115 Lancha Circle Unit 203 3 2 2,116 $419,900 $198 78 days
2095 Highway A1a Highway Unit 4403 3 2 1,832 $810,000 $442 72 days
2095 Highway A1a Highway Unit 4703 3 2 1,832 $799,000 $436 74 days
520 Palm Springs Boulevard Unit 306 2 3 1,055 $219,000 $207 86 days
1105 Pawnee Terrace 4 2 1,648 $625,000 $379 104 days
2040 Jimmy Buffett Memorial Highway N/A 3 1,862 $449,000 $241 93 days
631 Desoto Lane 3 3 1,928 $419,900 $217 111 days
1965 Highway A1a Unit 306 2 2 1,236 $500,000 $404 112 days
416 School Road Unit 211 2 2 1,100 $165,000 $150 114 days
106 Mediterranean Way 4 3 2,815 $699,900 $248 130 days
415 School Road Unit 70 1 1 833 $204,900 $245 135 days
1038 Steven Patrick Avenue 3 4 2,350 $490,000 $208 153 days
1010 Pine Tree Drive Unit 202 2 2 1,215 $285,000 $234 160 days
515 Inwood Lane 4 4 2,695 $989,000 $366 164 days
142 Mediterranean Way 5 4 3,566 $770,000 $215 178 days
925 Palm Springs Boulevard 1 1 705 $145,000 $205 191 days
121 Algonquin Terrace 4 3 2,160 $689,000 $318 198 days
520 Palm Springs Boulevard Unit 807 2 2 1,055 $674,000 $638 205 days
Average: 2.8 2.5 1,741 $549,763 $309 113 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Shore Lane 3 2 1,500 $579,900 $386 23 days
602 Desoto Lane 2 2 1,440 $419,900 $291 16 days
2225 Highway A1a Unit 307 2 2 1,120 $439,999 $392 19 days
1020 Ashley Avenue 2 3 1,190 $314,900 $264 52 days
517 Summerset Court 3 3 1,511 $385,000 $254 45 days
103 Anona Place 5 3 2,356 $519,000 $220 105 days
2225 Highway A1a Unit 706 2 2 1,120 $445,999 $398 76 days
1032 Ashley Avenue 2 3 1,420 $339,000 $238 118 days
127 Lancha Circle Unit 203 3 2 2,116 $413,900 $195 177 days
1032 Park Drive N/A 4 3,080 $1,175,000 $381 243 days
814 Mimosa Place 3 3 1,792 $349,500 $195 533 days
320 Eutau Court 3 2 1,684 $425,000 $252 971 days
102 Tomahawk Drive N/A N/A 5,415 $325,000 $60 1522 days
102 Tomahawk Drive N/A N/A 5,415 $275,000 $50 1522 days
102 Tomahawk Drive N/A N/A 5,415 $1,150,000 $212 1522 days
Average: 2.7 2.6 2,438 $503,806 $253 463 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74 N Anchor Drive 2 2 1,201 $335,000 $315,000 $262 129 days 10/22/26
930 S Colonial Court Unit 119 3 2 1,150 $189,000 $194,000 $168 232 days 10/19/26
1851 Highway A1a Unit 4101 2 2 1,890 $723,000 $680,000 $359 210 days 10/15/26
1811 Jimmy Buffett Mem Highway Unit 2301 3 3 2,500 $875,000 $800,000 $320 63 days 10/14/26
413 Hawthorne Court 3 2 1,526 $350,000 $360,000 $235 32 days 10/9/26
2103 Parkside Place Unit 2103 2 2 1,426 $392,000 $392,000 $274 36 days 10/9/26
132 Terry Street 3 2 1,392 $479,900 $445,000 $319 354 days 10/8/26
2305 Parkside Place Unit 2305 2 3 1,854 $397,000 $385,000 $207 61 days 10/7/26
720 Unity Drive 2 1 765 $378,500 $363,500 $475 99 days 10/2/26
1791 Highway A1a Highway Unit 1304 3 2 1,720 $675,000 $617,500 $359 148 days 9/30/26
1110 Ashley Avenue 3 2 1,204 $295,000 $280,000 $232 49 days 9/25/26
2194 Highway A1a Unit 102103104 N/A 2 2,763 $450,000 $425,000 $153 231 days 9/17/26
240 Micanopy Court 3 2 1,269 $499,000 $489,000 $385 64 days 9/11/26
961 Golden Beach Boulevard 3 2 1,846 $599,900 $585,000 $316 120 days 9/11/26
1923 Jimmy Buffett Mem Highway 3 3 2,400 $950,000 $925,000 $385 124 days 9/9/26
182 Martesia Way 4 3 2,580 $899,000 $855,000 $331 71 days 9/3/26
279 Marion Street 4 3 2,000 $749,900 $720,000 $360 114 days 9/3/26
152 E East Colonial Court Court Unit 84 3 2 1,150 $172,500 $145,000 $126 85 days 9/2/26
531 Dorado Way 4 2 1,474 $610,000 $610,000 $413 0 days 9/1/26
230 Micanopy Court 3 2 1,674 $400,000 $350,000 $209 24 days 8/31/26
18 Marina Isles Boulevard Unit 104 2 2 1,276 $509,900 $485,000 $380 101 days 8/31/26
412 School Road Unit 88 2 2 1,092 $199,999 $211,000 $193 88 days 8/28/26
110 Freddie Street 4 2 1,979 $540,000 $525,000 $265 55 days 8/27/26
257 Marion Street 3 2 1,191 $375,000 $355,000 $298 136 days 8/27/26
343 Nautica Court 3 3 1,850 $649,000 $649,000 $350 35 days 8/21/26
204 Martin Street 3 2 1,882 $539,900 $540,000 $286 74 days 8/21/26
918 Bluewater Drive 3 2 1,800 $519,000 $519,000 $288 43 days 8/14/26
147 Genoa Street 3 2 1,663 $575,000 $575,000 $345 42 days 8/13/26
209 Osage Drive 3 2 1,222 $494,875 $491,000 $401 106 days 8/12/26
519 Summerset Court 3 3 1,679 $325,000 $310,000 $184 131 days 8/10/26
339 Markley Court 2 2 1,351 $329,000 $315,000 $233 42 days 8/7/26
971 Golden Beach Boulevard 2 2 1,300 $390,000 $390,000 $300 87 days 8/7/26
415 School Road Unit 66 1 1 833 $198,900 $192,900 $231 66 days 8/6/26
114 Anona Place 3 2 1,522 $529,900 $529,900 $348 73 days 8/3/26
50 Anchor Drive 3 3 1,595 $410,000 $410,000 $257 31 days 7/31/26
211 Osage Drive 3 2 1,377 $539,000 $516,000 $374 99 days 7/31/26
35 Anchor Drive 2 2 1,178 $339,800 $325,000 $275 163 days 7/31/26
1116 Mary Joye Avenue 2 2 1,185 $274,900 $245,000 $206 31 days 7/28/26
1907 A1a Highway Unit 402 3 2 1,890 $739,000 $725,000 $383 165 days 7/27/26
2075 Highway A1a Highway 3 3 2,225 $1,225,000 $1,140,000 $512 34 days 7/23/26
1207 Parkside Place Unit 1207 2 3 1,781 $279,000 $274,000 $153 211 days 7/22/26
517 Escambia Street 4 2 1,893 $589,900 $575,000 $303 49 days 7/20/26
2195 Highway A1a Highway Unit 602 3 2 2,228 $849,000 $790,000 $354 116 days 7/20/26
637 Desoto Lane 4 3 2,335 $440,000 $440,000 $188 37 days 7/17/26
105 Cat Cay Lane 4 3 2,334 $775,000 $775,000 $332 0 days 7/16/26
753 Palm Springs Circle 2 2 1,239 $355,000 $330,000 $266 67 days 7/13/26
420 Hawthorne Court 2 2 1,172 $374,900 $355,000 $302 46 days 7/10/26
1203 Banana River Drive 3 3 1,924 $465,000 $450,000 $233 65 days 7/10/26
269 Lansing Island Drive 4 4 4,913 $3,200,000 $2,900,000 $590 38 days 7/8/26
122 Windward Way 4 3 2,422 $799,000 $775,000 $319 62 days 7/8/26
Average: 2.9 2.4 1,827 $612,058 $581,715 $299 90 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

How much is your home worth?

...get instant property value now!