Sign up to stay up to date on the Indialantic Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 N Hwy A1a 2 2 1,131 $230,000 $203 1 day
2835 N Highway A1a Unit 302 2 2 1,560 $550,000 $352 2 days
290 Paradise Boulevard Unit 60 2 2 1,176 $270,000 $229 3 days
505 S Miramar Avenue Unit 2403 3 2 1,887 $925,000 $490 4 days
290 Paradise Boulevard Unit 62 2 3 1,485 $353,000 $237 5 days
2700 N Highway A1a 2 2 1,131 $247,900 $219 6 days
2765 N Highway A1a Unit 404 3 4 2,820 $2,199,000 $779 6 days
2700 N Highway A1a 2 2 1,131 $235,000 $207 6 days
290 Paradise Boulevard Unit 17 2 2 1,196 $325,000 $271 6 days
601 N Miramar Avenue Unit 102 4 4 3,260 $979,900 $300 19 days
755 N Highway A1a Unit 108 3 2 2,182 $1,200,000 $549 11 days
225 Chalet Avenue 4 2 1,529 $489,900 $320 13 days
612 Wave Crest Avenue N/A 5 2,681 $2,200,000 $820 17 days
290 Paradise Boulevard Unit 13 2 2 1,358 $319,000 $234 18 days
255 Paradise Boulevard Unit 1 2 2 1,196 $310,000 $259 19 days
216 Deland Avenue 3 2 1,550 $835,000 $538 41 days
241 Avenida Central 2 2 1,238 $395,000 $319 28 days
1555 N Highway A1a Unit 502 2 2 1,396 $509,000 $364 25 days
16 South Court 4 3 2,166 $675,000 $311 32 days
2700 N Highway A1a 2 2 1,131 $214,900 $190 26 days
877 N Highway A1a Unit 1002 2 2 1,200 $599,000 $499 27 days
2700 N Highway A1a 1 2 841 $230,000 $273 30 days
2700 N Highway A1a 2 2 1,131 $249,900 $220 34 days
524 Veracruz Boulevard 4 3 2,453 $889,900 $362 34 days
82 Bounty Lane 2 3 1,388 $310,000 $223 35 days
2700 N Highway A1a 2 2 1,131 $188,000 $166 38 days
101 Coral Way E Unit 2 3 4 2,562 $499,900 $195 39 days
470 Seabreeze Drive 6 4 3,471 $890,000 $256 42 days
1011 S Miramar Avenue 1 1 675 $255,000 $377 41 days
2700 N Highway A1a 2 2 1,131 $235,000 $207 42 days
505 N Miramar Avenue Unit 307 2 2 1,434 $429,000 $299 60 days
1011 S Miramar Avenue 1 1 623 $255,000 $409 55 days
877 N Highway A1a Unit 1208 2 2 1,200 $449,000 $374 53 days
877 N Highway A1a Unit 208 2 2 1,200 $334,900 $279 53 days
1 Eighth Avenue Unit 1202 3 3 2,682 $895,000 $333 53 days
2355 Reef Avenue 4 2 1,788 $599,500 $335 58 days
175 Atlantic Avenue 2 1 891 $425,000 $476 59 days
1883 Cato Court 3 2 1,633 $425,000 $260 59 days
240 Deland Avenue 4 4 3,766 $1,279,000 $339 66 days
207 S Palm Avenue 3 2 2,035 $583,000 $286 62 days
565 Newport Drive N/A N/A N/A $499,900 Unknown 64 days
35 Pinafore Place 2 3 1,332 $299,900 $225 66 days
125 Franklyn Avenue 3 2 1,558 $499,900 $320 66 days
877 N Highway A1a Unit 104 2 2 1,200 $534,900 $445 70 days
650 Island Club Court Unit 160 2 2 900 $263,900 $293 72 days
1505 N Highway A1a Unit 302 3 2 1,608 $635,000 $394 89 days
1505 N Highway A1a Unit 502 2 2 1,608 $599,000 $372 80 days
877 N Highway A1a Unit 802 2 2 1,200 $529,000 $440 77 days
440 Third Avenue 4 2 1,350 $474,780 $351 79 days
340 Avenida Del Sol 3 2 1,728 $550,000 $318 80 days
Average: 2.7 2.4 1,803 $717,918 $361 132 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 Nightingale Drive 4 4 3,818 $950,000 $248 7 days
177 Dotted Dove Lane 3 2 1,917 $499,900 $260 13 days
407 Rio Palma S 5 4 3,868 $850,000 $219 24 days
366 Southampton Drive 4 3 2,350 $769,000 $327 32 days
1031 E River Oaks Drive 5 4 2,642 $849,000 $321 27 days
1345 N Highway A1a Unit 404 3 2 1,789 $649,500 $363 25 days
107 Tradewinds Terrace 3 2 2,669 $725,000 $271 32 days
196 Dotted Dove Lane 3 3 2,357 $585,000 $248 46 days
142 Palmetto Avenue 2 3 1,350 $310,000 $229 39 days
877 N Highway A1a Unit 406 2 2 1,200 $675,000 $562 58 days
2105 Todd Lane 3 2 1,220 $410,000 $336 78 days
146 Sand Dollar Road 4 2 2,002 $707,000 $353 76 days
410 Oriole Lane 4 3 2,386 $730,000 $305 86 days
209 Chalet Avenue 3 2 1,957 $650,000 $332 91 days
2410 Sea Avenue 3 2 1,601 $560,000 $349 113 days
601 N Miramar Avenue Unit 110 3 3 1,990 $684,900 $344 124 days
2835 N Highway A1a Unit 902 2 2 1,560 $675,000 $432 150 days
625 Newport Drive 4 3 3,130 $859,000 $274 187 days
877 N Highway A1a Unit 308 2 2 1,200 $280,000 $233 194 days
1006 Wave Crest Avenue 4 4 3,055 $2,185,000 $715 199 days
1012 Wave Crest Avenue 4 4 3,055 $2,199,000 $719 208 days
1455 N Hwy A1a Unit 301 3 4 3,231 $2,300,000 $711 215 days
725 Puesta Del Sol Plaza 4 4 2,284 $892,000 $390 220 days
331 Avenida Del Sol Avenue 3 2 2,100 $625,000 $297 282 days
1455 N Highway A1A Unit 402 3 4 3,231 $2,350,000 $727 353 days
1455 N Highway A1A Unit 501 3 4 3,231 $2,450,000 $758 417 days
1455 N Highway A1A Unit 401 3 4 3,231 $2,350,000 $727 417 days
1455 N Highway A1A Unit 502 3 4 3,231 $2,450,000 $758 417 days
1570 N Hwy A1a N/A N/A N/A $498,000 Unknown 572 days
405 N Miramar Avenue 3 4 2,310 $1,195,000 $517 2187 days
Average: 3.3 3.0 2,412 $1,063,743 $425 230 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1177 N Highway A1a Unit 202 3 2 1,885 $650,000 $630,000 $334 95 days 10/20/26
1871 Gulf Court 3 2 1,269 $549,000 $530,000 $417 56 days 10/16/26
223 6th Avenue 3 3 2,367 $750,000 $720,000 $304 148 days 10/15/26
150 White Ibis Lane 2 2 1,277 $362,500 $360,000 $281 31 days 10/9/26
211 Avenida De Paz 3 1 1,120 $399,000 $380,000 $339 283 days 10/9/26
242 Flanders Drive 4 3 3,775 $1,299,000 $1,299,000 $344 60 days 10/2/26
1555 N Highway A1a Unit 305 2 2 1,396 $500,000 $440,000 $315 76 days 10/2/26
381 E Riviera Boulevard 4 2 1,713 $600,000 $585,000 $341 99 days 10/2/26
116 Tampa Avenue 4 3 2,235 $665,000 $635,000 $284 188 days 10/2/26
400 2nd Avenue 3 2 1,800 $425,000 $400,000 $222 41 days 10/1/26
107 Watson Drive 3 4 2,512 $950,000 $890,000 $354 40 days 9/30/26
605 N Shannon Avenue 4 3 2,973 $875,000 $840,000 $282 112 days 9/30/26
530 Seabreeze Drive 3 2 1,910 $539,000 $530,000 $277 0 days 9/29/26
989 N Highway A1a Unit 6 3 3 2,849 $949,000 $885,000 $310 34 days 9/25/26
2318 N Riverside Drive 3 2 2,222 $1,375,000 $1,375,000 $618 52 days 9/25/26
314 Tampa Avenue 4 3 2,129 $1,049,000 $1,000,000 $469 119 days 9/25/26
735 N Highway A1a Unit 302 3 3 2,418 $950,000 $900,000 $372 277 days 9/25/26
335 Brewster Road 3 2 1,354 $490,000 $425,000 $313 38 days 9/24/26
339 Cocoa Avenue 3 3 3,446 $1,300,000 $1,275,000 $369 72 days 9/24/26
2700 N Highway A1a 2 2 1,131 $215,000 $210,000 $185 193 days 9/22/26
317 Cocoa Avenue 3 3 2,235 $700,000 $635,000 $284 21 days 9/21/26
215 Sand Pine Road 2 2 1,644 $540,000 $524,000 $318 42 days 9/18/26
128 Sand Dollar Road 3 3 2,747 $699,000 $686,000 $249 42 days 9/16/26
220 Avenida De Paz 4 3 2,724 $525,000 $495,000 $181 285 days 9/16/26
2700 N Highway A1a 2 2 1,131 $190,000 $185,000 $163 159 days 9/15/26
560 Veracruz Boulevard 3 3 2,876 $887,562 $875,000 $304 145 days 9/14/26
518 Veracruz Boulevard 4 3 2,752 $929,000 $905,000 $328 56 days 9/11/26
333 Cocoa Avenue 3 2 1,868 $775,000 $763,500 $408 71 days 9/11/26
1011 S Miramar Avenue 1 1 623 $248,000 $248,000 $398 103 days 9/8/26
500 Seabreeze Drive 4 3 2,585 $820,000 $820,000 $317 0 days 9/4/26
1800 Charlesmont Drive 2 2 900 $294,000 $285,000 $316 24 days 9/4/26
3069 Rio Bonita Street 5 3 2,726 $819,900 $810,000 $297 70 days 9/4/26
109 Ormond Drive 3 3 1,901 $839,000 $824,000 $433 71 days 9/4/26
615 Oak Ridge Drive 3 3 1,959 $529,000 $550,000 $280 48 days 8/31/26
403 12th Avenue 4 3 2,248 $780,000 $768,825 $342 90 days 8/31/26
122 1st Avenue 4 2 1,854 $799,000 $731,250 $394 147 days 8/31/26
496 N River Oaks Drive 4 3 2,279 $729,000 $720,000 $315 49 days 8/26/26
510 N Riverside Drive 4 4 4,021 $3,695,000 $3,700,000 $920 75 days 8/26/26
716 Malibu Lane 3 3 3,204 $749,000 $715,000 $223 124 days 8/26/26
413 Rio Villa Boulevard 4 2 2,884 $795,000 $790,000 $273 32 days 8/25/26
121 Del Mar Street 2 1 720 $349,900 $349,900 $485 70 days 8/25/26
104 Jupiter Court 3 2 1,612 $499,999 $460,000 $285 242 days 8/25/26
3213 Monitor Lane 4 3 2,037 $450,000 $440,000 $216 29 days 8/24/26
330 Cocoa Avenue 4 3 2,730 $750,000 $750,000 $274 0 days 8/21/26
311 Seabreeze Drive 4 2 2,174 $669,900 $669,900 $308 38 days 8/21/26
419 10th Avenue 4 2 1,979 $635,000 $595,000 $300 149 days 8/20/26
1415 N Hwy A1a Unit 402 2 2 1,090 $460,000 $420,000 $385 124 days 8/19/26
431 Mosswood Boulevard 3 3 1,970 $750,000 $735,000 $373 77 days 8/18/26
1209 S Riverside Drive 2 2 1,625 $799,000 $705,000 $433 95 days 8/18/26
568 Rio Casa Drive N 4 3 2,940 $795,000 $770,000 $261 132 days 8/18/26
Average: 3.2 2.6 2,159 $827,686 $802,425 $360 117 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

How much is your home worth?

...get instant property value now!