Sign up to stay up to date on the Cocoa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6673 Bear Trail 2 1 756 $260,000 $343 0 days
2111 Michigan Avenue 3 1 1,104 $275,000 $249 1 day
5382 Talbot Boulevard 4 4 2,990 $489,000 $163 2 days
5630 Friendly Street 3 2 1,368 $299,900 $219 1 day
3995 Gatewood Street 3 2 1,610 $244,999 $152 2 days
5205 Everett Street 3 2 1,235 $339,900 $275 4 days
5555 Brilliance Circle 3 2 1,980 $347,000 $175 2 days
145 Sorrento Drive 4 2 1,830 $385,000 $210 2 days
2526 Stanford Drive 3 3 1,642 $324,999 $197 2 days
2220 Salem Drive 3 2 1,414 $275,000 $194 2 days
1612 Cocoa Bay Boulevard 3 2 1,728 $194,500 $112 2 days
7360 N Highway 1 Unit 203 2 2 1,002 $239,900 $239 2 days
4365 Lee Street 3 2 1,639 $420,000 $256 5 days
209 Manth Avenue 3 2 1,176 $245,000 $208 3 days
5400 Oxbury Avenue 6 5 3,805 $789,000 $207 4 days
6348 Dearman Street 3 2 1,924 $400,000 $207 6 days
991 Tupelo Circle 4 2 1,841 $365,900 $198 7 days
3230 Buckingham Lane 3 2 2,301 $548,000 $238 21 days
2563 Terri Lane 3 2 1,486 $229,000 $154 8 days
5161 Palm Avenue 4 2 1,700 $400,000 $235 8 days
763 Adolph Lane 3 2 1,402 $345,000 $246 8 days
5313 Yaupon Holly Drive 4 2 2,242 $365,000 $162 8 days
115 N Indian River Drive 2 2 1,594 $384,000 $240 8 days
5410 Holden Road 3 2 1,928 $294,900 $152 8 days
501 Carley Lane 4 2 1,529 $395,000 $258 8 days
No address N/A N/A N/A $110,000 Unknown 16 days
1209 Vanderbilt Lane 3 1 1,314 $220,000 $167 9 days
1062 Barclay Drive 2 1 648 $199,000 $307 10 days
1525 Cox Road N/A N/A N/A $549,000 Unknown 10 days
6180 Balboa Street 3 2 1,506 $249,900 $165 10 days
1525 Cox Road N/A N/A N/A $549,000 Unknown 10 days
2425 Delys Street 3 2 1,401 $275,000 $196 10 days
5555 Fay Boulevard 3 2 1,056 $309,900 $293 10 days
130 Woodsman Mark Unit 237 3 2 1,502 $275,000 $183 10 days
3831 Ellis Drive 3 2 1,152 $231,900 $201 11 days
372 Catfish Place 4 2 1,918 $374,900 $195 11 days
4225 Kipling Drive 3 2 1,120 $189,900 $169 12 days
7260 Freeport Road 4 2 1,433 $350,000 $244 14 days
594 Dryden Circle 3 2 1,757 $330,000 $187 14 days
2107 Michigan Avenue 3 2 1,161 $297,000 $255 14 days
6165 Adina Road 3 2 1,518 $369,900 $243 15 days
4182 Balsa Place 3 2 1,512 $195,000 $128 23 days
403 Brozman Lane 3 2 1,296 $229,999 $177 16 days
1009 Greenwood Way 3 2 968 $265,000 $273 16 days
7030 Marvin Avenue 3 2 1,036 $269,000 $259 24 days
6989 Dahlia Drive 3 2 1,493 $219,900 $147 17 days
4015 Pinyon Drive 4 3 2,258 $395,000 $174 33 days
4884 Caldwell Court 4 3 2,285 $349,900 $153 17 days
00 N Us 1 Highway N/A N/A N/A $125,000 Unknown 18 days
7200 Hartman Street 3 2 1,372 $330,000 $240 20 days
Average: 3.2 2.4 1,864 $441,962 $236 144 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Altura Drive 3 2 1,275 $329,900 $258 13 days
519 Bowman Boulevard 3 2 1,478 $155,000 $104 8 days
4455 Delespine Road 3 1 1,248 $235,000 $188 14 days
6300 Allmont Street 3 2 1,068 $289,000 $270 14 days
1950 Quail Ridge Court Unit 1001 2 2 1,067 $175,000 $164 14 days
4400 Alfred Street 3 2 1,314 $299,000 $227 16 days
5931 Midway Avenue 4 2 1,609 $375,000 $233 25 days
6253 Fay Boulevard 3 2 1,323 $299,900 $226 18 days
6270 Allmont Street 5 2 1,643 $350,000 $213 28 days
6000 Eaglewalk Avenue 3 2 1,452 $329,900 $227 18 days
3835 Alan Shepard Avenue 3 2 2,020 $450,000 $222 19 days
829 Evening Side Drive 3 2 1,140 $124,124 $108 23 days
6745 Bryant Road 3 2 1,608 $345,000 $214 25 days
100 Riverside Drive Unit 402 2 2 1,616 $469,900 $290 28 days
7030 U.S. 1 2 2 1,002 $170,000 $169 27 days
6520 Adrian Street 3 2 1,426 $399,000 $279 27 days
5220 Fruitport Street 3 2 1,198 $290,000 $242 41 days
3363 Echo Ridge Place N 3 2 1,819 $340,000 $186 28 days
6140 Fay Boulevard 3 2 1,804 $359,900 $199 28 days
6780 Bermuda Avenue 4 2 1,914 $345,000 $180 49 days
836 Egret Road 3 2 2,199 $450,000 $204 29 days
6024 Orsino Lane 4 2 1,830 $355,000 $193 30 days
4380 Pine Street 3 3 1,568 $379,700 $242 30 days
6945 Glenhaven Avenue 4 2 1,786 $369,900 $207 31 days
2225 Catawba Drive 3 2 1,372 $180,000 $131 33 days
2419 Kathi Kim Street 2 2 1,068 $160,000 $149 33 days
422 Carley Lane 3 2 1,714 $398,000 $232 36 days
2475 Kathi Kim Street 3 2 1,340 $285,000 $212 52 days
3440 Pine Street 3 2 2,384 $650,000 $272 42 days
5050 Cangro Street 3 2 2,018 $575,000 $284 37 days
345 Dryden Circle 3 2 1,716 $355,000 $206 41 days
817 Dunbar Street 3 1 960 $219,999 $229 56 days
5365 Pine Street 5 5 3,550 $785,000 $221 41 days
969 Elkcam Boulevard 3 2 1,211 $249,900 $206 42 days
7120 Ackerman Avenue 4 2 2,020 $360,000 $178 44 days
6236 Brandt Street 4 2 1,418 $309,900 $218 44 days
7150 N Highway 1 Unit 201 3 2 1,186 $209,900 $176 44 days
5741 Tasha Lane 3 2 2,160 $514,900 $238 44 days
000 Arabella Lane N/A N/A N/A $139,900 Unknown 45 days
3640 N Highway 1 N/A 3 9,264 $1,795,000 $193 45 days
3346 Tarragon Street 4 2 1,560 $489,900 $314 48 days
540 Espanol Avenue 3 2 1,306 $340,000 $260 50 days
5134 Jamaica Road 3 2 1,070 $295,000 $275 99 days
3113 Winchester Drive 2 2 1,138 $265,000 $232 52 days
5161 Cinnamon Fern Boulevard N 4 2 2,083 $379,500 $182 53 days
1700 University Lane Unit 106 2 2 864 $110,000 $127 53 days
2543 Hathaway Drive 4 2 1,579 $239,900 $151 53 days
100 Riverside Drive 2 2 1,616 $475,000 $293 54 days
4705 Papaya Street N/A N/A N/A $187,435 Unknown 56 days
476 Horseshoe Bend Circle Unit 187 3 2 1,174 $193,500 $164 59 days
Average: 3.2 2.1 1,774 $404,094 $208 107 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Covina Street 3 2 1,480 $350,000 $350,000 $236 34 days 9/9/26
4410 Piedras Street 3 2 1,066 $275,000 $270,000 $253 44 days 9/9/26
4370 Everglades Street 3 2 1,490 $315,000 $315,000 $211 82 days 9/9/26
5350 Cinnamon Fern Boulevard 3 2 1,608 $344,900 $335,000 $208 145 days 9/9/26
2737 Cherbourg Road 3 2 1,499 $270,000 $270,000 $180 149 days 9/9/26
154 Vanguard Circle 4 2 1,707 $200,000 $175,000 $102 195 days 9/9/26
7383 Bumelia Drive 3 2 2,000 $435,000 $420,000 $210 35 days 9/4/26
322 Scenic Drive 3 2 1,705 $224,900 $224,900 $131 29 days 9/4/26
5530 Fairbridge Street 4 2 1,860 $338,500 $325,000 $174 80 days 9/4/26
4991 Falcon Boulevard 3 2 2,537 $429,900 $418,000 $164 91 days 9/4/26
2919 Colchester Road 3 2 1,548 $319,900 $329,000 $212 107 days 9/4/26
4335 Olympic Drive 3 2 1,139 $280,000 $270,000 $237 127 days 9/4/26
7065 Bright Avenue 4 2 1,806 $400,000 $365,000 $202 303 days 9/4/26
5364 Beck Drive 4 2 1,920 $239,900 $235,000 $122 89 days 9/3/26
375 Outer Drive NE Unit 213 3 2 1,744 $279,900 $260,000 $149 127 days 9/3/26
4715 Greenhill Street 4 3 2,319 $339,900 $345,000 $148 178 days 9/3/26
4705 Sugartown Street 2 2 864 $189,000 $189,000 $218 34 days 9/2/26
3062 Skyline Drive 3 3 1,630 $249,900 $220,000 $134 51 days 9/2/26
1921 Quail Ridge Court Unit 2401 2 2 1,067 $152,900 $146,000 $136 56 days 9/2/26
4255 Paddington Street 4 2 2,658 $570,000 $560,000 $210 113 days 9/1/26
4872 Talbot Boulevard 5 3 2,674 $445,000 $445,000 $166 144 days 9/1/26
960 Elkcam Boulevard 3 2 1,176 $259,900 $250,000 $212 26 days 8/31/26
1052 Jersey Street 3 2 1,164 $289,000 $289,000 $248 59 days 8/31/26
5005 Canoni Place 3 2 1,964 $349,999 $347,499 $176 46 days 8/31/26
703 Rockaway Lane 3 2 1,604 $330,000 $327,500 $204 136 days 8/31/26
463 Brozman Lane 3 2 1,664 $239,999 $239,000 $143 301 days 8/29/26
3440 Bryce Street 4 3 3,044 $725,000 $725,000 $238 27 days 8/28/26
2954 Colchester Road 3 2 1,260 $179,900 $170,000 $134 7 days 8/28/26
6463 Flora Vista Place 4 3 1,906 $475,000 $487,000 $255 28 days 8/28/26
7260 Pluto Avenue 4 2 1,892 $389,000 $379,000 $200 34 days 8/28/26
1317 Elizabeth Avenue 4 2 1,454 $299,000 $287,000 $197 42 days 8/28/26
6825 Anecia Avenue 3 2 1,104 $289,000 $283,000 $256 43 days 8/28/26
4355 Delespine Road 3 2 1,230 $274,900 $247,500 $201 51 days 8/28/26
3000 Winchester Drive 3 2 1,073 $249,000 $239,600 $223 76 days 8/28/26
6180 Grissom Parkway 3 2 1,129 $279,999 $279,999 $248 92 days 8/28/26
4970 Pinewood Place 3 2 2,264 $585,000 $560,000 $247 99 days 8/28/26
N/A Bannock Street N/A N/A N/A $170,000 $135,000 Unknown 189 days 8/28/26
803 N Indian River Drive N 4 3 2,428 $1,125,000 $1,050,000 $432 205 days 8/28/26
5954 Orsino Lane 4 2 1,918 $365,000 $379,000 $197 217 days 8/28/26
220 First Light Circle 4 3 2,020 $559,990 $550,000 $272 320 days 8/28/26
934 Munch Lane 4 2 2,236 $689,999 $690,000 $308 53 days 8/27/26
4940 Shade Tree Street 3 2 1,793 $600,000 $600,000 $334 36 days 8/27/26
56 Grandview Boulevard 5 3 2,738 $760,000 $740,000 $270 36 days 8/27/26
6100 Adina Road 3 2 1,402 $375,000 $375,000 $267 93 days 8/27/26
5070 Curtis Boulevard 3 2 1,564 $375,000 $360,000 $230 128 days 8/27/26
4240 Ponds Drive 3 2 2,066 $394,900 $390,550 $189 232 days 8/27/26
323 Mc Leod Drive 3 3 2,021 $296,000 $306,000 $151 28 days 8/26/26
316 Carleton Drive 3 1 1,133 $150,000 $140,000 $123 75 days 8/26/26
275 Outer Drive 3 2 1,620 $220,000 $220,000 $135 52 days 8/24/26
6570 Bancroft Avenue 3 2 1,450 $299,900 $299,900 $206 94 days 8/24/26
Average: 3.2 2.1 1,681 $368,901 $359,718 $206 106 days
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510