Sign up to stay up to date on the Cocoa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4135 Indian River Drive 4 2 2,551 $1,500,000 $588 0 days
6485 Manila Drive 3 2 1,359 $322,000 $236 1 day
934 Munch Lane 4 2 2,236 $689,999 $308 22 days
4940 Shade Tree Street 3 2 1,793 $600,000 $334 5 days
3346 Tarragon Street 4 2 1,560 $489,900 $314 2 days
5945 Acme Avenue 3 2 1,092 $289,000 $264 7 days
5260 Maravoss Street 4 2 1,688 $360,000 $213 3 days
116 Aquarius Terrace Unit 26 2 2 1,199 $229,000 $190 4 days
4658 Seattle Street 3 2 2,066 $409,900 $198 4 days
807 Forrest Avenue N/A 7 5,974 $550,000 $92 5 days
540 Espanol Avenue 3 2 1,306 $350,000 $267 4 days
2712 Padden Court 3 2 1,531 $514,900 $336 6 days
56 Grandview Boulevard 5 3 2,738 $760,000 $277 5 days
209 Beverly Road 3 2 1,395 $374,900 $268 6 days
5134 Jamaica Road 3 2 1,070 $295,000 $275 53 days
4824 Curtis Boulevard N/A N/A N/A $149,999 Unknown 9 days
6614 Haven Avenue 3 2 1,896 $325,000 $171 6 days
1106 Abington Street 3 2 1,458 $179,900 $123 6 days
3113 Winchester Drive 2 2 1,138 $287,000 $252 6 days
7200 N Highway 1 Unit 103 2 2 1,002 $215,000 $214 6 days
5161 Cinnamon Fern Boulevard N 4 2 2,083 $385,000 $184 7 days
1700 University Lane Unit 106 2 2 864 $115,000 $133 7 days
2543 Hathaway Drive 4 2 1,579 $239,900 $151 7 days
411 Clearlake Road N/A 2 4,226 $725,000 $171 7 days
100 Riverside Drive 2 2 1,616 $475,000 $293 8 days
6365 Homestead Avenue 3 2 1,751 $395,000 $225 9 days
1052 Jersey Street 3 2 1,164 $299,000 $256 24 days
4220 Devoe Avenue 3 2 1,288 $180,000 $139 9 days
7010 N Highway 1 2 2 1,002 $180,000 $179 10 days
4200 Devoe Avenue 4 3 2,672 $310,000 $116 9 days
5885 Baltimore Avenue 3 2 1,397 $323,000 $231 9 days
1317 Elizabeth Avenue 4 2 1,454 $299,000 $205 10 days
4705 Papaya Street N/A N/A N/A $187,435 Unknown 10 days
6825 Anecia Avenue 3 2 1,104 $289,000 $261 11 days
5005 Canoni Place 3 2 1,964 $349,999 $178 11 days
321 Cressa Circle 3 2 1,957 $350,000 $178 12 days
824 Mallard Road 3 2 1,352 $315,000 $232 19 days
115 N Indian River Drive Unit 201 2 2 1,388 $379,000 $273 12 days
6776 Keydeer Avenue 4 3 2,164 $290,000 $134 12 days
5254 Brilliance Circle 3 2 1,888 $365,000 $193 12 days
4600 Kumquat Street 4 3 2,168 $525,000 $242 13 days
5441 Gunwale Drive 4 3 2,394 $541,999 $226 13 days
5380 Fay Boulevard 4 2 1,736 $409,900 $236 13 days
6592 Emil Avenue 3 3 1,644 $305,000 $185 13 days
93 Delannoy Avenue Unit 302 3 2 2,310 $620,000 $268 15 days
476 Horseshoe Bend Circle Unit 187 3 2 1,174 $199,000 $169 13 days
3062 Skyline Drive 3 3 1,630 $249,900 $153 14 days
Route 1 N/A N/A N/A $130,000 Unknown 14 days
4896 Quarryside Drive 4 3 2,313 $384,999 $166 14 days
15 N Indian River Drive Unit 605 3 3 2,446 $750,000 $306 15 days
Average: 3.2 2.4 1,926 $457,527 $239 133 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7260 Pluto Avenue 4 2 1,892 $389,000 $205 2 days
6811 Snapping Turtle Trail 3 2 1,757 $364,900 $207 5 days
5433 Bridge Road 3 2 1,332 $294,900 $221 16 days
771 Tupelo Circle 3 2 1,462 $379,900 $259 10 days
4235 Lee Hall Place 3 2 2,268 $465,000 $205 13 days
5020 Date Palm Street 3 2 2,229 $629,000 $282 14 days
4618 N Friday Circle 3 2 2,118 $485,000 $228 13 days
6230 Balsam Street 4 2 1,748 $405,000 $231 18 days
6392 Hudson Road 3 2 1,349 $322,500 $239 17 days
5075 Mayflower Street 3 2 1,640 $339,000 $206 17 days
5041 Scott Road 5 2 1,904 $399,900 $210 18 days
5380 Florida Palm Avenue 3 2 2,142 $645,000 $301 19 days
996 Barclay Drive 3 1 1,140 $188,400 $165 20 days
3000 Winchester Drive 3 2 1,073 $249,000 $232 44 days
275 Outer Drive 3 2 1,620 $220,000 $135 24 days
5665 Hemsing Street 3 2 1,060 $249,900 $235 41 days
5978 Deer Lane 3 2 1,779 $390,000 $219 38 days
6570 Dock Avenue 3 2 960 $249,900 $260 31 days
1026 Albin Street 3 2 1,521 $359,000 $236 32 days
6830 Bright Avenue 2 2 1,428 $292,999 $205 32 days
7180 N Highway 1 Unit 204 3 2 1,186 $240,000 $202 34 days
2655 Cox Road 3 2 2,654 $720,000 $271 55 days
1022 Albin Street 3 2 1,381 $329,999 $238 35 days
1670 Terrace Street 3 1 992 $211,900 $213 35 days
1060 Galleon Street 3 2 1,392 $325,000 $233 42 days
3950 Pine Street 3 3 2,731 $550,000 $201 38 days
4230 Lee Hall Place 4 3 2,124 $545,000 $256 39 days
4840 Mango Avenue 3 2 1,200 $389,000 $324 38 days
1405 E Stetson Drive E 3 2 1,188 $217,500 $183 41 days
5160 Carter Street 3 2 2,076 $414,900 $199 40 days
672 Altura Drive 4 2 2,444 $399,999 $163 60 days
5759 Binnacle Lane 4 3 2,394 $537,014 $224 41 days
5392 Gunwale Drive 4 4 2,755 $623,884 $226 41 days
5685 Beaverbrook Street 3 2 1,720 $450,000 $261 42 days
107 Oak Street 2 1 1,064 $285,000 $267 42 days
5540 Carrick Road 3 2 1,440 $319,000 $221 45 days
3835 Dutchess Place 5 2 2,452 $649,000 $264 47 days
316 Carleton Drive 3 1 1,133 $150,000 $132 45 days
3006 Dunhill Drive 2 2 1,013 $269,000 $265 45 days
6165 Allmont Street 4 4 2,073 $449,000 $216 46 days
5535 Brilliance Circle 4 2 1,988 $435,000 $218 47 days
6215 Grissom Parkway 3 2 1,313 $349,900 $266 47 days
208 Aurora Street 4 3 1,728 $170,000 $98 48 days
170 Belmont Avenue 3 2 1,616 $339,000 $209 49 days
4360 Feather Street 2 1 892 $200,000 $224 52 days
7170 Whitney Avenue 3 2 1,264 $299,900 $237 52 days
504 Blake Avenue 3 1 912 $159,000 $174 52 days
250 Timber Run Way Unit 247 2 2 1,502 $219,000 $145 261 days
162 Scenic Drive Unit 263 3 2 1,693 $249,000 $147 53 days
4991 Falcon Boulevard 3 2 2,537 $429,900 $169 52 days
Average: 3.1 2.1 1,625 $395,797 $213 114 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6170 Janina Road 3 2 1,288 $285,000 $279,500 $217 72 days 7/24/26
6900 N Highway 1 Unit 6303 2 2 1,036 $185,900 $175,000 $168 98 days 7/24/26
6020 Cannon Avenue 2 2 1,353 $269,900 $262,000 $193 154 days 7/24/26
15 N Indian River Drive Unit 503 3 2 2,120 $599,000 $590,000 $278 200 days 7/24/26
5165 Patricia Street 3 2 1,490 $396,000 $396,000 $265 255 days 7/24/26
3837 Indian River Drive 3 2 1,800 $899,000 $890,000 $494 55 days 7/23/26
6905 Bentley 3 2 1,482 $300,000 $300,000 $202 60 days 7/23/26
990 Hibiscus Street 3 2 1,108 $219,900 $219,900 $198 65 days 7/23/26
115 N Indian River Drive Unit 132 2 2 1,430 $267,000 $263,000 $183 160 days 7/23/26
831 W King Street N/A 1 1,368 $349,000 $340,000 $248 177 days 7/23/26
5929 Cedar Lake Drive 3 2 1,404 $189,999 $205,000 $146 36 days 7/22/26
2715 Marshall Court 3 2 1,222 $430,000 $417,500 $341 39 days 7/21/26
361 Woods Lake Drive 3 2 1,982 $385,000 $390,000 $196 69 days 7/21/26
1944 Quail Ridge Court Unit 701 2 2 1,067 $165,000 $160,000 $149 81 days 7/21/26
15 N Indian River Drive Unit 701 4 3 2,465 $727,900 $675,000 $273 174 days 7/21/26
2260 Winston Drive 3 2 1,953 $679,900 $650,000 $332 79 days 7/20/26
1702 University Lane Unit 804 2 2 864 $111,900 $110,000 $127 94 days 7/20/26
426 Snook Place 4 2 1,846 $365,000 $365,000 $197 130 days 7/20/26
333 Meridian Run Drive Unit 296 3 2 1,512 $255,000 $245,000 $162 131 days 7/20/26
1027 Albin Street 3 2 1,385 $230,000 $230,000 $166 2 days 7/17/26
2333 Scotland Road 3 2 1,403 $344,990 $344,990 $245 79 days 7/17/26
3312 Echo Ridge Place 4 2 1,688 $334,000 $325,000 $192 126 days 7/17/26
1514 Clearlake Road Unit 143 2 2 970 $114,900 $110,000 $113 231 days 7/17/26
2111 Otterbein Avenue 3 2 1,081 $289,800 $292,000 $270 294 days 7/17/26
121 Circle Drive 3 3 2,341 $774,900 $775,000 $331 304 days 7/17/26
1980 Juniper Circle 3 2 2,109 $480,000 $490,000 $232 56 days 7/16/26
5940 Fisherman Lane 3 2 1,194 $309,900 $309,900 $259 61 days 7/16/26
1206 Alamanda Lane 3 2 1,100 $279,000 $267,500 $243 122 days 7/16/26
3728 W Malory Court 3 2 1,127 $199,900 $199,900 $177 252 days 7/16/26
4015 N Highway 1 N/A 2 2,878 $550,000 $540,000 $187 63 days 7/15/26
3265 Canaveral Groves Boulevard 4 2 1,894 $359,000 $316,400 $167 100 days 7/15/26
11 Highview Drive 3 3 1,938 $399,000 $399,000 $205 637 days 7/15/26
1052 Broadmoor Drive 3 1 1,140 $139,900 $139,900 $122 30 days 7/14/26
3814 Stonemont Drive 3 2 1,255 $340,000 $330,000 $262 23 days 7/13/26
3508 W Roundtree Drive 3 2 1,713 $329,900 $333,900 $194 109 days 7/13/26
5303 Yaupon Holly Drive 4 2 2,242 $350,000 $340,000 $151 170 days 7/13/26
6435 Wien Lane 3 2 1,404 $350,000 $350,000 $249 45 days 7/10/26
917 Arabella Lane 3 2 1,200 $329,000 $325,000 $270 46 days 7/10/26
704 Prospect Avenue 3 2 1,352 $265,000 $250,000 $184 54 days 7/10/26
1666 Terrace Street 3 1 1,192 $114,900 $92,500 $77 130 days 7/10/26
4230 Tangerine Street 4 3 1,812 $529,000 $525,000 $289 70 days 7/8/26
3809 N Indian River Drive 3 2 2,083 $875,000 $855,000 $410 68 days 7/7/26
2409 Granger Road 4 3 2,183 $459,900 $450,000 $206 215 days 7/7/26
326 Iris Street 5 3 1,632 $119,000 $105,000 $64 230 days 7/7/26
5975 Aruin Street 4 2 1,667 $385,795 $380,795 $228 61 days 7/6/26
5145 Carter Street 3 2 1,352 $344,000 $336,500 $248 61 days 7/6/26
7310 N Highway 1 Unit 201 3 2 1,186 $198,000 $198,888 $167 145 days 7/6/26
6438 Hudson Road 3 2 1,636 $329,900 $312,000 $190 165 days 7/6/26
6813 Cecil Road 3 2 2,132 $359,900 $300,000 $140 79 days 7/2/26
205 Flamingo Drive 1 1 454 $185,000 $185,000 $407 143 days 7/2/26
Average: 3.2 2.2 1,682 $367,873 $358,678 $206 110 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469