Sign up to stay up to date on the Cocoa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3851 Indian River Drive 5 4 3,299 $1,499,000 $454 2 days
5135 Market Street 3 2 1,260 $270,000 $214 1 day
518 Vivian Drive 3 2 1,494 $279,000 $186 1 day
6150 Adele Street 3 2 1,945 $476,000 $244 5 days
807 Phillis 3 2 1,288 $175,000 $135 2 days
3125 Winchester Drive 2 2 1,705 $312,000 $182 2 days
1514 Clearlake Road Unit 129 2 2 1,070 $147,900 $138 6 days
451 Seahorse Lane 3 2 1,104 $175,000 $158 3 days
5531 Curtis Boulevard 3 2 2,029 $350,000 $172 3 days
3751 N Highway 1 N/A N/A 672 $899,000 $1,337 4 days
2455 Lake Drive 4 2 2,261 $550,000 $243 4 days
4820 Citrus Boulevard 3 2 1,605 $499,000 $310 5 days
5180 Holden Road 3 2 2,003 $379,000 $189 9 days
4117 Fishermans Place 3 2 1,787 $399,900 $223 6 days
4600 Kumquat Street 4 3 2,168 $559,000 $257 6 days
5275 Highway 520 N/A N/A N/A $399,000 Unknown 6 days
385 Ronald Street 2 2 1,104 $199,000 $180 7 days
330 Palm Avenue 5 3 1,825 $499,000 $273 7 days
4040 Song Drive 3 2 1,354 $359,900 $265 7 days
326 Iris Street 5 3 1,632 $224,900 $137 8 days
326 Iris Street 5 3 1,632 $224,900 $137 8 days
329 Pine Avenue 5 4 1,812 $419,000 $231 8 days
117 Hughlett Avenue Unit 117 N/A 2 19,357 $2,400,000 $123 8 days
4230 Fairfax Street 3 2 1,561 $320,000 $204 9 days
332 Palm Avenue 2 1 800 $159,000 $198 9 days
2526 Cocoanut Drive 2 2 976 $179,900 $184 9 days
6205 Allmont Street 3 2 1,189 $323,000 $271 9 days
2111 Michigan Avenue 3 1 1,104 $300,000 $271 10 days
1608 University Lane Unit 1201 10 10 N/A $550,000 Unknown 10 days
1034 Ohio Street N/A 2 1,132 $295,000 $260 10 days
1220 Fern Street 4 2 1,284 $219,000 $170 11 days
115 N Indian River Drive Unit 106 2 2 1,388 $375,000 $270 13 days
5565 Brilliance Circle 4 2 1,962 $398,000 $202 18 days
665 Outer Drive 2 2 1,364 $245,000 $179 12 days
4609 N Indian River Drive 3 2 2,364 $545,000 $230 14 days
1050 Barclay Drive 3 2 1,276 $319,990 $250 14 days
4335 Delespine Road 3 2 1,368 $257,000 $187 14 days
102 Riverside Drive Unit 405 2 2 1,616 $589,900 $365 14 days
3928 Oak Hill Drive 4 2 470 $270,000 $574 15 days
789 Lunar Lake Circle 2 2 814 $153,000 $187 24 days
401 Ladoga Drive 4 3 2,160 $372,490 $172 14 days
451 Ladoga Drive 4 3 2,313 $379,490 $164 14 days
561 Ladoga Drive 4 3 2,160 $382,490 $177 14 days
397 Horseshoe Bend Circle Unit 154 3 2 1,693 $295,000 $174 14 days
5140 Arlington Road 3 2 1,740 $490,900 $282 15 days
93 Delannoy Avenue Unit 304 3 2 2,310 $650,000 $281 14 days
1510 Cambridge Drive 4 3 1,648 $350,000 $212 141 days
4472 Talbot Boulevard 4 2 1,830 $349,900 $191 16 days
2236 Norwood Court 3 2 1,255 $319,000 $254 16 days
6574 Haven Avenue 3 2 1,023 $330,000 $322 18 days
Average: 3.1 2.2 1,844 $467,057 $251 128 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
492 Cressa Circle 4 2 1,957 $375,000 $191 8 days
443 & 445 Country Lane Drive 4 2 1,700 $259,000 $152 8 days
413 & 415 Country Lane Drive 4 2 1,632 $259,000 $158 8 days
2538 Date Drive 3 2 1,400 $209,900 $149 14 days
462 Brozman Lane 3 2 1,246 $265,000 $212 10 days
323 Booth Street 2 2 780 $134,900 $172 14 days
162 Rosewood Drive 2 2 1,230 $159,900 $130 13 days
6955 Camden Avenue 3 2 1,544 $345,000 $223 17 days
815 Lantana Street 4 2 2,020 $390,950 $193 14 days
5715 Brandon Street 4 2 1,748 $330,000 $188 14 days
1674 Fay Street 3 2 1,216 $225,000 $185 20 days
3227 Fargo Street 5 3 2,592 $499,000 $192 20 days
James Road N/A N/A N/A $250,000 Unknown 20 days
5085 Patricia Street 3 2 1,315 $235,000 $178 20 days
7195 Pluto Avenue 3 2 1,264 $325,000 $257 21 days
1025 Illinois Road 3 2 1,412 $315,000 $223 23 days
5410 Extravagant Court 4 3 2,761 $515,000 $186 26 days
3738 Crossbow Drive 3 2 1,275 $369,000 $289 24 days
324 Bay Avenue 4 1 1,566 $249,000 $159 26 days
1018 Albin Street 3 2 1,285 $218,000 $169 27 days
5690 Datura Street 3 2 1,143 $299,900 $262 34 days
4800 Balfern Street 3 2 1,064 $269,900 $253 35 days
1014 Macco Road 3 2 1,498 $324,900 $216 35 days
2442 W Sherwood Circle 3 3 1,025 $268,000 $261 37 days
1460 Adamson Road 6 3 2,080 $550,000 $264 36 days
1222 Tupelo Circle 4 2 1,635 $376,880 $230 38 days
7368 Crepe Myrtle Court 4 2 2,132 $459,000 $215 38 days
195 First Light Circle 4 4 2,826 $1,095,000 $387 40 days
4045 SW Alan Shepard Avenue 3 2 1,654 $550,000 $332 43 days
1821 Baylor Court 3 2 1,117 $222,700 $199 42 days
4940 Greenhill Street 5 3 2,266 $420,000 $185 44 days
2544 W Trotters Trail 6 4 3,423 $599,000 $174 44 days
5028 Baggett Place N/A N/A N/A $125,000 Unknown 57 days
2485 Westminster Drive 5 4 2,859 $525,000 $183 46 days
6237 Arbor Avenue 3 2 1,620 $299,900 $185 49 days
461 Lagoda Drive 4 3 2,313 $398,990 $172 48 days
6230 Fay Boulevard 3 2 1,288 $305,000 $236 50 days
4617 Alfred Street 3 2 1,270 $289,900 $228 54 days
1048 Azalea Lane 3 2 1,320 $276,999 $209 53 days
4695 Robert Street 3 2 1,562 $350,000 $224 55 days
531 Lagoda Drive 3 2 1,604 $359,990 $224 56 days
571 Ladoga Drive 3 2 1,604 $337,490 $210 56 days
4640 Olympic Drive 3 2 1,416 $274,500 $193 56 days
5665 Friendly Street 4 2 1,404 $330,000 $235 57 days
5028 Baggett Pl. 2 2 1,216 $125,000 $102 58 days
6747 Burning Tree Avenue 4 2 1,333 $299,900 $224 248 days
4880 Cangro Street 4 3 2,765 $364,850 $131 58 days
594 Dryden Circle 3 2 1,757 $329,900 $187 61 days
439 Barbara Jenkins Street 4 2 1,248 $239,999 $192 65 days
383 Catfish Place 4 2 1,918 $349,900 $182 66 days
Average: 3.4 2.3 1,843 $350,474 $204 156 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6770 Calais Avenue 3 2 1,390 $394,000 $396,000 $284 28 days 9/18/24
7030 Belfast Avenue 3 2 1,553 $335,000 $320,000 $206 33 days 9/18/24
608 S Ridgewood Drive 2 1 810 $110,000 $80,000 $98 64 days 9/18/24
504 Outer Drive Unit 139 3 2 1,504 $324,900 $307,500 $204 47 days 9/16/24
4112 Fountain Palm Road 3 2 1,512 $244,900 $239,000 $158 77 days 9/16/24
5924 Orsino Lane 3 2 1,735 $349,900 $345,000 $198 84 days 9/16/24
5627 Ada Street 4 2 1,897 $319,900 $316,000 $166 105 days 9/16/24
2515 Stanford Drive 3 2 1,328 $284,990 $300,000 $225 44 days 9/13/24
6958 Bayfront Road 3 2 1,508 $339,000 $315,000 $208 74 days 9/13/24
3707 Chambers Lane 3 3 1,615 $260,000 $260,000 $160 92 days 9/13/24
1954 Otterbein Avenue Unit 804 2 2 1,067 $175,000 $168,000 $157 128 days 9/13/24
4690 Robert Street 3 2 1,516 $315,000 $310,000 $204 170 days 9/13/24
4137 Ponds Drive 2 2 1,260 $270,000 $268,000 $212 30 days 9/12/24
720 Lindsay Avenue 2 3 1,199 $323,000 $310,000 $258 105 days 9/12/24
1112 Tupelo Circle 3 2 1,480 $361,400 $361,400 $244 123 days 9/11/24
5413 Hastings Street 3 2 1,230 $315,000 $315,000 $256 33 days 9/10/24
624 Amor Drive 4 2 1,288 $300,000 $296,000 $229 71 days 9/10/24
7272 Achilles Road 4 3 1,786 $289,000 $292,000 $163 84 days 9/10/24
4810 Ancona Road 2 2 1,100 $285,000 $265,000 $240 155 days 9/10/24
6745 Anecia Avenue 3 2 1,929 $324,900 $305,000 $158 209 days 9/9/24
6355 Macauley Avenue 4 3 1,809 $394,900 $400,000 $221 29 days 9/6/24
5000 Timber Lane Drive 4 4 2,514 $610,000 $575,000 $228 40 days 9/6/24
819 W Highland Drive 3 2 1,500 $199,900 $190,000 $126 43 days 9/6/24
1610 University Lane Unit 1002 2 2 864 $120,000 $110,000 $127 68 days 9/6/24
3483 Echo Ridge Place 3 2 1,725 $369,000 $358,000 $207 129 days 9/6/24
803 Kensington 3 2 N/A $260,000 $250,000 Unknown 151 days 9/6/24
6550 Bethel Street 5 4 3,278 $525,000 $518,000 $158 168 days 9/6/24
4235 Citrus Boulevard 3 2 1,816 $499,900 $485,000 $267 44 days 9/5/24
93 Delannoy Avenue Unit 404 3 2 2,310 $649,900 $615,000 $266 136 days 9/5/24
528 Clearview Drive 3 2 1,639 $255,000 $250,000 $152 377 days 9/5/24
5165 Falcon Boulevard 3 2 1,480 $259,000 $250,000 $168 60 days 9/4/24
4017 Fairwood Street 3 2 1,380 $215,000 $203,000 $147 126 days 9/4/24
3215 Buckingham Lane 3 2 2,052 $449,000 $437,000 $212 216 days 9/4/24
255 Shells End Place Unit 361 3 2 1,984 $259,000 $250,000 $126 39 days 9/3/24
6630 Dallas Avenue 3 2 1,698 $394,900 $390,000 $229 46 days 9/3/24
2493 Victor Road 3 2 1,211 $179,500 $160,000 $132 57 days 9/3/24
3600 Canaveral Groves Boulevard 3 2 2,000 $474,900 $462,400 $231 171 days 9/3/24
5125 Hogan Place 3 2 1,592 $315,000 $303,000 $190 27 days 8/30/24
4514 Seattle Street 3 2 1,341 $310,000 $302,090 $225 36 days 8/30/24
2622 Horseshoe Court 5 3 3,535 $725,000 $675,000 $190 41 days 8/30/24
6780 Benson Avenue Unit 8 4 2 1,942 $398,000 $398,000 $204 45 days 8/30/24
2534 Stratford Drive 4 2 1,345 $240,000 $233,000 $173 69 days 8/30/24
816 Morning Side Drive 3 2 1,161 $232,000 $225,000 $193 114 days 8/30/24
3076 Sunset Court 4 3 2,145 $550,000 $550,000 $256 116 days 8/30/24
6065 Rena Avenue 4 3 1,608 $350,000 $345,000 $214 129 days 8/30/24
2514 Stanford Drive 3 2 1,457 $279,900 $279,900 $192 182 days 8/30/24
4475 Delespine Road 3 2 1,176 $265,000 $265,000 $225 27 days 8/29/24
3008 Winchester Drive 3 2 1,181 $292,500 $285,000 $241 50 days 8/29/24
252 Scenic Drive 3 2 1,693 $269,000 $257,000 $151 62 days 8/29/24
1404 Hillsdale Drive 3 2 1,098 $245,000 $250,000 $227 94 days 8/29/24
Average: 3.1 2.1 1,585 $343,052 $333,099 $212 87 days
Viewing 1 - 50 of 498
Viewing 1 - 50 of 498