Sign up to stay up to date on the Cocoa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4155 Delespine Road 3 2 1,344 $245,000 $182 0 days
3565 Felda Street 3 2 1,438 $374,900 $260 0 days
5605 Holden Road 4 2 1,719 $210,000 $122 0 days
102 Riverside Drive Unit #705 2 2 1,616 $619,000 $383 0 days
4770 Lake Michigan Avenue 2 2 770 $220,000 $285 1 day
6557 Pleasant Avenue 3 2 1,270 $312,900 $246 1 day
4105 Luciano Avenue N/A N/A N/A $130,000 Unknown 1 day
332 Spring Street 3 2 1,431 $175,000 $122 3 days
620 Aloha Avenue 2 1 851 $240,000 $282 3 days
2512 N Palm Drive 2 1 1,040 $259,900 $249 4 days
6880 Hundred Acre Drive 4 2 2,236 $529,900 $236 4 days
6620 Arequipa Road 2 2 1,296 $299,000 $230 4 days
930 Palm Street 3 2 1,212 $311,900 $257 4 days
1309 S Lakemont Drive 3 1 988 $174,900 $177 4 days
2224 Iona Drive 4 2 1,753 $360,000 $205 4 days
1341 Stetson Drive 3 2 1,188 $235,000 $197 7 days
6610 Aberdeen Avenue 3 2 1,152 $260,000 $225 5 days
6185 Quito Avenue 3 2 1,595 $348,900 $218 5 days
3866 Kennedy Circle 3 1 1,052 $239,000 $227 5 days
6364 Dane Avenue 3 2 2,001 $399,975 $199 6 days
1529 Mac Arthur Lane 3 2 825 $177,000 $214 6 days
1522 Licht Street 2 1 832 $199,000 $239 6 days
6249 Bamboo Avenue 3 2 1,451 $335,900 $231 6 days
6820 Ackerman Avenue 2 2 1,140 $315,000 $276 6 days
5140 Everett Street 3 2 1,404 $320,000 $227 6 days
6735 Buxton Avenue 3 2 1,480 $349,000 $235 7 days
6365 Homestead Avenue 3 2 1,751 $360,000 $205 7 days
4050 Fay Boulevard 3 2 1,868 $320,000 $171 5 days
6630 Homestead Avenue 3 2 1,377 $355,000 $257 8 days
7360 N Highway 1 Unit #204B 2 2 1,186 $315,000 $265 11 days
7020 N Highway 1 Unit #203 2 2 1,002 $274,900 $274 9 days
936 Tope Street 3 2 1,176 $299,999 $255 9 days
7383 Bumelia Drive 3 2 2,000 $475,000 $237 9 days
251 Lincoln Road 3 1 1,480 $185,000 $125 13 days
4000 Hess Avenue 4 2 2,356 $240,000 $101 11 days
4260 Piedras Street 2 2 1,010 $280,000 $277 12 days
4265 Vancouver Avenue 4 2 1,738 $479,000 $275 12 days
1514 Clearlake Road Unit 18 2 2 970 $159,900 $164 12 days
4550 Fl-524 N/A N/A N/A $325,000 Unknown 42 days
651 N Range Road 2 2 1,333 $237,000 $177 13 days
6900 Hundred Acre Drive 3 2 2,002 $535,000 $267 15 days
582 Cressa Circle 4 2 2,088 $434,900 $208 15 days
2472 Elsie Circle 3 2 1,454 $199,900 $137 17 days
471 Carley Lane 4 2 1,910 $390,000 $204 15 days
7291 Carillon Avenue 3 2 2,009 $400,000 $199 15 days
6850 N Highway 1 Unit #5307 2 2 1,036 $233,000 $224 16 days
6212 Brandt Street 4 2 1,476 $319,900 $216 17 days
4400 N Highway 1 N/A N/A 1,504 $1,100,000 $731 19 days
2150 Lake Drive 3 2.1 2,600 $975,000 $375 18 days
4071 Eucalyptus Place 3 2 1,300 $174,400 $134 18 days
Average: 3.1 2.0 1,755 $434,213 $245 67 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Country Lane Drive 3 2 1,028 $138,000 $134 0 days
5310 Extravagant Court Unit 111 4 2.1 2,440 $429,900 $176 37 days
4250 Royal Palm Avenue 3 2 1,404 $139,999 $99 3 days
6217 Gayle Drive 3 2 1,280 $299,000 $233 9 days
1207 Dixon Boulevard 3 2 1,448 $204,999 $141 8 days
4535 Lee Street 3 2 1,484 $285,000 $192 20 days
1351 Tupelo Circle 4 2 1,820 $376,400 $206 9 days
1140 Gary Hunt Road C Road 2 2 1,161 $224,000 $192 11 days
6639 Dixie Avenue 3 2 1,520 $345,000 $226 22 days
346 Palm Avenue 3 2 1,517 $309,999 $204 23 days
700 Aloha Avenue 2 2 1,391 $250,000 $179 4 days
2519 Auburn Drive 4 2 1,616 $324,900 $201 4 days
1825 Ponderosa Street 4 2 1,752 $380,000 $216 24 days
1218 Vassar Lane 2 1 1,012 $215,000 $212 24 days
421 Cressa Circle 3 2 1,513 $320,000 $211 23 days
1802 Cambridge Drive 3 2 1,866 $149,900 $80 4 days
807 Kensington Drive 3 2 1,092 $125,000 $114 13 days
6745 Cedar Avenue 4 2 2,000 $379,900 $189 8 days
505 Lincoln Road 3 2 1,155 $229,000 $198 14 days
369 Western Avenue 3 1 814 $219,000 $269 18 days
194 Dryden Circle 5 2.1 2,718 $429,900 $158 33 days
7200 Whitney Avenue 3 2 1,208 $350,000 $289 25 days
4818 Lake Superior Drive 3 2 1,150 $125,000 $108 31 days
474 Dryden Circle 4 2 2,156 $399,990 $185 40 days
6760 Benson Avenue 3 2 1,414 $309,900 $219 49 days
7230 N Highway 1 Unit #204 B 2 2 1,002 $278,000 $277 2 days
1110 Hickory Lane 4 2 1,583 $230,000 $145 50 days
6080 Chapman Street 3 2 1,413 $399,900 $283 36 days
6499 Aberdeen Avenue 3 2 1,056 $300,000 $284 49 days
705 Prospect Avenue 3 2 1,292 $249,900 $193 27 days
3950 Pine Street 3 2 2,731 $525,000 $192 34 days
622 Cressa Circle 3 2 1,513 $317,000 $209 49 days
1058 Barclay Drive 3 1 851 $229,900 $270 56 days
2226 Westminster Drive 3 2 1,352 $329,999 $244 34 days
304 N Lake View Boulevard 3 2 1,410 $130,000 $92 7 days
6520 Greenwood Avenue 3 2 1,280 $323,900 $253 69 days
6376 Dane Avenue 3 2 1,436 $339,900 $236 51 days
100 Canebreakers Drive Unit #206 2 2 1,112 $259,900 $233 85 days
5050 Timber Lane Drive 3 2 1,819 $585,000 $321 52 days
3701 Brophy Boulevard 4 3 2,100 $230,000 $109 0 days
5655 Datura Street 5 3 2,082 $349,000 $167 94 days
5434 Jamaica Road 3 1 1,404 $249,000 $177 11 days
7007 Evergreen Drive 4 3 1,372 $200,000 $145 41 days
115 Indian River Drive Unit #417 A 2 2 1,594 $380,000 $238 25 days
5467 Bridge Road 3 2 1,404 $299,000 $212 113 days
116 Virginia Avenue 4 2 1,444 $289,000 $200 108 days
6154 Orsino Lane 4 2 1,828 $352,410 $192 39 days
231 Teal Drive 3 2 1,352 $240,000 $177 53 days
93 Delannoy Avenue Unit #801 4 3 2,747 $739,900 $269 146 days
5080 Banana Avenue 5 2 2,030 $479,900 $236 158 days
Average: 3.3 2.0 1,805 $349,506 $198 89 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7470 N Highway 1 Unit #201 3 2.1 1,186 $275,000 $260,000 $219 2 days 10/3/23
93 Delannoy Avenue Unit #402 3 2 2,310 $674,900 $635,000 $274 32 days 10/2/23
2323 N Cocoa Boulevard N/A N/A 2,123 $240,000 $180,000 $84 197 days 10/2/23
3810 Haley Court Unit 7 3 2.1 1,615 $260,000 $230,000 $142 12 days 9/29/23
19 N Indian River Drive Unit #301 2 2.1 2,262 $600,000 $595,000 $263 8 days 9/29/23
4685 Papaya Street 3 2 1,529 $375,000 $370,000 $241 3 days 9/29/23
5381 Talbot Boulevard 4 2 1,962 $389,900 $370,000 $188 21 days 9/29/23
1937 Exeter Drive 3 2 1,188 $269,000 $250,000 $210 30 days 9/29/23
6041 Banbury Avenue 3 2 1,473 $375,000 $350,000 $237 42 days 9/29/23
19 Indian River Drive Unit #601 2 2.1 2,262 $585,000 $580,000 $256 50 days 9/29/23
792 Cressa Circle 3 2 1,344 $314,900 $309,900 $230 80 days 9/29/23
346 Pomolo Street 2 1 813 $185,000 $185,000 $227 111 days 9/29/23
3490 Breezy Point Lane 3 2 1,840 $469,000 $442,500 $240 167 days 9/29/23
1135 Lafair Street 4 3 2,103 $360,000 $340,000 $161 329 days 9/29/23
501 Clarke Street 2 1 808 $175,000 $180,000 $222 4 days 9/28/23
29 Riverside Drive Unit #302 4 2 2,600 $649,000 $649,000 $249 8 days 9/28/23
5400 Florida Palm Avenue 4 3.1 3,444 $750,000 $750,000 $217 47 days 9/28/23
2485 Saturn Court N/A N/A 1,628 $349,900 $330,000 $202 28 days 9/28/23
500 S Fiske Boulevard 2 1 934 $149,500 $115,000 $123 17 days 9/27/23
2419 Stanford Drive 3 2 1,376 $215,000 $205,000 $148 32 days 9/27/23
1027 Hibiscus Street 3 2 1,436 $324,900 $324,900 $226 27 days 9/27/23
6000 Flamingo Avenue 4 2 2,310 $425,000 $400,000 $173 44 days 9/27/23
5936 Fisherman Lane 3 2 1,446 $389,800 $399,800 $276 27 days 9/27/23
3680 W King Street N/A N/A N/A $182,500 $182,500 Unknown 1277 days 9/27/23
1621 Ridge Drive 3 2 960 $106,900 $109,000 $113 4 days 9/26/23
2459 Mercury Drive 2 2 984 $230,000 $230,000 $233 1 day 9/26/23
1841 Saxton Road 3 2 1,672 $334,110 $334,110 $199 0 days 9/26/23
104 Riverside Drive Unit #205 2 2 1,616 $565,000 $522,500 $323 137 days 9/26/23
6945 Glenhaven Avenue 3 2 1,786 $349,000 $349,000 $195 12 days 9/25/23
6641 Cecil Road 3 2 1,421 $330,000 $325,000 $228 23 days 9/25/23
6513 Aberdeen Avenue 3 2 1,288 $259,900 $249,900 $194 61 days 9/25/23
1320 Audubon Drive 3 2 1,590 $165,000 $172,000 $108 4 days 9/22/23
1000 Holmes Street N/A N/A 1,304 $140,000 $120,000 $92 15 days 9/22/23
1613 Cocoa Bay Boulevard 3 2 1,769 $219,900 $206,000 $116 19 days 9/22/23
823 Phillis Way 3 2 1,836 $199,900 $189,000 $102 19 days 9/22/23
413 Lincoln Road 3 1 1,075 $176,000 $175,000 $162 39 days 9/22/23
301 Cherry Laurel Avenue 3 2 1,366 $279,999 $270,000 $197 72 days 9/22/23
1102 Broadmoor Drive 3 2 1,196 $279,999 $281,000 $234 76 days 9/22/23
1341 Tupelo Circle 3 2 1,940 $368,900 $368,900 $190 129 days 9/22/23
6600 Dock Avenue 3 2 1,402 $298,900 $289,000 $206 158 days 9/22/23
1331 Tupelo Circle 3 2 1,780 $359,100 $345,513 $194 131 days 9/22/23
1209 Dixon Boulevard 3 1.1 1,244 $184,000 $170,000 $136 3 days 9/21/23
5750 Banos Avenue 3 2 2,020 $354,900 $332,500 $164 56 days 9/21/23
2511 N Palm Drive 2 2 1,040 $155,000 $145,000 $139 15 days 9/21/23
4658 S Friday Circle 3 2.1 2,076 $575,000 $570,000 $274 4 days 9/20/23
4505 Comfort Street 2 2 1,008 $265,000 $270,000 $267 31 days 9/20/23
2525 Friday Road 3 2.1 2,231 $474,900 $452,495 $202 39 days 9/20/23
1801 Saxton Road 4 2 1,828 $357,410 $357,410 $195 26 days 9/20/23
1831 Saxton Road 4 2 1,828 $356,410 $346,410 $189 33 days 9/20/23
5265 Bridge Road 2 2 1,147 $309,000 $305,000 $265 5 days 9/19/23
Average: 3.1 2.0 1,615 $339,755 $328,610 $209 52 days
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518