Sign up to stay up to date on the Cocoa Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1050 N Atlantic Avenue Unit 700 2 2 1,286 $624,900 $485 2 days
3610 Ocean Beach Boulevard 2 2 1,185 $399,900 $337 4 days
200 S Banana River Boulevard Unit 1701 2 2 1,340 $319,900 $238 3 days
299 N Atlantic Avenue Unit 302 2 2 1,118 $650,000 $581 5 days
3165 N Atlantic Avenue 2 2 1,350 $424,999 $314 6 days
307 Brightwaters Drive 4 2 2,161 $949,900 $439 6 days
3100 S Atlantic Avenue Unit 203 2 2 865 $430,000 $497 6 days
6655 Ridgewood Avenue Unit 203 2 2 1,075 $255,000 $237 8 days
3440 S Atlantic Avenue N/A N/A N/A $1,475,000 Unknown 9 days
750 N Atlantic Avenue Unit 709 3 2 2,340 $679,500 $290 10 days
650 N Atlantic Avenue Unit 706 1 1 881 $595,000 $675 11 days
3060 N Atlantic Avenue Unit 102 1 1 902 $295,000 $327 13 days
3611 S Banana River Boulevard Unit 205 2 2 1,466 $420,000 $286 13 days
3610 Ocean Beach Boulevard 2 2 1,226 $539,900 $440 14 days
3609 S Banana River Boulevard 2 2 1,466 $475,000 $324 13 days
383 N Atlantic Avenue Unit 206 2 2 1,145 $550,000 $480 14 days
1860 N Atlantic Avenue Unit 204 2 2 1,256 $529,900 $421 14 days
1000 S Orlando Avenue 3 2 1,558 $798,000 $512 14 days
3620 Ocean Beach Boulevard Unit 32 1 1 745 $234,900 $315 16 days
1050 N Atlantic Avenue Unit 300 2 2 1,286 $589,000 $458 20 days
200 S Banana River Boulevard Unit 102 2 2 1,340 $349,900 $261 20 days
1000 N Atlantic Avenue Unit 315 2 2 1,286 $570,000 $443 20 days
821 S Orlando Avenue 3 2 1,260 $460,000 $365 20 days
201 Saint Lucie Lane E Unit 308 2 2 1,038 $310,000 $298 21 days
3000 N N Atlantic Ave N/A 4 18,162 $3,424,410 $188 23 days
3740 Ocean Beach Boulevard Unit 607 3 3 2,100 $699,000 $332 21 days
4 Country Club Road 3 2 2,800 $1,549,000 $553 21 days
2815 S Atlantic Avenue Unit 205 2 2 1,350 $549,000 $406 21 days
516 Barrello Lane 4 3 2,614 $1,875,000 $717 23 days
342 N Orlando Avenue N/A 1 1,040 $898,898 $864 22 days
1235 S Orlando Avenue 3 2 1,691 $645,000 $381 37 days
4600 Ocean Beach Boulevard Unit 210 2 2 1,237 $469,900 $379 27 days
3 Fairway Drive Unit 11 2 2 1,098 $375,000 $341 23 days
4850 Ocean Beach Boulevard Unit 103 3 2 1,506 $494,000 $328 23 days
265 S Orlando Avenue 6 N/A N/A $892,000 Unknown 24 days
830 N Atlantic Avenue Unit 203 2 2 1,317 $675,000 $512 25 days
22 Tulip Unit 327 1 1 716 $239,000 $333 27 days
3223 S Atlantic Avenue Unit 405 3 2 2,419 $899,000 $371 26 days
201 Saint Lucie Lane Unit 810 2 2 1,030 $305,000 $296 33 days
5201 Ocean Beach Boulevard Unit 23 3 3 1,674 $550,000 $328 33 days
492 Dempsey Drive 5 4 2,919 $1,749,000 $599 29 days
630 S Brevard Avenue Unit 1114 2 2 1,308 $350,000 $267 29 days
2100 N Atlantic Avenue Unit 1110 2 2 1,400 $645,000 $460 29 days
492 Dempsey Drive 5 4 2,919 $1,749,000 $599 31 days
490 S Orlando Avenue Unit 10 1 1 338 $219,000 $647 30 days
970 S Orlando Avenue 3 2 1,598 $769,000 $481 96 days
4700 Ocean Beach Boulevard Unit 315 1 1 773 $300,000 $388 31 days
610 S Brevard Avenue Unit 924 3 2 1,401 $345,000 $246 31 days
1732 Bay Shore Drive 5 4 3,325 $1,790,000 $538 34 days
3873 S Banana River Boulevard Unit 303 2 2 1,323 $395,000 $298 34 days
Average: 2.7 2.3 1,753 $749,090 $6,680 137 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 N Atlantic Avenue 2 2 816 $239,900 $293 22 days
363 Carmine Drive 3 2 1,464 $729,000 $497 30 days
200 S Banana River Boulevard Unit 2324 3 2 2,018 $549,950 $272 34 days
3601 S Banana River Boulevard 2 2 1,351 $399,900 $296 35 days
1700 S Atlantic Avenue Unit 203 2 2 1,056 $294,900 $279 36 days
3060 N Atlantic Avenue Unit 412 3 2 1,897 $625,000 $329 40 days
201 Taft Avenue 1 1 768 $509,900 $663 178 days
541 Capri Road 3 3 2,924 $1,547,000 $529 46 days
1162 Samar Road 3 2 1,582 $510,000 $322 51 days
3740 Ocean Beach Boulevard Unit 605 4 2 1,924 $849,000 $441 56 days
2020 N Atlantic Avenue 1 1 672 $220,000 $327 73 days
318 N Azure Lane 4 4 2,400 $899,000 $374 77 days
746 S Orlando Avenue Unit 609 2 2 912 $319,000 $349 111 days
1830 N Atlantic Avenue Unit 201 3 2 1,860 $484,900 $260 119 days
1830 N Atlantic Avenue 3 2 1,860 $535,000 $287 132 days
130 W Osceola Lane 3 3 1,896 $714,500 $376 133 days
570 S Brevard Avenue Unit 721 3 2 1,401 $329,000 $234 134 days
3799 S Banana River Boulevard S Unit 822 2 2 1,316 $399,500 $303 142 days
830 N Atlantic Avenue Unit 1005 3 2 1,588 $749,800 $472 159 days
4100 Ocean Beach Boulevard Unit 506 2 2 1,101 $375,000 $340 171 days
104 Boca Ciega Road 3 2 1,561 $860,000 $550 172 days
4700 Ocean Beach Boulevard Unit 406 2 2 1,018 $300,000 $294 195 days
65 River Falls Drive 5 3 2,635 $945,000 $358 197 days
82 W Bay Drive 4 3 2,780 $749,000 $269 201 days
174 N Orlando Avenue N/A N/A 2,133 $675,000 $316 542 days
65 N Atlantic Avenue Unit 403 3 4 2,657 $1,625,000 $611 1458 days
65 N Atlantic Avenue Unit 304 3 4 2,657 $1,695,000 $637 1465 days
65 N Atlantic Avenue Unit 402 3 4 2,657 $1,300,000 $489 1752 days
65 N Atlantic Avenue Unit 407 3 2 1,770 $1,625,000 $918 1752 days
65 N Atlantic Avenue Unit 404 3 4 2,657 $1,550,000 $583 1752 days
65 N Atlantic Avenue Unit 301 3 3 2,336 $1,350,000 $577 1752 days
65 N Atlantic Avenue Unit 202 3 4 2,657 $1,660,000 $624 870 days
65 N Atlantic Avenue Unit 405 3 4 2,657 $1,625,000 $611 1465 days
65 N Atlantic Avenue Unit 501 4 5 4,080 $2,500,000 $612 1752 days
65 N Atlantic Avenue Unit 504 4 5 3,727 $1,900,000 $509 1752 days
65 N Atlantic Avenue Unit 306 3 4 2,719 $1,500,000 $551 1737 days
275 Andros Avenue N/A N/A N/A $850,000 Unknown 797 days
1305 S Atlantic Avenue Unit 150 1 2 963 $350,000 $363 275 days
65 N Atlantic Avenue Unit 305 3 4 2,657 $1,999,000 $752 925 days
65 N Atlantic Avenue Unit 205 3 4 2,657 $975,000 $366 1675 days
65 N Atlantic Avenue Unit 303 3 4 2,657 $1,625,000 $611 1291 days
65 N Atlantic Avenue Unit 503 3 4 2,916 $1,650,000 $565 1752 days
65 N Atlantic Avenue Unit 201 3 3 2,353 $1,250,000 $531 1752 days
65 N Atlantic Avenue Unit 203 3 4 2,657 $1,000,000 $376 1675 days
65 N Atlantic Avenue Unit 206 3 4 2,719 $1,895,000 $696 421 days
65 N Atlantic Avenue Unit 401 3 3 2,353 $2,200,000 $934 727 days
65 N Atlantic Avenue Unit 307 3 2 1,770 $1,000,000 $564 1752 days
65 N Atlantic Avenue Unit 505 4 5 3,915 $3,200,000 $817 871 days
65 N Atlantic Avenue Unit 502 3 4 2,916 $1,500,000 $514 1752 days
65 N Atlantic Avenue Unit 204 3 4 2,657 $1,000,000 $376 1752 days
Average: 2.9 3.0 2,148 $1,081,044 $475 779 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2625 S Atlantic Avenue Unit 16 1 1 750 $380,000 $350,000 $466 135 days 9/17/24
22 Tulip Avenue Unit 307 1 1 716 $215,000 $210,000 $293 137 days 9/17/24
356 Dorset Drive 4 2 1,763 $585,000 $575,000 $326 169 days 9/17/24
660 S Brevard Avenue Unit 1525 2 2 1,308 $439,000 $430,000 $328 147 days 9/16/24
201 Cocoa Isles Boulevard 2 2 1,040 $239,900 $200,000 $192 36 days 9/15/24
3873 S Banana River Boulevard Unit 509 3 2 1,651 $615,000 $615,000 $372 64 days 9/13/24
134 Antigua Drive 3 4 1,530 $715,000 $722,000 $471 99 days 9/13/24
3799 S Banana River Boulevard Unit 828 2 2 1,316 $395,000 $395,000 $300 114 days 9/13/24
3799 S Banana River Boulevard Unit 101 2 2 1,058 $249,000 $225,000 $212 115 days 9/12/24
3030 S Atlantic Avenue Unit 202 2 2 1,100 $335,000 $325,000 $295 129 days 9/5/24
5600 N Banana River Boulevard Unit 3 2 2 825 $250,000 $235,000 $284 89 days 9/4/24
3360 S Atlantic Avenue Unit 209 3 2 2,050 $529,700 $514,000 $250 207 days 9/3/24
3605 S Banana River Boulevard 3 4 3,500 $975,000 $910,000 $260 319 days 9/3/24
492 Barrello Lane 4 2 1,872 $698,500 $650,000 $347 73 days 8/30/24
658 S Atlantic Avenue Unit 5 1 1 624 $211,900 $187,700 $300 130 days 8/30/24
2020 N Atlantic Avenue 1 1 695 $235,000 $220,000 $316 39 days 8/29/24
3150 N Atlantic Avenue 2 1 750 $267,000 $260,000 $346 173 days 8/28/24
3115 S Atlantic Avenue Unit 404 3 2 2,278 $879,000 $850,000 $373 108 days 8/26/24
3799 S Banana River Blvd Unit 826 2 2 1,316 $320,000 $320,000 $243 168 days 8/26/24
3820 Ocean Beach Boulevard Unit 232 1 1 787 $235,000 $220,000 $279 78 days 8/23/24
2022 Julep Drive Unit 103 3 3 2,108 $699,900 $667,500 $316 121 days 8/23/24
330 S Brevard Avenue 3 2 2,356 $775,000 $699,000 $296 38 days 8/22/24
2012 Julep Drive Unit 208 3 3 2,108 $699,900 $684,000 $324 106 days 8/21/24
207 Rose Drive 4 2 1,968 $599,000 $550,000 $279 34 days 8/19/24
196 S 15th Street 8 N/A 3,000 $1,150,000 $975,000 $325 59 days 8/19/24
116 Roosevelt Avenue 3 2 1,323 $799,000 $700,000 $529 94 days 8/19/24
570 S Brevard Avenue Unit 712 2 2 1,112 $344,900 $332,500 $299 42 days 8/16/24
383 N Atlantic Avenue Unit 502 1 1 766 $295,000 $292,000 $381 42 days 8/16/24
109 Bahama Boulevard 4 2 2,250 $950,000 $890,000 $395 137 days 8/16/24
3150 N Atlantic Avenue 2 1 750 $259,000 $259,000 $345 337 days 8/15/24
55 N 4th Street Unit 405 2 2 1,353 $625,000 $610,000 $450 43 days 8/13/24
120 St Croix Avenue 4 3 3,063 $1,279,000 $1,150,000 $375 46 days 8/12/24
280 S Atlantic Avenue 3 3 1,872 $539,000 $507,000 $270 188 days 8/12/24
45 Riverview Lane 4 2 1,945 $945,000 $900,000 $462 423 days 8/12/24
3360 S Atlantic Avenue Unit 111 3 2 2,240 $515,800 $495,000 $220 61 days 8/9/24
1518 Minutemen Causeway Unit 16 1 1 N/A $259,000 $255,000 Unknown 87 days 8/9/24
5300 Ocean Beach Boulevard Unit 101 2 2 900 $624,900 $617,000 $685 51 days 8/8/24
1563 S Atlantic Avenue Unit 14 2 2 1,102 $329,500 $329,500 $299 33 days 8/6/24
21 Yawl Drive 4 2 2,250 $1,200,000 $1,065,000 $473 104 days 8/6/24
610 S Brevard Unit 933 3 2 1,401 $299,900 $280,000 $199 240 days 8/5/24
2000 Bali Road 4 3 1,958 $750,000 $700,000 $357 117 days 8/1/24
57 Riverview Lane 3 2 1,666 $799,000 $750,000 $450 47 days 7/31/24
220 Young Avenue Unit 57 2 2 1,161 $775,000 $740,000 $637 55 days 7/31/24
4800 Ocean Beach Boulevard Unit 124 1 1 754 $300,000 $297,000 $393 62 days 7/31/24
6770 Ridgewood Unit 504 2 2 1,608 $675,000 $650,000 $404 93 days 7/31/24
68 W Bay Drive 4 3 2,294 $825,000 $805,000 $350 168 days 7/31/24
2101 S Atlantic Avenue Unit 211 2 2 1,181 $535,000 $520,000 $440 43 days 7/30/24
3150 N Atlantic Avenue Unit 5220 2 1 N/A $259,000 $250,000 Unknown 66 days 7/30/24
754 S Orlando Avenue Unit 201 2 2 1,056 $280,000 $270,000 $255 316 days 7/29/24
1050 N Atlantic Unit 600 2 2 1,149 $599,900 $575,000 $500 55 days 7/26/24
Average: 2.5 2.1 1,571 $623,034 $593,083 $363 106 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207