Sign up to stay up to date on the Cocoa Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2012 Julep Drive Unit #102 3 3 2,108 $790,000 $374 0 days
650 N Atlantic Avenue Unit #PH-2 5 4.1 4,560 $2,200,000 $482 0 days
433 S Atlantic Avenue 4 3.2 4,758 $5,750,000 $1,208 0 days
340 S Brevard Avenue 4 3.1 2,763 $1,100,000 $398 1 day
2020 N Atlantic Avenue Unit #115 1 1.1 816 $264,000 $323 2 days
3360 S Atlantic Avenue Unit #201 3 2 2,364 $525,000 $222 4 days
2375 S Atlantic Avenue Unit #302 2 2.1 1,765 $870,000 $492 5 days
660 S Brevard Avenue Unit #1514 2 2 1,308 $410,000 $313 6 days
2100 N Atlantic Avenue Unit #303 2 2 1,600 $688,888 $430 7 days
411 Sunrise Drive N/A N/A 1,953 $875,000 $448 6 days
2020 N Atlantic Avenue 2 1.1 816 $295,500 $362 9 days
760 S Brevard Avenue Unit #317 2 2 1,244 $439,000 $352 9 days
224 Andros Avenue 4 2 2,520 $1,850,000 $734 10 days
54 Colonial Drive 3 2 1,479 $580,000 $392 10 days
412 S Banana River Boulevard 5 5.1 6,867 $1,895,000 $275 10 days
2020 N Atlantic Avenue Unit #611 2 1.1 816 $345,000 $422 11 days
171 N Atlantic Avenue Unit #22 2 2 1,088 $396,000 $363 13 days
1470 Bay Shore Drive 4 3 2,513 $1,600,000 $636 12 days
750 N Atlantic Avenue Unit #607 2 2.1 1,982 $650,000 $327 12 days
3500 S Atlantic Avenue Unit #201 3 3.1 2,540 $1,250,000 $492 13 days
318 Angelo Lane 4 2.1 2,396 $1,650,000 $688 13 days
10 Francis Street N/A N/A 1,944 $595,000 $306 21 days
1908 S Orlando Avenue N/A N/A 2,844 $995,000 $349 21 days
3170 N Atlantic Avenue Unit #108 3 2 1,852 $525,000 $283 15 days
754 S Orlando Avenue Unit #201 2 2 1,056 $365,000 $345 16 days
3609 S Banana River Boulevard Unit #207 2 2 1,466 $409,000 $278 18 days
101 S Atlantic Avenue 5 4.1 4,791 $4,375,000 $913 18 days
1279 S Orlando Avenue Unit #3A 2 2 1,113 $369,000 $331 18 days
637 S Orlando Avenue N/A N/A 8,177 $1,755,000 $214 19 days
2020 N Atlantic Avenue Unit #604N 1 1 672 $264,900 $394 19 days
200 Saint Lucie Lane Unit #303 2 2 1,000 $282,500 $282 22 days
451 Carmine Drive 4 2 2,047 $1,595,000 $779 21 days
3360 S Atlantic Avenue Unit #301 3 2 2,364 $659,000 $278 20 days
299 N Atlantic Avenue Unit #101 3 2 1,326 $629,900 $475 20 days
2100 N Atlantic Avenue Unit #301 2 2 1,600 $724,000 $452 20 days
3150 N Atlantic Avenue Unit #6 2 1 750 $299,000 $398 20 days
21 Riverview Lane 4 2 2,612 $1,400,000 $535 20 days
4800 Ocean Beach Boulevard Unit #125 2 2 1,000 $369,000 $369 21 days
2 River Falls Drive 5 5.1 6,558 $5,100,000 $777 22 days
4100 Ocean Beach Boulevard Unit #204 2 2 1,100 $450,000 $409 24 days
415 N Shore Drive 3 3 1,620 $785,000 $484 10 days
750 N Atlantic Avenue Unit #606 3 2.1 2,343 $1,185,000 $505 25 days
550 Capri Road 3 2 1,240 $599,900 $483 25 days
147 S Brevard Avenue Unit #2 2 2 1,080 $309,000 $286 26 days
428 S Orlando Avenue Unit #1 3 3.1 1,961 $535,000 $272 15 days
387 Angelo Lane Lane 3 2 1,124 $629,500 $560 26 days
3799 S Banana River Boulevard Unit #608 2 2 1,058 $309,500 $292 26 days
171 June Drive 4 2 2,082 $850,000 $408 26 days
3601 S Banana River Boulevard Unit #505 3 3 1,814 $449,000 $247 27 days
2100 N Atlantic Avenue Unit #1202 2 2 1,200 $619,000 $515 27 days
Average: 2.6 2.1 1,937 $852,186 $430 88 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Escambia Lane Unit #408 2 2.1 1,400 $374,900 $267 4 days
5600 N Banana River Boulevard Unit #48 1 1 594 $209,900 $353 12 days
112 Sunset Drive 3 2 1,346 $778,740 $578 3 days
2101 S Atlantic Avenue Unit #110 2 2 1,181 $430,000 $364 34 days
3400 Ocean Beach Boulevard Unit #307 3 2.1 2,394 $815,000 $340 16 days
5600 N Banana River Boulevard Unit #42 1 1 561 $215,500 $384 22 days
4125 W End Road Unit #303 3 3 2,417 $790,857 $327 56 days
4100 Ocean Beach Boulevard Unit #507 2 2 1,101 $499,999 $454 54 days
36 W Point Drive 4 3 2,198 $1,149,000 $522 83 days
1800 Minutemen Causeway Unit #15 3 2 1,481 $335,000 $226 65 days
225 N Atlantic Avenue Unit #501 4 4 3,439 $1,699,000 $494 87 days
325 Corona Avenue N/A N/A N/A $389,000 Unknown 108 days
830 N Atlantic Avenue Unit #B1606 2 2 1,317 $649,000 $492 125 days
3799 S Banana River Boulevard Unit #1015 2 2 1,316 $435,000 $330 170 days
65 N Atlantic Avenue Unit #401 3 3 2,353 $2,200,000 $934 123 days
65 N Atlantic Avenue Unit #202 3 3.1 2,657 $1,660,000 $624 352 days
65 N Atlantic Avenue Unit #505 4 4.1 3,915 $3,200,000 $817 6 days
65 N Atlantic Avenue Unit #305 3 3.1 2,657 $1,999,000 $752 194 days
13 Ocean River Drive 4 4.1 3,484 $1,695,000 $486 589 days
65 N Atlantic Avenue Unit #303 3 3.1 2,657 $1,625,000 $611 192 days
65 N Atlantic Avenue Unit #403 3 3.1 2,657 $1,625,000 $611 241 days
65 N Atlantic Avenue Unit #304 3 3.1 2,657 $1,695,000 $637 393 days
65 N Atlantic Avenue Unit #405 3 3.1 2,657 $1,625,000 $611 247 days
65 N Atlantic Avenue Unit #202 3 3.1 2,657 $975,000 $366 159 days
65 N Atlantic Avenue Unit #202 3 3.1 2,657 $1,000,000 $376 205 days
65 N Atlantic Avenue Unit #306 3 3.1 2,719 $1,500,000 $551 197 days
65 N Atlantic Avenue Unit #402 3 3.1 2,657 $1,300,000 $489 288 days
65 N Atlantic Avenue Unit #204 3 3.1 2,657 $1,000,000 $376 262 days
65 N Atlantic Avenue Unit #404 3 3.1 2,657 $1,550,000 $583 257 days
65 N Atlantic Avenue Unit #407 3 2 1,770 $1,625,000 $918 742 days
65 N Atlantic Avenue Unit #307 3 2 1,770 $1,000,000 $564 514 days
65 N Atlantic Avenue Unit #503 3 3.1 2,916 $1,650,000 $565 255 days
65 N Atlantic Avenue Unit #502 3 3.1 2,916 $1,500,000 $514 216 days
65 N Atlantic Avenue Unit #406 3 3.1 2,719 $1,500,000 $551 3 days
65 N Atlantic Avenue Unit #504 4 4.1 3,727 $1,900,000 $509 45 days
65 N Atlantic Avenue Unit #501 4 4.1 4,080 $2,500,000 $612 0 days
65 N Atlantic Avenue Unit #301 3 3 2,336 $1,350,000 $577 157 days
65 N Atlantic Avenue Unit #201 3 3 2,353 $1,250,000 $531 0 days
Average: 2.9 2.8 2,352 $1,255,128 $522 170 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3601 S Banana River Boulevard Unit #A401 2 2 1,815 $465,000 $435,000 $239 5 days 10/2/23
3799 S Banana River Boulevard Unit #929 2 2 1,316 $499,900 $495,000 $376 37 days 10/2/23
5050 Ocean Beach Boulevard Unit #508 2 2 1,457 $599,900 $599,900 $411 27 days 10/2/23
3060 N Atlantic Avenue Unit #706 2 2 1,394 $664,900 $649,000 $465 49 days 10/2/23
265 Andros Avenue 4 3 3,233 $1,850,000 $1,800,000 $556 90 days 10/2/23
1000 N Atlantic Avenue Unit #314 2 2 1,286 $599,800 $584,800 $454 32 days 9/29/23
348 Jack Drive 4 2 2,019 $639,000 $605,000 $299 4 days 9/29/23
840 N Atlantic Avenue Unit #404 3 2 1,914 $649,000 $649,000 $339 21 days 9/29/23
190 Escambia Lane Unit #508 2 2.1 1,280 $470,000 $440,000 $343 47 days 9/29/23
105 W Alachua Lane N/A N/A 1,584 $595,000 $565,000 $356 43 days 9/29/23
175 Escambia Lane Unit #703 2 2.1 1,400 $369,900 $335,000 $239 18 days 9/28/23
1595 N Atlantic Avenue Unit #211 3 2 1,468 $439,900 $432,500 $294 87 days 9/27/23
3820 Ocean Beach Boulevard Unit #9 1 1 754 $226,500 $220,000 $291 92 days 9/27/23
3799 S Banana River Boulevard Unit #827 2 2 1,316 $399,000 $370,000 $281 132 days 9/26/23
1700 N Atlantic Avenue Unit #251 3 2 1,572 $499,000 $475,000 $302 8 days 9/22/23
2090 N Atlantic Avenue Unit #208 2 2 1,400 $350,000 $337,000 $240 130 days 9/22/23
4850 Ocean Beach Boulevard Unit #102 3 2 1,506 $449,000 $420,000 $278 104 days 9/21/23
102 Deleon Road 4 2 1,746 $1,050,000 $1,045,000 $598 11 days 9/20/23
171 N Atlantic Avenue Unit #32 2 1.1 1,088 $396,900 $372,500 $342 64 days 9/19/23
3060 N Atlantic Avenue Unit #707 3 2 1,757 $749,900 $740,000 $421 12 days 9/18/23
550 Garfield Avenue Unit #203 2 2 1,616 $675,000 $640,000 $396 33 days 9/18/23
200 Saint Lucie Lane Unit #504 1 1.1 665 $235,000 $230,000 $345 1 day 9/18/23
1 N 1st Street Unit #4 1 1 754 $399,000 $399,000 $529 6 days 9/15/23
10 Fairway Drive N/A N/A N/A $399,000 $360,000 Unknown 61 days 9/15/23
1 N 1st Street Unit #7 1 1 754 $359,900 $358,000 $474 46 days 9/15/23
311 Jack Drive 3 2 1,728 $709,000 $709,000 $410 55 days 9/15/23
340 Dorset Drive 3 2 1,957 $776,000 $745,000 $380 59 days 9/15/23
1800 S Orlando Avenue Unit #11 2 1.1 1,024 $330,000 $320,000 $312 55 days 9/15/23
1615-1675 N Atlantic Avenue N/A N/A N/A $2,856,790 $2,856,790 Unknown 384 days 9/15/23
3620 Ocean Beach Boulevard Unit #32 1 1 745 $234,900 $234,900 $315 27 days 9/14/23
3165 N Atlantic Avenue Unit #B206 2 2 1,350 $389,900 $369,000 $273 40 days 9/13/23
4570 Ocean Beach Boulevard Unit #203 2 2 1,200 $518,000 $490,000 $408 6 days 9/12/23
1345 Bayshore Drive 3 3 2,066 $695,000 $670,000 $324 10 days 9/12/23
3799 S Banana River Boulevard Unit #405 2 2 1,058 $335,000 $322,000 $304 17 days 9/8/23
830 N Atlantic Avenue Unit #1106 2 2 1,317 $675,000 $650,000 $493 33 days 9/7/23
164 S Atlantic Avenue 4 4.1 3,021 $845,000 $978,000 $323 109 days 9/7/23
5620 N Banana River Boulevard Unit #5-3 2 2 1,182 $279,900 $275,000 $232 4 days 9/5/23
4700 Ocean Beach Boulevard Unit #220 2 2 1,018 $340,000 $320,000 $314 65 days 9/5/23
650 N Atlantic Avenue Unit #509 2 2 1,478 $619,900 $585,000 $395 161 days 9/5/23
125 Pulsipher Avenue Unit #402 3 3 1,900 $529,900 $500,000 $263 61 days 8/31/23
3060 N Atlantic Avenue Unit #704 2 2 1,240 $599,000 $560,000 $451 69 days 8/31/23
60 Crystal River Drive 3 2 1,924 $1,349,000 $1,379,000 $716 140 days 8/31/23
1525 Minutemen Causeway Unit #202 3 2 1,488 $425,000 $425,000 $285 7 days 8/30/23
3221 S Atlantic Avenue Unit #703 3 2 2,126 $1,050,000 $1,050,000 $493 109 days 8/30/23
6191 Messina Lane Unit #201 3 3 2,629 $1,550,000 $1,555,000 $591 21 days 8/29/23
226 Mckinley Avenue 5 2 2,186 $650,000 $600,000 $274 22 days 8/25/23
3820 Ocean Beach Boulevard Unit #211 1 1 787 $249,000 $247,000 $313 11 days 8/25/23
3170 N Atlantic Avenue Unit #608 3 2 1,852 $729,000 $710,000 $383 88 days 8/25/23
3190 N Atlantic Avenue Unit #205 1 1 700 $247,900 $247,900 $354 89 days 8/25/23
16 W Point Drive N/A N/A N/A $1,075,000 $1,075,000 Unknown 0 days 8/23/23
Average: 2.5 2.0 1,612 $635,945 $607,396 $373 52 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247